FranceCT 2024 and 2025Last heat: Lexus Tahiti Pro 2025
Marco
Mignot
- Trim
- −0.46per heat, ± 0.92 (95%)
- Rated heats
- 33at or above 16
- Prior weight
- 0.21822% of the rating
- Heats surfed
- 3312 events
- Heats won
- 11of 33
- Mean heat total
- 10.78over 33
- Best heat
- 16.23Bonsoy Gold Coast Pro
The swell · MignotCT 2024 and 2025 · 33 rated heats
Scroll to ride 33 heats
The swell · four moments from 33 rated heats
- Heat 4 · Lexus Pipe Pro 2025 · Round of 32The deepest trough.4.80 against an expected 11.74: a gap of −6.94, his largest miss in these seasons.
- Heat 10 · MEO Rip Curl Pro Portugal 2025 · QuarterfinalsThe low tide.9.27 against an expected 13.05 (Supertubos, 4-6', cross). His Trim bottoms out at −0.778.
- Heat 18 · Bonsoy Gold Coast Pro 2025 · Round of 32The highest crest.16.23 (Burleigh, 4-6', light) against an expected 11.74. A gap of +4.49.
- Heat 33 · Lexus Tahiti Pro 2025 · Round of 16Where it ends.10.93 against 12.04, leaving his Trim at −0.464.
Trim timeline
Every recorded heat, 2024 and 2025
Reading it — the line is Trim after each heat: points per heat above or below what that round usually yields. It starts at the prior, 0.000, and moves by a decayed share of each heat's deviation. The bars below are those deviations, one per heat, on their own scale. Neither panel is a prediction.
Extremes — best +4.49 at 2025 Bonsoy Gold Coast Pro · Round of 32 heat 10; worst −6.94 at 2025 Lexus Pipe Pro · Round of 32 heat 4. Axis to ±7, the exact maximum rounded outward.
How this is computed
trim joined to datum, in the run's own ordering — 33 of this surfer's 33 heats. Trim is an EWMA of the deviation from Datum (ewma_residual_hl15, half-life 15 heats, prior 0, computed 2026-10-17 over 1845 entries and 73 surfers). Datum is a ridge on the round alone, so “expected” is what that round usually yields, not what these conditions or this break usually yield. The decay earns very little: walk-forward RMSE 2.9098 against 2.9123 for a shrunk flat mean of the same residuals — paired t 0.56. Predicting zero for everyone scores 2.9688. The ordering is what Trim is for; the half-life is not doing the work.Heat log
33 heats across 12 events
| Counting rides | Conditions | Progression | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2024 MEO Rip Curl Pro PortugalOpening Round · heat 4 · Supertubos | 3rd | 6.77 | 3.60 + 3.17 | −3.95exp 10.72 | −0.1780.955 | 4-6' · Offshore | Adv to ER - HT 2 |
| 2 | 2024 MEO Rip Curl Pro PortugalElimination Round · heat 2 · Molhe Leste | 3rd | 10.83 | 6.00 + 4.83 | −0.64exp 11.47 | −0.1990.912 | 4-6' · Cross | Eliminated |
| 3 | 2025 Lexus Pipe ProOpening Round · heat 12 · Pipeline | 1st | 13.33 | 7.33 + 6.00 | +2.61exp 10.72 | −0.0730.871 | 6-8' · Onshore | Adv to R/32 - HT 4 |
| 4 | 2025 Lexus Pipe ProRound of 32 · heat 4 · Pipeline | 2nd | 4.80 | 3.17 + 1.63 | −6.94exp 11.74 | −0.3830.831 | 6-8' · Calm | — |
| 5 | 2025 Surf Abu Dhabi ProQualifying Round · heat 10 · Surf Abu Dhabi | 3rd | 8.77 | — | −2.40exp 11.17 | −0.4740.794 | not published | Adv to NS |
| 6 | 2025 MEO Rip Curl Pro PortugalOpening Round · heat 2 · Supertubos | 3rd | 6.70 | 3.43 + 3.27 | −4.02exp 10.72 | −0.6340.758 | 4-6' · Calm | Adv to ER - HT 2 |
| 7 | 2025 MEO Rip Curl Pro PortugalElimination Round · heat 2 · Supertubos | 1st | 9.40 | 4.93 + 4.47 | −2.07exp 11.47 | −0.6990.724 | 1-4' · Onshore | Adv to R/32 - HT 13 |
| 8 | 2025 MEO Rip Curl Pro PortugalRound of 32 · heat 13 · Supertubos | 1st | 14.43 | 8.00 + 6.43 | +2.69exp 11.74 | −0.5460.691 | 4-6' · Onshore | — |
| 9 | 2025 MEO Rip Curl Pro PortugalRound of 16 · heat 7 · Supertubos | 1st | 9.50 | 5.00 + 4.50 | −2.54exp 12.04 | −0.6360.660 | 4-6' · Cross | — |
| 10 | 2025 MEO Rip Curl Pro PortugalQuarterfinals · heat 4 · Supertubos | 2nd | 9.27 | 5.50 + 3.77 | −3.78exp 13.05 | −0.7780.630 | 4-6' · Cross | — |
| 11 | 2025 Surf City El Salvador ProOpening Round · heat 5 · Punta Roca | 2nd | 10.84 | 7.17 + 3.67 | +0.12exp 10.72 | −0.7380.602 | 4-6' · Calm | Adv to R/32 - HT 4 |
| 12 | 2025 Surf City El Salvador ProRound of 32 · heat 4 · Punta Roca | 1st | 13.67 | 7.17 + 6.50 | +1.93exp 11.74 | −0.6170.574 | 4-6' · Calm | — |
| 13 | 2025 Surf City El Salvador ProRound of 16 · heat 2 · Punta Roca | 2nd | 9.17 | 4.67 + 4.50 | −2.87exp 12.04 | −0.7190.548 | 6-8' · Offshore | — |
| 14 | 2025 Rip Curl Pro Bells BeachOpening Round · heat 7 · Bells Beach | 3rd | 11.23 | 6.10 + 5.13 | +0.51exp 10.72 | −0.6640.524 | 4-6' · Onshore | Adv to ER - HT 3 |
| 15 | 2025 Rip Curl Pro Bells BeachElimination Round · heat 3 | 1st | 10.67 | 5.90 + 4.77 | −0.80exp 11.47 | −0.6700.500 | 4-6' · Onshore | Adv to R/32 - HT 2 |
| 16 | 2025 Rip Curl Pro Bells BeachRound of 32 · heat 2 | 2nd | 12.33 | 6.50 + 5.83 | +0.59exp 11.74 | −0.6130.477 | 1-4' · Calm | — |
| 17 | 2025 Bonsoy Gold Coast ProOpening Round · heat 1 · Burleigh | 2nd | 13.34 | 7.17 + 6.17 | +2.62exp 10.72 | −0.4670.456 | 1-4' · Offshore | Adv to R/32 - HT 10 |
| 18 | 2025 Bonsoy Gold Coast ProRound of 32 · heat 10 · Burleigh | 1st | 16.23 | 8.33 + 7.90 | +4.49exp 11.74 | −0.2430.435 | 4-6' · Light | — |
| 19 | 2025 Bonsoy Gold Coast ProRound of 16 · heat 5 · Burleigh | 2nd | 14.96 | 7.63 + 7.33 | +2.92exp 12.04 | −0.1010.416 | 4-6' · Light | — |
| 20 | 2025 Western Australia Margaret River ProOpening Round · heat 7 · Main Break | 2nd | 12.36 | 7.83 + 4.53 | +1.64exp 10.72 | −0.0220.397 | 4-6' · Offshore | Adv to R/32 - HT 14 |
| 21 | 2025 Western Australia Margaret River ProRound of 32 · heat 14 · Main Break | 1st | 13.67 | 7.17 + 6.50 | +1.93exp 11.74 | 0.0660.379 | 8-10' · Offshore | — |
| 22 | 2025 Western Australia Margaret River ProRound of 16 · heat 7 · Main Break | 2nd | 7.17 | 4.67 + 2.50 | −4.87exp 12.04 | −0.1570.362 | 6-8' · Light | — |
| 23 | 2025 Lexus Trestles ProOpening Round · heat 3 · Lower Trestles | 2nd | 8.77 | 5.17 + 3.60 | −1.95exp 10.72 | −0.2380.345 | 4-6' · Light | Adv to ER - HT 8 |
| 24 | 2025 Lexus Trestles ProElimination Round · heat 8 · Lower Trestles | 2nd | 11.77 | 6.50 + 5.27 | +0.30exp 11.47 | −0.2140.330 | 4-6' · Calm | Eliminated |
| 25 | 2025 VIVO Rio ProOpening Round · heat 6 · Itaúna | 3rd | 8.24 | 4.17 + 4.07 | −2.48exp 10.72 | −0.3160.315 | 1-4' · Calm | Adv to ER - HT 2 |
| 26 | 2025 VIVO Rio ProElimination Round · heat 2 · Itaúna | 2nd | 11.10 | 6.93 + 4.17 | −0.37exp 11.47 | −0.3190.301 | 6-8' · Offshore | Eliminated |
| 27 | 2025 Corona Cero Open J-BayOpening Round · heat 5 · Supertubes | 2nd | 11.43 | 5.93 + 5.50 | +0.71exp 10.72 | −0.2720.287 | 4-6' · Light | Adv to ER - HT 2 |
| 28 | 2025 Corona Cero Open J-BayElimination Round · heat 2 · Supertubes | 1st | 12.23 | 6.23 + 6.00 | +0.76exp 11.47 | −0.2260.274 | 4-6' · Onshore | Adv to R/16 - HT 5 |
| 29 | 2025 Corona Cero Open J-BayRound of 16 · heat 5 · Supertubes | 1st | 14.57 | 7.50 + 7.07 | +2.53exp 12.04 | −0.1010.262 | 1-4' · Light | — |
| 30 | 2025 Corona Cero Open J-BayQuarterfinals · heat 3 · Supertubes | 2nd | 12.23 | 6.63 + 5.60 | −0.82exp 13.05 | −0.1330.250 | 6-8' · Offshore | — |
| 31 | 2025 Lexus Tahiti ProOpening Round · heat 8 · Teahupo'o | 3rd | 5.80 | 4.83 + 0.97 | −4.92exp 10.72 | −0.3500.239 | 8-10' · Calm | Adv to ER - HT 6 |
| 32 | 2025 Lexus Tahiti ProElimination Round · heat 6 · Teahupo'o | 1st | 9.27 | 5.00 + 4.27 | −2.20exp 11.47 | −0.4330.228 | 8-10' · Offshore | Adv to R/16 - HT 4 |
| 33 | 2025 Lexus Tahiti ProRound of 16 · heat 4 · Teahupo'o | 2nd | 10.93 | 7.50 + 3.43 | −1.11exp 12.04 | −0.4640.218 | 6-8' · Calm | — |
How this is computed
heat_entries joined to heats, rounds and events, one row per heat surfed. position and heat_total are published, never derived from the rides; a heat with no total renders as an em-dash, never as zero. The counting rides are the stored waves.counted flag in score order, not ride order, which is how WSL publishes the decomposition; they are not the best two, because an interference penalty zeroes a counting ride without promoting the next one. counting_rides belongs to the round, not the event. Venue is heats.venue_id — the break the heat was actually surfed at, which for 31 of these 33 heatsis stored, and which is not always the event's nominal venue. Round order carries a known gap and no tie countback is stored, so a shared position is shown as published.Condition splits
What he scored, by what the page said
By published wave height
| Height | Heats | Mean | Best | vs Datum |
|---|---|---|---|---|
| 1-4' | 5 | 11.58 | 14.57 | +0.24 |
| 4-6' | 17 | 11.27 | 16.23 | −0.10 |
| 6-8' | 7 | 9.82 | 13.33 | −2.05 |
| 8-10' | 3 | 9.58 | 13.67 | −1.73 |
“Heats” counts the rated heats in the split; where a heat carries no published total it is shown as rated of total and left out of the means.
By published wind
| Wind | Heats | Mean | Best | vs Datum |
|---|---|---|---|---|
| Calm | 9 | 9.45 | 13.67 | −1.84 |
| Offshore | 8 | 10.99 | 13.67 | −0.50 |
| Light | 6 | 12.19 | 16.23 | +0.64 |
| Onshore | 6 | 11.88 | 14.43 | +0.62 |
| Cross | 3 | 9.87 | 10.83 | −2.32 |
“Heats” counts the rated heats in the split; where a heat carries no published total it is shown as rated of total and left out of the means.
What these are not Conditions are not in the model. Datum V1 is a ridge on the round alone: break, wave type and field size were tested on 27 August and dropped, because adding them made the leave-one-event-out error worse rather than better. The “vs Datum” column in each split is therefore this surfer's deviation from what that round usually yields, averaged over the heats that fall in the split. It is a description of where he scored, not a measurement of conditions he favours, and a difference between two rows here is not evidence that either caused anything. Computed over the 32 of his 33 heatswhose popup was retained and publishes both figures; the remainder are absent from these tables rather than pooled into an “unknown” row.
How this is computed
heats.wave_height_published and heats.wind_conditions, both read off the retained heat popup and shown in the words the page used. Across the database these are held for 771 of 801 heats, a different population from venue, which is held for 713. For this surfer that is 32 of 33. Heats with no published conditions are left out of both tables; they are not an “unknown” category.