Events
Every event in the data, in calendar order. Each links to its draw, heats and Trim movement, and to WSL's own results page.
2025
| Stop | Event | Dates | Heats | Winner | Source |
|---|---|---|---|---|---|
| 1 | Lexus Pipe ProPipeline | 27 Jan – 8 Feb | 47 | Barron Mamiya | WSL results |
| 2 | Surf Abu Dhabi ProSurf Abu Dhabi | 14 Feb – 16 Feb | 27 | Italo Ferreira | WSL results |
| 3 | MEO Rip Curl Pro PortugalSupertubos | 15 Mar – 25 Mar | 47 | Yago Dora | WSL results |
| 4 | Surf City El Salvador ProPunta Roca | 2 Apr – 12 Apr | 47 | Jordy Smith | WSL results |
| 5 | Rip Curl Pro Bells BeachBells Beach | 18 Apr – 28 Apr | 47 | Jack Robinson | WSL results |
| 6 | Bonsoy Gold Coast ProBurleigh | 3 May – 13 May | 47 | Filipe Toledo | WSL results |
| 7 | Western Australia Margaret River ProMain Break | 17 May – 27 May | 47 | Jordy Smith | WSL results |
| 8 | Lexus Trestles ProLower Trestles | 9 Jun – 17 Jun | 31 | Yago Dora | WSL results |
| 9 | VIVO Rio ProItaúna | 21 Jun – 29 Jun | 31 | Cole Houshmand | WSL results |
| 10 | Corona Cero Open J-BaySupertubes | 11 Jul – 20 Jul | 31 | Connor O'Leary | WSL results |
| 11 | Lexus Tahiti ProTeahupo'o | 7 Aug – 16 Aug | 31 | Jack Robinson | WSL results |
| 12 | Lexus WSL Finals FijiCloudbreak | 27 Aug – 4 Sept | 4 | Yago Dora | WSL results |
2024
| Stop | Event | Dates | Heats | Winner | Source |
|---|---|---|---|---|---|
| 1 | Lexus Pipe ProPipeline | 29 Jan – 10 Feb | 47 | Barron Mamiya | WSL results |
| 2 | Hurley Pro Sunset BeachSunset Beach | 12 Feb – 22 Feb | 47 | Jack Robinson | WSL results |
| 3 | MEO Rip Curl Pro PortugalSupertubos | 6 Mar – 16 Mar | 47 | Griffin Colapinto | WSL results |
| 4 | Rip Curl Pro Bells BeachBells Beach | 26 Mar – 5 Apr | 47 | Cole Houshmand | WSL results |
| 5 | Western Australia Margaret River ProMain Break | 11 Apr – 21 Apr | 47 | Jack Robinson | WSL results |
| 6 | SHISEIDO Tahiti ProTeahupo'o | 22 May – 31 May | 31 | Italo Ferreira | WSL results |
| 7 | Surf City El Salvador ProPunta Roca | 6 Jun – 15 Jun | 31 | John John Florence | WSL results |
| 8 | VIVO Rio ProItaúna | 22 Jun – 30 Jun | 31 | Italo Ferreira | WSL results |
| 9 | Corona Fiji ProCloudbreak | 20 Aug – 29 Aug | 31 | Griffin Colapinto | WSL results |
| 10 | Lexus WSL FinalsLower Trestles | 6 Sept – 14 Sept | 5 | John John Florence | WSL results |
How this is computed
Computed over events, heats and published results as held for these seasons. The venue is the event's named venue; some heats were surfed at a second break, which each event page shows. For the WSL Finals the winner is the published finishing position.