CT 2025 · Stop 04
Surf City El Salvador Pro
Official results on worldsurfleague.com
Punta Roca (47 heats) · 2 Apr 2025 – 12 Apr 2025 (listed venue Punta Roca)
Draw
Opening Round and the field
| Placing | Surfer | Heats | Points | Entry | Status |
|---|---|---|---|---|---|
| 1st | Jordy SmithSouth Africa | 6 | 10,000 | CT surfer | Competed |
| 2nd | Matthew McGillivraySouth Africa | 6 | 7,800 | CT surfer | Competed |
| 3rd | Cole HoushmandUnited States | 6 | 6,085 | CT surfer | Competed |
| 3rd | Crosby ColapintoUnited States | 5 | 6,085 | CT surfer | Competed |
| 5th | Ethan EwingAustralia | 4 | 4,745 | CT surfer | Competed |
| 5th | Italo FerreiraBrazil | 4 | 4,745 | CT surfer | Competed |
| 5th | Miguel PupoBrazil | 5 | 4,745 | CT surfer | Competed |
| 5th | Yago DoraBrazil | 4 | 4,745 | CT surfer | Competed |
| 9th | Alan ClelandMexico | 4 | 3,320 | CT surfer | Competed |
| 9th | Alejo MunizBrazil | 4 | 3,320 | CT surfer | Competed |
| 9th | Connor O'LearyJapan | 3 | 3,320 | CT surfer | Competed |
| 9th | George PittarAustralia | 3 | 3,320 | CT surfer | Competed |
| 9th | Joao ChiancaBrazil | 3 | 3,320 | CT surfer | Competed |
| 9th | Leonardo FioravantiItaly | 3 | 3,320 | CT surfer | Competed |
| 9th | Marco MignotFrance | 3 | 3,320 | CT surfer | Competed |
| 9th | Ramzi BoukhiamMorocco | 3 | 3,320 | CT surfer | Competed |
| 17th | Barron MamiyaHawaii | 2 | 1,330 | CT surfer | Competed |
| 17th | Deivid SilvaBrazil | 2 | 1,330 | CT surfer | Competed |
| 17th | Filipe ToledoBrazil | 2 | 1,330Throwaway | CT surfer | Competed |
| 17th | Griffin ColapintoUnited States | 2 | 1,330 | CT surfer | Competed |
| 17th | Ian GouveiaBrazil | 2 | 1,330 | CT surfer | Competed |
| 17th | Jack RobinsonAustralia | 2 | 1,330 | CT surfer | Competed |
| 17th | Jackson BunchHawaii | 2 | 1,330 | CT surfer | Competed |
| 17th | Jake MarshallUnited States | 2 | 1,330 | CT surfer | Competed |
| 17th | Joel VaughanAustralia | 2 | 1,330 | CT surfer | Competed |
| 17th | Kanoa IgarashiJapan | 2 | 1,330Throwaway | CT surfer | Competed |
| 17th | Rio WaidaIndonesia | 2 | 1,330 | CT surfer | Competed |
| 17th | Ryan CallinanAustralia | 3 | 1,330 | CT surfer | Competed |
| 17th | Samuel PupoBrazil | 3 | 1,330 | CT surfer | Competed |
| 17th | Seth MonizHawaii | 2 | 1,330 | CT surfer | Competed |
| 33rd | Edgard GroggiaBrazil | 2 | 265Throwaway | CT surfer | Competed |
| 33rd | Gabriel MedinaBrazil | 0 | 265 | CT surfer | Injured withdrawalInjured: Ongoing Injury - Replaced by Ian Gentil |
| 33rd | Ian GentilHawaii | 2 | 265Throwaway | Injury replacement | CompetedReplacement: WSL Replacement |
| 33rd | Imaikalani deVaultHawaii | 2 | 265 | CT surfer | Competed |
| 33rd | Liam O'BrienAustralia | 2 | 265Throwaway | CT surfer | Competed |
| — | Bryan PerezEl Salvador | 3 | — | no entry row | — |
| — | Levi SlawsonUnited States | 3 | — | no entry row | — |
How this is computed
Computed over the Opening Round heats as surfed, names in alphabetical order (no seed is stored), and every surfer in
heat_entries at this event, joined to the 35 rows event_entries holds for it — the season's final rankings page, which lists placing, points, participation and status. Points are published, never derived from a placing. 2 who surfed have no row there and show as “no entry row”: the rankings page does not list them, and their participation is not guessed. 1 listed there surfed no heat, shown with their published status.Heat list
47 heats across 7 rounds
Opening Round12 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Connor O'LearyJapanAdv to R/32 - HT 2 | 6.00 + 5.50 | 11.50 |
| 2 | Rio WaidaIndonesiaAdv to R/32 - HT 4 | 7.00 + 4.43 | 11.43 |
| 3 | Alejo MunizBrazilAdv to ER - HT 2 | 4.67 + 4.27 | 8.94 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Joao ChiancaBrazilAdv to R/32 - HT 6 | 4.73 + 4.67 | 9.40 |
| 2 | Jack RobinsonAustraliaAdv to R/32 - HT 8 | 5.17 + 4.00 | 9.17 |
| 3 | Edgard GroggiaBrazilAdv to ER - HT 1 | 5.33 + 3.57 | 8.90 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ramzi BoukhiamMoroccoAdv to R/32 - HT 10 | 7.17 + 6.60 | 13.77 |
| 2 | Barron MamiyaHawaiiAdv to R/32 - HT 13 | 5.33 + 5.00 | 10.33 |
| 3 | Samuel PupoBrazilAdv to ER - HT 4 | 4.83 + 4.40 | 9.23 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jackson BunchHawaiiAdv to R/32 - HT 10 | 6.33 + 5.83 | 12.16 |
| 2 | Yago DoraBrazilAdv to R/32 - HT 1 | 5.43 + 4.83 | 10.26 |
| 3 | Ian GentilHawaiiAdv to ER - HT 3 | 4.67 + 4.67 | 9.34 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ethan EwingAustraliaAdv to R/32 - HT 5 | 6.00 + 5.50 | 11.50 |
| 2 | Marco MignotFranceAdv to R/32 - HT 4 | 7.17 + 3.67 | 10.84 |
| 3 | Levi SlawsonUnited StatesAdv to ER - HT 2 | 4.831 of 2 | 4.83 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Italo FerreiraBrazilAdv to R/32 - HT 9 | 8.00 + 6.67 | 14.67 |
| 2 | George PittarAustraliaAdv to R/32 - HT 8 | 7.17 + 7.00 | 14.17 |
| 3 | Bryan PerezEl SalvadorAdv to ER - HT 1 | 5.17 + 3.63 | 8.80 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Filipe ToledoBrazilAdv to R/32 - HT 16 | 8.00 + 7.77 | 15.77 |
| 2 | Ian GouveiaBrazilAdv to R/32 - HT 15 | 5.57 + 5.33 | 10.90 |
| 3 | Alan ClelandMexicoAdv to ER - HT 3 | 5.67 + 4.67 | 10.34 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Griffin ColapintoUnited StatesAdv to R/32 - HT 3 | 7.70 + 7.17 | 14.87 |
| 2 | Matthew McGillivraySouth AfricaAdv to R/32 - HT 3 | 7.27 + 5.83 | 13.10 |
| 3 | Cole HoushmandUnited StatesAdv to ER - HT 3 | 5.43 + 3.90 | 9.33 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Kanoa IgarashiJapanAdv to R/32 - HT 7 | 6.93 + 6.67 | 13.60 |
| 2 | Seth MonizHawaiiAdv to R/32 - HT 2 | 4.87 + 4.00 | 8.87 |
| 3 | Imaikalani deVaultHawaiiAdv to ER - HT 4 | 4.03 + 3.77 | 7.80 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Leonardo FioravantiItalyAdv to R/32 - HT 12 | 8.33 + 4.17 | 12.50 |
| 2 | Crosby ColapintoUnited StatesAdv to R/32 - HT 7 | 7.17 + 1.87 | 9.04 |
| 3 | Liam O'BrienAustraliaAdv to ER - HT 2 | 4.50 + 4.27 | 8.77 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jordy SmithSouth AfricaAdv to R/32 - HT 11 | 6.47 + 6.40 | 12.87 |
| 2 | Joel VaughanAustraliaAdv to R/32 - HT 6 | 6.90 + 2.50 | 9.40 |
| 3 | Ryan CallinanAustraliaAdv to ER - HT 4 | 2.60 + 2.07 | 4.67 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jake MarshallUnited StatesAdv to R/32 - HT 14 | 6.83 + 5.33 | 12.16 |
| 2 | Deivid SilvaBrazilAdv to R/32 - HT 11 | 5.93 + 3.63 | 9.56 |
| 3 | Miguel PupoBrazilAdv to ER - HT 1 | 4.60 + 4.60 | 9.20 |
Elimination Round4 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Bryan PerezEl SalvadorAdv to R/32 - HT 9 | 7.33 + 6.80 | 14.13 |
| 2 | Miguel PupoBrazilAdv to R/32 - HT 15 | 7.10 + 6.00 | 13.10 |
| 3 | Edgard GroggiaBrazilEliminated | 5.50 + 5.40 | 10.90 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Levi SlawsonUnited StatesAdv to R/32 - HT 5 | 7.00 + 6.10 | 13.10 |
| 2 | Alejo MunizBrazilAdv to R/32 - HT 13 | 6.70 + 4.77 | 11.47 |
| 3 | Liam O'BrienAustraliaEliminated | 5.33 + 5.00 | 10.33 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Alan ClelandMexicoAdv to R/32 - HT 16 | 7.67 + 6.17 | 13.84 |
| 2 | Cole HoushmandUnited StatesAdv to R/32 - HT 14 | 6.63 + 5.83 | 12.46 |
| 3 | Ian GentilHawaiiEliminated | 6.67 + 4.50 | 11.17 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Samuel PupoBrazilAdv to R/32 - HT 1 | 7.17 + 6.90 | 14.07 |
| 2 | Ryan CallinanAustraliaAdv to R/32 - HT 12 | 7.00 + 6.07 | 13.07 |
| 3 | Imaikalani deVaultHawaiiEliminated | 5.90 + 5.57 | 11.47 |
Round of 3216 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Yago DoraBrazil | 5.17 + 4.33 | 9.50 |
| 2 | Samuel PupoBrazil | 4.431 of 2 | 4.43 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Connor O'LearyJapan | 7.00 + 6.20 | 13.20 |
| 2 | Seth MonizHawaii | 6.27 + 6.00 | 12.27 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Matthew McGillivraySouth Africa | 6.93 + 6.17 | 13.10 |
| 2 | Griffin ColapintoUnited States | 6.53 + 6.33 | 12.86 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Marco MignotFrance | 7.17 + 6.50 | 13.67 |
| 2 | Rio WaidaIndonesia | 7.83 + 5.67 | 13.50 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ethan EwingAustralia | 7.00 + 6.23 | 13.23 |
| 2 | Levi SlawsonUnited States | 5.83 + 5.30 | 11.13 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Joao ChiancaBrazil | 6.80 + 6.17 | 12.97 |
| 2 | Joel VaughanAustralia | 6.13 + 3.00 | 9.13 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Crosby ColapintoUnited States | 7.60 + 4.00 | 11.60 |
| 2 | Kanoa IgarashiJapan | 6.83 + 0.00 | 6.83 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | George PittarAustralia | 8.17 + 5.33 | 13.50 |
| 2 | Jack RobinsonAustralia | 8.00 + 5.17 | 13.17 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Italo FerreiraBrazil | 7.33 + 6.07 | 13.40 |
| 2 | Bryan PerezEl Salvador | 6.83 + 6.30 | 13.13 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ramzi BoukhiamMorocco | 6.00 + 5.17 | 11.17 |
| 2 | Jackson BunchHawaii | 5.07 + 4.60 | 9.67 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jordy SmithSouth Africa | 6.83 + 5.67 | 12.50 |
| 2 | Deivid SilvaBrazil | 2.87 + 2.33 | 5.20 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Leonardo FioravantiItaly | 8.30 + 7.67 | 15.97 |
| 2 | Ryan CallinanAustralia | 6.33 + 5.67 | 12.00 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Alejo MunizBrazil | 5.50 + 5.43 | 10.93 |
| 2 | Barron MamiyaHawaii | 6.83 + 4.00 | 10.83 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Cole HoushmandUnited States | 7.17 + 6.00 | 13.17 |
| 2 | Jake MarshallUnited States | 6.13 + 5.00 | 11.13 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Miguel PupoBrazil | 6.83 + 5.67 | 12.50 |
| 2 | Ian GouveiaBrazil | 6.33 + 5.37 | 11.70 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Alan ClelandMexico | 7.17 + 5.83 | 13.00 |
| 2 | Filipe ToledoBrazil | 6.00 + 4.00 | 10.00 |
Round of 168 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Yago DoraBrazil | 7.67 + 5.50 | 13.17 |
| 2 | Connor O'LearyJapan | 7.17 + 1.67 | 8.84 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Matthew McGillivraySouth Africa | 6.33 + 6.00 | 12.33 |
| 2 | Marco MignotFrance | 4.67 + 4.50 | 9.17 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ethan EwingAustralia | 7.43 + 7.33 | 14.76 |
| 2 | Joao ChiancaBrazil | 5.33 + 4.00 | 9.33 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Crosby ColapintoUnited States | 6.83 + 6.17 | 13.00 |
| 2 | George PittarAustralia | 6.10 + 5.40 | 11.50 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Italo FerreiraBrazil | 7.33 + 6.93 | 14.26 |
| 2 | Ramzi BoukhiamMorocco | 5.43 + 5.33 | 10.76 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jordy SmithSouth Africa | 8.50 + 6.43 | 14.93 |
| 2 | Leonardo FioravantiItaly | 7.33 + 7.00 | 14.33 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Cole HoushmandUnited States | 8.50 + 5.83 | 14.33 |
| 2 | Alejo MunizBrazil | 7.33 + 7.00 | 14.33 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Miguel PupoBrazil | 8.50 + 6.83 | 15.33 |
| 2 | Alan ClelandMexico | 7.33 + 3.50 | 10.83 |
Quarterfinals4 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Matthew McGillivraySouth Africa | 6.83 + 5.77 | 12.60 |
| 2 | Yago DoraBrazil | 5.67 + 5.33 | 11.00 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Crosby ColapintoUnited States | 7.60 + 6.83 | 14.43 |
| 2 | Ethan EwingAustralia | 8.17 + 3.30 | 11.47 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jordy SmithSouth Africa | 8.67 + 5.23 | 13.90 |
| 2 | Italo FerreiraBrazil | 5.17 + 4.60 | 9.77 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Cole HoushmandUnited States | 6.67 + 4.83 | 11.50 |
| 2 | Miguel PupoBrazil | 5.30 + 0.67 | 5.97 |
Semifinals2 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Matthew McGillivraySouth Africa | 8.17 + 5.67 | 13.84 |
| 2 | Crosby ColapintoUnited States | 7.67 + 1.83 | 9.50 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jordy SmithSouth Africa | 8.17 + 7.50 | 15.67 |
| 2 | Cole HoushmandUnited States | 5.33 + 4.67 | 10.00 |
Final1 heat
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jordy SmithSouth Africa | 7.33 + 6.93 | 14.26 |
| 2 | Matthew McGillivraySouth Africa | 5.00 + 4.33 | 9.33 |
How this is computed
Computed over
rounds, heats and heat_entries, ordered by the stored round_order — never generated, so a round WSL does not publish as heats is absent rather than invented. Placings are the published position, never a re-sort by total. The counting rides are the stored waves.counted flag in score order, not ride order; they are not the best two, because an interference penalty zeroes a counting ride without promoting the next one. An em-dash in the rides column is a heat whose rides are not loaded, not a surfer who caught nothing. Venue and conditions are read per heat from heats, not from the event.Trim movement
How Trim moved across the event
| Surfer | Rated heats | Before | After | Change | Prior |
|---|---|---|---|---|---|
| Jordy SmithSouth Africa | 6 | −0.187 | 0.185 | +0.372 | 0.144 |
| Leonardo FioravantiItaly | 3 | 0.548 | 0.836 | +0.288 | 0.189 |
| Ramzi BoukhiamMorocco | 3 | −1.401 | −1.176 | +0.224 | 0.198 |
| Griffin ColapintoUnited States | 2 | 0.398 | 0.592 | +0.194 | 0.109 |
| Filipe ToledoBrazil | 2 | −0.563 | −0.374 | +0.189 | 0.574 |
| George PittarAustralia | 3 | 0.049 | 0.236 | +0.187 | 0.435 |
| Alan ClelandMexico | 4 | −0.406 | −0.255 | +0.151 | 0.630 |
| Rio WaidaIndonesia | 2 | −0.318 | −0.180 | +0.138 | 0.125 |
| Alejo MunizBrazil | 4 | −0.823 | −0.685 | +0.137 | 0.630 |
| Jake MarshallUnited States | 2 | −0.494 | −0.416 | +0.078 | 0.181 |
| Ethan EwingAustralia | 4 | 0.367 | 0.443 | +0.076 | 0.109 |
| Connor O'LearyJapan | 3 | −0.869 | −0.806 | +0.063 | 0.189 |
| Marco MignotFrance | 3 | −0.778 | −0.719 | +0.059 | 0.548 |
| Bryan PerezEl Salvador | 3 | 0.312 | 0.370 | +0.058 | 0.758 |
| Imaikalani deVaultHawaii | 2 | −1.867 | −1.829 | +0.039 | 0.218 |
| Seth MonizHawaii | 2 | −1.010 | −0.977 | +0.033 | 0.198 |
| Ian GouveiaBrazil | 2 | −0.240 | −0.213 | +0.027 | 0.630 |
| Jackson BunchHawaii | 2 | −0.528 | −0.513 | +0.015 | 0.574 |
| Cole HoushmandUnited States | 6 | −0.445 | −0.436 | +0.009 | 0.165 |
| Ian GentilHawaii | 2 | −0.842 | −0.841 | +0.001 | 0.362 |
| Italo FerreiraBrazil | 4 | 1.041 | 1.037 | −0.005 | 0.086 |
| Joao ChiancaBrazil | 3 | −0.829 | −0.845 | −0.017 | 0.500 |
| Edgard GroggiaBrazil | 2 | −0.930 | −0.952 | −0.022 | 0.691 |
| Matthew McGillivraySouth Africa | 6 | −0.259 | −0.296 | −0.037 | 0.173 |
| Barron MamiyaHawaii | 2 | −0.128 | −0.175 | −0.047 | 0.157 |
| Miguel PupoBrazil | 5 | −0.432 | −0.483 | −0.050 | 0.274 |
| Jack RobinsonAustralia | 2 | 0.544 | 0.493 | −0.050 | 0.137 |
| Liam O'BrienAustralia | 2 | −0.498 | −0.590 | −0.092 | 0.181 |
| Joel VaughanAustralia | 2 | −0.717 | −0.828 | −0.112 | 0.602 |
| Kanoa IgarashiJapan | 2 | 0.310 | 0.185 | −0.125 | 0.189 |
| Crosby ColapintoUnited States | 5 | −0.066 | −0.214 | −0.148 | 0.198 |
| Ryan CallinanAustralia | 3 | 0.077 | −0.101 | −0.179 | 0.218 |
| Yago DoraBrazil | 4 | 0.234 | 0.040 | −0.194 | 0.119 |
| Levi SlawsonUnited States | 3 | 0.000 | −0.200 | −0.200 | 0.871 |
| Samuel PupoBrazil | 3 | −0.606 | −0.807 | −0.201 | 0.301 |
| Deivid SilvaBrazil | 2 | −1.633 | −1.834 | −0.201 | 0.345 |
How this is computed
Computed over
trim_before of each surfer's first heat at this event and trim_after of their last, for the 36 of 36 surfers with a rated heat here. The change is the one subtraction on the page. Prior is the share of the rating still carried by the starting prior of zero; below 16 heats it is the majority, and the Trim after is shown faint. Trim is rated on the round alone, so “movement” is against what the round usually yields, not these conditions or this break.