CT 2024 · Stop 03
MEO Rip Curl Pro Portugal
Official results on worldsurfleague.com
Molhe Leste (4 heats), Supertubos (43 heats) · 6 Mar 2024 – 16 Mar 2024 (listed venue Supertubos)
Draw
Opening Round and the field
| Placing | Surfer | Heats | Points | Entry | Status |
|---|---|---|---|---|---|
| 1st | Griffin ColapintoUnited States | 7 | 10,000 | CT surfer | Competed |
| 2nd | Ethan EwingAustralia | 6 | 7,800 | CT surfer | Competed |
| 3rd | Crosby ColapintoUnited States | 5 | 6,085 | CT surfer | Competed |
| 3rd | Gabriel MedinaBrazil | 6 | 6,085 | CT surfer | Competed |
| 5th | Jake MarshallUnited States | 5 | 4,745 | CT surfer | Competed |
| 5th | Leonardo FioravantiItaly | 4 | 4,745 | CT surfer | Competed |
| 5th | Ramzi BoukhiamMorocco | 4 | 4,745 | CT surfer | Competed |
| 9th | Cole HoushmandUnited States | 3 | 3,320 | CT surfer | Competed |
| 9th | Imaikalani deVaultHawaii | 3 | 3,320 | CT surfer | Competed |
| 9th | Italo FerreiraBrazil | 3 | 3,320 | CT surfer | Competed |
| 9th | Jack RobinsonAustralia | 3 | 3,320 | CT surfer | Competed |
| 9th | John John FlorenceHawaii | 3 | 3,320 | CT surfer | Competed |
| 9th | Kanoa IgarashiJapan | 4 | 3,320 | CT surfer | Competed |
| 9th | Rio WaidaIndonesia | 4 | 3,320 | CT surfer | Competed |
| 9th | Yago DoraBrazil | 3 | 3,320 | CT surfer | Competed |
| 17th | Barron MamiyaHawaii | 2 | 1,330 | CT surfer | Competed |
| 17th | Caio IbelliBrazil | 2 | 1,330 | CT surfer | Competed |
| 17th | Callum RobsonAustralia | 2 | 1,330 | CT surfer | Competed |
| 17th | Connor O'LearyJapan | 2 | 1,330Throwaway | CT surfer | Competed |
| 17th | Deivid SilvaBrazil | 3 | 1,330 | CT surfer | Competed |
| 17th | Eli HannemanHawaii | 2 | 1,330 | CT surfer | Competed |
| 17th | Frederico MoraisPortugal | 2 | 1,330 | CT surfer | Competed |
| 17th | Jacob WillcoxAustralia | 2 | 1,330 | CT surfer | Competed |
| 17th | Jordy SmithSouth Africa | 2 | 1,330Throwaway | CT surfer | Competed |
| 17th | Kade MatsonUnited States | 2 | 1,330 | CT surfer | Competed |
| 17th | Liam O'BrienAustralia | 3 | 1,330Throwaway | CT surfer | Competed |
| 17th | Matthew McGillivraySouth Africa | 3 | 1,330 | CT surfer | Competed |
| 17th | Miguel PupoBrazil | 2 | 1,330 | CT surfer | Competed |
| 17th | Samuel PupoBrazil | 2 | 1,330 | CT surfer | Competed |
| 17th | Seth MonizHawaii | 2 | 1,330 | CT surfer | Competed |
| 33rd | Ian GentilHawaii | 2 | 265Throwaway | CT surfer | Competed |
| 33rd | Joao ChiancaBrazil | 0 | 265 | CT surfer | Injured withdrawalInjured: Ongoing Injury. - Replaced by Joan Duru |
| 33rd | Ryan CallinanAustralia | 2 | 265Throwaway | CT surfer | Competed |
| — | Filipe ToledoBrazil | 0 | — | CT surfer | Did not contest |
| — | Joan DuruFrance | 4 | — | no entry row | — |
| — | Joaquim ChavesPortugal | 2 | — | no entry row | — |
| — | Kelly SlaterUnited States | 0 | — | CT surfer | Did not contestWithdrawn: injured |
| — | Marco MignotFrance | 2 | — | no entry row | — |
| — | Matias CanhotoPortugal | 2 | — | no entry row | — |
How this is computed
Computed over the Opening Round heats as surfed, names in alphabetical order (no seed is stored), and every surfer in
heat_entries at this event, joined to the 35 rows event_entries holds for it — the season's final rankings page, which lists placing, points, participation and status. Points are published, never derived from a placing. 4 who surfed have no row there and show as “no entry row”: the rankings page does not list them, and their participation is not guessed. 3 listed there surfed no heat, shown with their published status.Heat list
47 heats across 7 rounds
Opening Round12 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Cole HoushmandUnited StatesAdv to R/32 - HT 3 | 5.43 + 4.67 | 10.10 |
| 2 | Connor O'LearyJapanAdv to R/32 - HT 7 | 5.23 + 4.70 | 9.93 |
| 3 | Jake MarshallUnited StatesAdv to ER - HT 1 | 5.33 + 4.43 | 9.76 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Barron MamiyaHawaiiAdv to R/32 - HT 16 | 6.17 + 5.60 | 11.77 |
| 2 | Imaikalani deVaultHawaiiAdv to R/32 - HT 14 | 6.57 + 3.50 | 10.07 |
| 3 | Deivid SilvaBrazilAdv to ER - HT 3 | 5.17 + 4.67 | 9.84 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Callum RobsonAustraliaAdv to R/32 - HT 15 | 6.00 + 3.17 | 9.17 |
| 2 | Matias CanhotoPortugalAdv to R/32 - HT 9 | 5.00 + 1.80 | 6.80 |
| 3 | Griffin ColapintoUnited StatesAdv to ER - HT 1 | 4.83 + 0.00 | 4.83 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jacob WillcoxAustraliaAdv to R/32 - HT 14 | 6.67 + 4.57 | 11.24 |
| 2 | John John FlorenceHawaiiAdv to R/32 - HT 1 | 3.67 + 3.60 | 7.27 |
| 3 | Marco MignotFranceAdv to ER - HT 2 | 3.60 + 3.17 | 6.77 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Joan DuruFranceAdv to R/32 - HT 16 | 7.13 + 6.83 | 13.96 |
| 2 | Ethan EwingAustraliaAdv to R/32 - HT 5 | 6.67 + 6.33 | 13.00 |
| 3 | Rio WaidaIndonesiaAdv to ER - HT 4 | 5.17 + 4.50 | 9.67 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jack RobinsonAustraliaAdv to R/32 - HT 9 | 8.83 + 5.93 | 14.76 |
| 2 | Crosby ColapintoUnited StatesAdv to R/32 - HT 4 | 6.03 + 5.17 | 11.20 |
| 3 | Joaquim ChavesPortugalAdv to ER - HT 1 | 4.60 + 3.17 | 7.77 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jordy SmithSouth AfricaAdv to R/32 - HT 3 | 7.67 + 6.00 | 13.67 |
| 2 | Kade MatsonUnited StatesAdv to R/32 - HT 1 | 6.00 + 5.00 | 11.00 |
| 3 | Matthew McGillivraySouth AfricaAdv to ER - HT 2 | 3.83 + 3.13 | 6.96 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Seth MonizHawaiiAdv to R/32 - HT 4 | 6.77 + 5.83 | 12.60 |
| 2 | Eli HannemanHawaiiAdv to R/32 - HT 13 | 6.50 + 5.37 | 11.87 |
| 3 | Kanoa IgarashiJapanAdv to ER - HT 2 | 6.17 + 5.33 | 11.50 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ramzi BoukhiamMoroccoAdv to R/32 - HT 7 | 5.77 + 5.50 | 11.27 |
| 2 | Miguel PupoBrazilAdv to R/32 - HT 10 | 6.33 + 4.17 | 10.50 |
| 3 | Ryan CallinanAustraliaAdv to ER - HT 3 | 4.30 + 4.13 | 8.43 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Samuel PupoBrazilAdv to R/32 - HT 12 | 8.33 + 6.67 | 15.00 |
| 2 | Leonardo FioravantiItalyAdv to R/32 - HT 11 | 6.63 + 5.17 | 11.80 |
| 3 | Gabriel MedinaBrazilAdv to ER - HT 3 | 5.13 + 3.03 | 8.16 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Caio IbelliBrazilAdv to R/32 - HT 11 | 7.23 + 6.67 | 13.90 |
| 2 | Italo FerreiraBrazilAdv to R/32 - HT 6 | 7.43 + 5.50 | 12.93 |
| 3 | Ian GentilHawaiiAdv to ER - HT 4 | 6.73 + 4.00 | 10.73 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Frederico MoraisPortugalAdv to R/32 - HT 8 | 7.17 + 5.93 | 13.10 |
| 2 | Yago DoraBrazilAdv to R/32 - HT 8 | 5.97 + 5.83 | 11.80 |
| 3 | Liam O'BrienAustraliaAdv to ER - HT 4 | 4.13 + 3.77 | 7.90 |
Elimination Round4 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Griffin ColapintoUnited StatesAdv to R/32 - HT 13 | 7.53 + 7.27 | 14.80 |
| 2 | Jake MarshallUnited StatesAdv to R/32 - HT 2 | 6.23 + 5.23 | 11.46 |
| 3 | Joaquim ChavesPortugalEliminated | 6.50 + 3.83 | 10.33 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Kanoa IgarashiJapanAdv to R/32 - HT 12 | 7.93 + 6.83 | 14.76 |
| 2 | Matthew McGillivraySouth AfricaAdv to R/32 - HT 6 | 7.27 + 5.70 | 12.97 |
| 3 | Marco MignotFranceEliminated | 6.00 + 4.83 | 10.83 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Gabriel MedinaBrazilAdv to R/32 - HT 10 | 7.83 + 5.17 | 13.00 |
| 2 | Deivid SilvaBrazilAdv to R/32 - HT 5 | 6.77 + 5.67 | 12.44 |
| 3 | Ryan CallinanAustraliaEliminated | 5.53 + 4.83 | 10.36 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Rio WaidaIndonesiaAdv to R/32 - HT 15 | 6.67 + 6.00 | 12.67 |
| 2 | Liam O'BrienAustraliaAdv to R/32 - HT 2 | 6.53 + 4.60 | 11.13 |
| 3 | Ian GentilHawaiiEliminated | 5.10 + 4.17 | 9.27 |
Round of 3216 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | John John FlorenceHawaii | 8.67 + 6.17 | 14.84 |
| 2 | Kade MatsonUnited States | 5.50 + 4.00 | 9.50 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jake MarshallUnited States | 6.67 + 5.83 | 12.50 |
| 2 | Liam O'BrienAustralia | 5.00 + 3.83 | 8.83 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Cole HoushmandUnited States | 6.50 + 5.60 | 12.10 |
| 2 | Jordy SmithSouth Africa | 6.33 + 5.43 | 11.76 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Crosby ColapintoUnited States | 7.00 + 6.17 | 13.17 |
| 2 | Seth MonizHawaii | 6.00 + 4.33 | 10.33 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ethan EwingAustralia | 7.83 + 5.53 | 13.36 |
| 2 | Deivid SilvaBrazil | 6.67 + 5.30 | 11.97 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Italo FerreiraBrazil | 8.67 + 8.50 | 17.17 |
| 2 | Matthew McGillivraySouth Africa | 8.90 + 6.57 | 15.47 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ramzi BoukhiamMorocco | 7.67 + 7.43 | 15.10 |
| 2 | Connor O'LearyJapan | 7.33 + 5.57 | 12.90 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Yago DoraBrazil | 9.00 + 6.77 | 15.77 |
| 2 | Frederico MoraisPortugal | 6.83 + 6.17 | 13.00 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jack RobinsonAustralia | 6.00 + 5.90 | 11.90 |
| 2 | Matias CanhotoPortugal | 3.73 + 3.67 | 7.40 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Gabriel MedinaBrazil | 8.33 + 8.27 | 16.60 |
| 2 | Miguel PupoBrazil | 5.33 + 4.70 | 10.03 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Leonardo FioravantiItaly | 6.50 + 5.90 | 12.40 |
| 2 | Caio IbelliBrazil | 5.60 + 3.67 | 9.27 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Kanoa IgarashiJapan | 6.77 + 6.23 | 13.00 |
| 2 | Samuel PupoBrazil | 7.00 + 5.60 | 12.60 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Griffin ColapintoUnited States | 8.00 + 6.83 | 14.83 |
| 2 | Eli HannemanHawaii | 3.50 + 2.00 | 5.50 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Imaikalani deVaultHawaii | 6.93 + 5.77 | 12.70 |
| 2 | Jacob WillcoxAustralia | 5.50 + 4.83 | 10.33 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Rio WaidaIndonesia | 6.00 + 5.73 | 11.73 |
| 2 | Callum RobsonAustralia | 5.83 + 5.67 | 11.50 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Joan DuruFrance | 6.40 + 6.00 | 12.40 |
| 2 | Barron MamiyaHawaii | 5.40 + 4.77 | 10.17 |
Round of 168 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jake MarshallUnited States | 6.77 + 6.27 | 13.04 |
| 2 | John John FlorenceHawaii | 6.33 + 5.93 | 12.26 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Crosby ColapintoUnited States | 6.60 + 6.40 | 13.00 |
| 2 | Cole HoushmandUnited States | 6.20 + 5.50 | 11.70 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ethan EwingAustralia | 8.17 + 6.17 | 14.34 |
| 2 | Italo FerreiraBrazil | 7.07 + 6.33 | 13.40 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ramzi BoukhiamMorocco | 8.50 + 7.17 | 15.67 |
| 2 | Yago DoraBrazil | 5.60 + 4.57 | 10.17 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Gabriel MedinaBrazil | 9.33 + 7.83 | 17.16 |
| 2 | Jack RobinsonAustralia | 4.67 + 4.17 | 8.84 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Leonardo FioravantiItaly | 9.00 + 6.33 | 15.33 |
| 2 | Kanoa IgarashiJapan | 6.43 + 5.57 | 12.00 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Griffin ColapintoUnited States | 8.77 + 7.67 | 16.44 |
| 2 | Imaikalani deVaultHawaii | 4.50 + 2.33 | 6.83 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Joan DuruFrance | 7.00 + 6.90 | 13.90 |
| 2 | Rio WaidaIndonesia | 8.00 + 5.50 | 13.50 |
Quarterfinals4 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Crosby ColapintoUnited States | 6.17 + 6.10 | 12.27 |
| 2 | Jake MarshallUnited States | 5.00 + 4.00 | 9.00 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ethan EwingAustralia | 8.00 + 6.17 | 14.17 |
| 2 | Ramzi BoukhiamMorocco | 4.50 + 3.17 | 7.67 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Gabriel MedinaBrazil | 9.00 + 9.00 | 18.00 |
| 2 | Leonardo FioravantiItaly | 7.30 + 6.83 | 14.13 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Griffin ColapintoUnited States | 6.83 + 6.60 | 13.43 |
| 2 | Joan DuruFrance | 4.83 + 2.63 | 7.46 |
Semifinals2 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ethan EwingAustralia | 6.77 + 6.23 | 13.00 |
| 2 | Crosby ColapintoUnited States | 5.50 + 5.47 | 10.97 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Griffin ColapintoUnited States | 7.83 + 7.67 | 15.50 |
| 2 | Gabriel MedinaBrazil | 7.77 + 7.17 | 14.94 |
Final1 heat
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Griffin ColapintoUnited States | 9.67 + 8.27 | 17.94 |
| 2 | Ethan EwingAustralia | 7.40 + 3.73 | 11.13 |
How this is computed
Computed over
rounds, heats and heat_entries, ordered by the stored round_order — never generated, so a round WSL does not publish as heats is absent rather than invented. Placings are the published position, never a re-sort by total. The counting rides are the stored waves.counted flag in score order, not ride order; they are not the best two, because an interference penalty zeroes a counting ride without promoting the next one. An em-dash in the rides column is a heat whose rides are not loaded, not a surfer who caught nothing. Venue and conditions are read per heat from heats, not from the event.Trim movement
How Trim moved across the event
| Surfer | Rated heats | Before | After | Change | Prior |
|---|---|---|---|---|---|
| Gabriel MedinaBrazil | 6 | −0.351 | 0.368 | +0.720 | 0.602 |
| Griffin ColapintoUnited States | 7 | −0.488 | 0.101 | +0.588 | 0.548 |
| Italo FerreiraBrazil | 3 | 0.341 | 0.683 | +0.342 | 0.660 |
| Leonardo FioravantiItaly | 4 | −0.043 | 0.224 | +0.267 | 0.630 |
| Kanoa IgarashiJapan | 4 | −0.245 | 0.015 | +0.260 | 0.574 |
| Ramzi BoukhiamMorocco | 4 | −1.071 | −0.817 | +0.254 | 0.660 |
| Yago DoraBrazil | 3 | −0.700 | −0.475 | +0.224 | 0.691 |
| Samuel PupoBrazil | 2 | 0.057 | 0.275 | +0.218 | 0.724 |
| Ethan EwingAustralia | 6 | −0.505 | −0.288 | +0.217 | 0.548 |
| Frederico MoraisPortugal | 2 | −0.509 | −0.304 | +0.204 | 0.691 |
| Rio WaidaIndonesia | 4 | −0.630 | −0.451 | +0.180 | 0.660 |
| Jordy SmithSouth Africa | 2 | −0.113 | 0.024 | +0.138 | 0.574 |
| Connor O'LearyJapan | 2 | −1.084 | −0.970 | +0.114 | 0.602 |
| Deivid SilvaBrazil | 3 | −0.741 | −0.629 | +0.112 | 0.691 |
| Matthew McGillivraySouth Africa | 3 | −0.120 | −0.027 | +0.094 | 0.691 |
| Seth MonizHawaii | 2 | −0.510 | −0.448 | +0.062 | 0.660 |
| Caio IbelliBrazil | 2 | −0.114 | −0.078 | +0.035 | 0.758 |
| Cole HoushmandUnited States | 3 | −0.420 | −0.391 | +0.029 | 0.724 |
| Crosby ColapintoUnited States | 5 | −0.356 | −0.328 | +0.028 | 0.630 |
| Joan DuruFrance | 4 | 0.000 | −0.018 | −0.018 | 0.831 |
| Kade MatsonUnited States | 2 | −0.727 | −0.752 | −0.025 | 0.691 |
| Barron MamiyaHawaii | 2 | 0.042 | 0.012 | −0.030 | 0.602 |
| Jacob WillcoxAustralia | 2 | −0.116 | −0.147 | −0.031 | 0.691 |
| Callum RobsonAustralia | 2 | −0.399 | −0.442 | −0.043 | 0.724 |
| Ian GentilHawaii | 2 | −0.631 | −0.674 | −0.043 | 0.602 |
| Jack RobinsonAustralia | 3 | 0.661 | 0.604 | −0.057 | 0.602 |
| Miguel PupoBrazil | 2 | 0.011 | −0.077 | −0.088 | 0.724 |
| John John FlorenceHawaii | 3 | 0.781 | 0.681 | −0.100 | 0.548 |
| Imaikalani deVaultHawaii | 3 | −0.674 | −0.808 | −0.134 | 0.660 |
| Jake MarshallUnited States | 5 | 0.007 | −0.139 | −0.146 | 0.602 |
| Ryan CallinanAustralia | 2 | −0.003 | −0.151 | −0.149 | 0.660 |
| Joaquim ChavesPortugal | 2 | 0.000 | −0.179 | −0.179 | 0.912 |
| Eli HannemanHawaii | 2 | −0.379 | −0.578 | −0.199 | 0.758 |
| Marco MignotFrance | 2 | 0.000 | −0.199 | −0.199 | 0.912 |
| Liam O'BrienAustralia | 3 | −0.165 | −0.406 | −0.241 | 0.602 |
| Matias CanhotoPortugal | 2 | 0.000 | −0.365 | −0.365 | 0.912 |
How this is computed
Computed over
trim_before of each surfer's first heat at this event and trim_after of their last, for the 36 of 36 surfers with a rated heat here. The change is the one subtraction on the page. Prior is the share of the rating still carried by the starting prior of zero; below 16 heats it is the majority, and the Trim after is shown faint. Trim is rated on the round alone, so “movement” is against what the round usually yields, not these conditions or this break.