CT 2024 · Stop 09Post-cut
Corona Fiji Pro
Official results on worldsurfleague.com
Cloudbreak (31 heats) · 20 Aug 2024 – 29 Aug 2024 (listed venue Cloudbreak)
Draw
Opening Round and the field
| Placing | Surfer | Heats | Points | Entry | Status |
|---|---|---|---|---|---|
| 1st | Griffin ColapintoUnited States | 6 | 10,000 | CT surfer | Competed |
| 2nd | Rio WaidaIndonesia | 5 | 7,800 | CT surfer | Competed |
| 3rd | Ethan EwingAustralia | 4 | 6,085 | CT surfer | Competed |
| 3rd | Jack RobinsonAustralia | 4 | 6,085 | CT surfer | Competed |
| 5th | Barron MamiyaHawaii | 3 | 4,745 | CT surfer | Competed |
| 5th | Gabriel MedinaBrazil | 3 | 4,745 | CT surfer | Competed |
| 5th | Imaikalani deVaultHawaii | 4 | 4,745 | CT surfer | Competed |
| 5th | Yago DoraBrazil | 4 | 4,745 | CT surfer | Competed |
| 9th | Connor O'LearyJapan | 3 | 3,320 | CT surfer | Competed |
| 9th | Crosby ColapintoUnited States | 3 | 3,320 | CT surfer | Competed |
| 9th | Italo FerreiraBrazil | 2 | 3,320 | CT surfer | Competed |
| 9th | Jake MarshallUnited States | 2 | 3,320 | CT surfer | Competed |
| 9th | John John FlorenceHawaii | 2 | 3,320 | CT surfer | Competed |
| 9th | Ramzi BoukhiamMorocco | 3 | 3,320 | CT surfer | Competed |
| 9th | Ryan CallinanAustralia | 3 | 3,320 | CT surfer | Competed |
| 9th | Seth MonizHawaii | 3 | 3,320 | CT surfer | Competed |
| 17th | Cole HoushmandUnited States | 2 | 1,330 | CT surfer | Competed |
| 17th | Jordy SmithSouth Africa | 2 | 1,330 | CT surfer | Competed |
| 17th | Kanoa IgarashiJapan | 2 | 1,330 | CT surfer | Competed |
| 17th | Kelly SlaterUnited States | 2 | — | Event wildcard | CompetedWildcard: WSL Event Wildcard |
| 17th | Leonardo FioravantiItaly | 2 | 1,330 | CT surfer | Competed |
| 17th | Liam O'BrienAustralia | 2 | 1,330 | CT surfer | Competed |
| 17th | Matthew McGillivraySouth Africa | 2 | 1,330 | CT surfer | Competed |
| — | Caio IbelliBrazil | 0 | — | CT surfer | Did not contest |
| — | Callum RobsonAustralia | 0 | — | CT surfer | Did not contest |
| — | Deivid SilvaBrazil | 0 | — | CT surfer | Did not contest |
| — | Eli HannemanHawaii | 0 | — | CT surfer | Did not contest |
| — | Filipe ToledoBrazil | 0 | — | CT surfer | Did not contest |
| — | Frederico MoraisPortugal | 0 | — | CT surfer | Did not contest |
| — | Ian GentilHawaii | 0 | — | CT surfer | Did not contest |
| — | Jacob WillcoxAustralia | 0 | — | CT surfer | Did not contest |
| — | Joao ChiancaBrazil | 0 | — | CT surfer | Did not contest |
| — | Kade MatsonUnited States | 0 | — | CT surfer | Did not contest |
| — | Miguel PupoBrazil | 0 | — | CT surfer | Did not contest |
| — | Samuel PupoBrazil | 0 | — | CT surfer | Did not contest |
| — | Tevita GukilauFiji | 2 | — | no entry row | — |
How this is computed
Computed over the Opening Round heats as surfed, names in alphabetical order (no seed is stored), and every surfer in
heat_entries at this event, joined to the 35 rows event_entries holds for it — the season's final rankings page, which lists placing, points, participation and status. Points are published, never derived from a placing. 1 who surfed have no row there and show as “no entry row”: the rankings page does not list them, and their participation is not guessed. 12 listed there surfed no heat, shown with their published status.Heat list
31 heats across 6 rounds
Opening Round8 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Italo FerreiraBrazilAdv to R/16 - HT 7 | 5.40 + 4.67 | 10.07 |
| 2 | Leonardo FioravantiItalyAdv to ER - HT 7 | 5.83 + 2.73 | 8.56 |
| 3 | Ramzi BoukhiamMoroccoAdv to ER - HT 4 | 2.83 + 0.83 | 3.66 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jack RobinsonAustraliaAdv to R/16 - HT 3 | 7.50 + 3.50 | 11.00 |
| 2 | Ryan CallinanAustraliaAdv to ER - HT 6 | 6.33 + 4.50 | 10.83 |
| 3 | Imaikalani deVaultHawaiiAdv to ER - HT 5 | 4.50 + 3.40 | 7.90 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Barron MamiyaHawaiiAdv to R/16 - HT 7 | 5.20 + 5.00 | 10.20 |
| 2 | Griffin ColapintoUnited StatesAdv to ER - HT 1 | 5.83 + 4.00 | 9.83 |
| 3 | Kelly SlaterUnited StatesAdv to ER - HT 3 | 4.07 + 3.00 | 7.07 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | John John FlorenceHawaiiAdv to R/16 - HT 5 | 7.40 + 7.17 | 14.57 |
| 2 | Tevita GukilauFijiAdv to ER - HT 1 | 3.50 + 3.47 | 6.97 |
| 3 | Kanoa IgarashiJapanAdv to ER - HT 8 | 3.63 + 3.17 | 6.80 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ethan EwingAustraliaAdv to R/16 - HT 8 | 6.17 + 5.87 | 12.04 |
| 2 | Cole HoushmandUnited StatesAdv to ER - HT 2 | 7.67 + 4.00 | 11.67 |
| 3 | Seth MonizHawaiiAdv to ER - HT 2 | 4.50 + 1.17 | 5.67 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jake MarshallUnited StatesAdv to R/16 - HT 2 | 6.10 + 5.83 | 11.93 |
| 2 | Yago DoraBrazilAdv to ER - HT 3 | 5.63 + 5.40 | 11.03 |
| 3 | Liam O'BrienAustraliaAdv to ER - HT 4 | 4.67 + 4.33 | 9.00 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Rio WaidaIndonesiaAdv to R/16 - HT 6 | 6.63 + 6.20 | 12.83 |
| 2 | Jordy SmithSouth AfricaAdv to ER - HT 5 | 6.50 + 5.63 | 12.13 |
| 3 | Matthew McGillivraySouth AfricaAdv to ER - HT 6 | 5.07 + 2.67 | 7.74 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Gabriel MedinaBrazilAdv to R/16 - HT 2 | 9.17 + 8.50 | 17.67 |
| 2 | Crosby ColapintoUnited StatesAdv to ER - HT 7 | 5.63 + 4.33 | 9.96 |
| 3 | Connor O'LearyJapanAdv to ER - HT 8 | 4.97 + 3.57 | 8.54 |
Elimination Round8 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Griffin ColapintoUnited StatesAdv to R/16 - HT 1 | 8.17 + 6.77 | 14.94 |
| 2 | Tevita GukilauFijiEliminated | 6.17 + 4.70 | 10.87 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Seth MonizHawaiiAdv to R/16 - HT 1 | 7.23 + 5.87 | 13.10 |
| 2 | Cole HoushmandUnited StatesEliminated | 6.33 + 6.33 | 12.66 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Yago DoraBrazilAdv to R/16 - HT 4 | 9.33 + 7.50 | 16.83 |
| 2 | Kelly SlaterUnited StatesEliminated | 5.50 + 5.43 | 10.93 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ramzi BoukhiamMoroccoAdv to R/16 - HT 4 | 4.83 + 3.00 | 7.83 |
| 2 | Liam O'BrienAustraliaEliminated | 3.53 + 3.50 | 7.03 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Imaikalani deVaultHawaiiAdv to R/16 - HT 5 | 6.67 + 6.17 | 12.84 |
| 2 | Jordy SmithSouth AfricaEliminated | 5.17 + 4.83 | 10.00 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ryan CallinanAustraliaAdv to R/16 - HT 8 | 6.67 + 4.67 | 11.34 |
| 2 | Matthew McGillivraySouth AfricaEliminated | 5.50 + 5.10 | 10.60 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Crosby ColapintoUnited StatesAdv to R/16 - HT 6 | 7.27 + 6.83 | 14.10 |
| 2 | Leonardo FioravantiItalyEliminated | 8.33 + 5.60 | 13.93 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Connor O'LearyJapanAdv to R/16 - HT 3 | 5.93 + 5.77 | 11.70 |
| 2 | Kanoa IgarashiJapanEliminated | 5.17 + 5.17 | 10.34 |
Round of 168 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Griffin ColapintoUnited States | 7.67 + 6.83 | 14.50 |
| 2 | Seth MonizHawaii | 6.33 + 5.90 | 12.23 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Gabriel MedinaBrazil | 9.87 + 5.07 | 14.94 |
| 2 | Jake MarshallUnited States | 6.93 + 5.67 | 12.60 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jack RobinsonAustralia | 6.67 + 5.67 | 12.34 |
| 2 | Connor O'LearyJapan | 6.00 + 5.50 | 11.50 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Yago DoraBrazil | 7.33 + 6.93 | 14.26 |
| 2 | Ramzi BoukhiamMorocco | 5.73 + 5.53 | 11.26 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Imaikalani deVaultHawaii | 6.33 + 5.00 | 11.33 |
| 2 | John John FlorenceHawaii | 4.17 + 3.27 | 7.44 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Rio WaidaIndonesia | 7.93 + 7.50 | 15.43 |
| 2 | Crosby ColapintoUnited States | 6.17 + 5.23 | 11.40 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Barron MamiyaHawaii | 6.17 + 5.50 | 11.67 |
| 2 | Italo FerreiraBrazil | 4.80 + 4.00 | 8.80 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ethan EwingAustralia | 6.83 + 5.57 | 12.40 |
| 2 | Ryan CallinanAustralia | 4.60 + 3.00 | 7.60 |
Quarterfinals4 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Griffin ColapintoUnited States | 8.33 + 5.50 | 13.83 |
| 2 | Gabriel MedinaBrazil | 6.83 + 3.33 | 10.16 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jack RobinsonAustralia | 7.33 + 5.00 | 12.33 |
| 2 | Yago DoraBrazil | 6.00 + 5.60 | 11.60 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Rio WaidaIndonesia | 6.83 + 6.00 | 12.83 |
| 2 | Imaikalani deVaultHawaii | 5.77 + 5.50 | 11.27 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ethan EwingAustralia | 8.33 + 7.17 | 15.50 |
| 2 | Barron MamiyaHawaii | 6.07 + 3.90 | 9.97 |
Semifinals2 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Griffin ColapintoUnited States | 6.33 + 5.57 | 11.90 |
| 2 | Jack RobinsonAustralia | 4.83 + 4.27 | 9.10 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Rio WaidaIndonesia | 8.93 + 7.33 | 16.26 |
| 2 | Ethan EwingAustralia | 9.00 + 6.17 | 15.17 |
Final1 heat
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Griffin ColapintoUnited States | 6.67 + 6.13 | 12.80 |
| 2 | Rio WaidaIndonesia | 5.50 + 4.67 | 10.17 |
How this is computed
Computed over
rounds, heats and heat_entries, ordered by the stored round_order — never generated, so a round WSL does not publish as heats is absent rather than invented. Placings are the published position, never a re-sort by total. The counting rides are the stored waves.counted flag in score order, not ride order; they are not the best two, because an interference penalty zeroes a counting ride without promoting the next one. An em-dash in the rides column is a heat whose rides are not loaded, not a surfer who caught nothing. Venue and conditions are read per heat from heats, not from the event.Trim movement
How Trim moved across the event
| Surfer | Rated heats | Before | After | Change | Prior |
|---|---|---|---|---|---|
| Ethan EwingAustralia | 4 | 0.388 | 0.559 | +0.171 | 0.239 |
| Rio WaidaIndonesia | 5 | −0.127 | 0.016 | +0.143 | 0.228 |
| Yago DoraBrazil | 4 | 0.849 | 0.969 | +0.120 | 0.239 |
| Gabriel MedinaBrazil | 3 | 1.372 | 1.475 | +0.103 | 0.250 |
| Jake MarshallUnited States | 2 | −0.201 | −0.106 | +0.095 | 0.287 |
| Cole HoushmandUnited States | 2 | 0.253 | 0.325 | +0.072 | 0.287 |
| Imaikalani deVaultHawaii | 4 | −1.339 | −1.279 | +0.061 | 0.315 |
| Crosby ColapintoUnited States | 3 | 0.056 | 0.102 | +0.046 | 0.274 |
| Leonardo FioravantiItaly | 2 | 0.032 | 0.047 | +0.015 | 0.345 |
| Connor O'LearyJapan | 3 | −0.877 | −0.868 | +0.009 | 0.287 |
| Griffin ColapintoUnited States | 6 | 0.382 | 0.361 | −0.021 | 0.173 |
| Jordy SmithSouth Africa | 2 | 0.294 | 0.263 | −0.032 | 0.262 |
| Barron MamiyaHawaii | 3 | −0.561 | −0.665 | −0.104 | 0.301 |
| Seth MonizHawaii | 3 | −0.166 | −0.274 | −0.108 | 0.315 |
| John John FlorenceHawaii | 2 | 1.456 | 1.285 | −0.170 | 0.173 |
| Kelly SlaterUnited States | 2 | −0.041 | −0.220 | −0.178 | 0.524 |
| Tevita GukilauFiji | 2 | 0.000 | −0.189 | −0.189 | 0.912 |
| Matthew McGillivraySouth Africa | 2 | 0.257 | 0.067 | −0.191 | 0.287 |
| Kanoa IgarashiJapan | 2 | 0.299 | 0.052 | −0.246 | 0.315 |
| Italo FerreiraBrazil | 2 | 1.306 | 1.016 | −0.290 | 0.274 |
| Ryan CallinanAustralia | 3 | 0.722 | 0.427 | −0.295 | 0.301 |
| Liam O'BrienAustralia | 2 | 0.285 | −0.015 | −0.300 | 0.301 |
| Jack RobinsonAustralia | 4 | 1.035 | 0.643 | −0.392 | 0.250 |
| Ramzi BoukhiamMorocco | 3 | −0.323 | −0.764 | −0.441 | 0.301 |
How this is computed
Computed over
trim_before of each surfer's first heat at this event and trim_after of their last, for the 24 of 24 surfers with a rated heat here. The change is the one subtraction on the page. Prior is the share of the rating still carried by the starting prior of zero; below 16 heats it is the majority, and the Trim after is shown faint. Trim is rated on the round alone, so “movement” is against what the round usually yields, not these conditions or this break.