CT 2025 · Stop 01
Lexus Pipe Pro
Official results on worldsurfleague.com
Pipeline (47 heats) · 27 Jan 2025 – 8 Feb 2025 (listed venue Pipeline)
Draw
Opening Round and the field
| Placing | Surfer | Heats | Points | Entry | Status |
|---|---|---|---|---|---|
| 1st | Barron MamiyaHawaii | 6 | 10,000 | CT surfer | Competed |
| 2nd | Leonardo FioravantiItaly | 6 | 7,800 | CT surfer | Competed |
| 3rd | Ian GouveiaBrazil | 5 | 6,085 | CT surfer | Competed |
| 3rd | Italo FerreiraBrazil | 5 | 6,085 | CT surfer | Competed |
| 5th | George PittarAustralia | 4 | 4,745 | CT surfer | Competed |
| 5th | Jake MarshallUnited States | 4 | 4,745 | CT surfer | Competed |
| 5th | Miguel PupoBrazil | 5 | 4,745 | CT surfer | Competed |
| 9th | Alan ClelandMexico | 3 | 3,320 | CT surfer | Competed |
| 9th | Ethan EwingAustralia | 3 | 3,320 | CT surfer | Competed |
| 9th | Filipe ToledoBrazil | 3 | 3,320 | CT surfer | Competed |
| 9th | Joao ChiancaBrazil | 3 | 3,320 | CT surfer | Competed |
| 9th | Joel VaughanAustralia | 4 | 3,320 | CT surfer | Competed |
| 9th | Kanoa IgarashiJapan | 3 | 3,320 | CT surfer | Competed |
| 9th | Seth MonizHawaii | 3 | 3,320 | CT surfer | Competed |
| 17th | Alejo MunizBrazil | 3 | 1,330 | CT surfer | Competed |
| 17th | Cole HoushmandUnited States | 2 | 1,330Throwaway | CT surfer | Competed |
| 17th | Connor O'LearyJapan | 2 | 1,330Throwaway | CT surfer | Competed |
| 17th | Deivid SilvaBrazil | 3 | 1,330 | CT surfer | Competed |
| 17th | Edgard GroggiaBrazil | 2 | 1,330 | CT surfer | Competed |
| 17th | Griffin ColapintoUnited States | 3 | 1,330Throwaway | CT surfer | Competed |
| 17th | Ian GentilHawaii | 2 | 1,330 | Injury replacement | CompetedReplacement: WSL Replacement |
| 17th | Jack RobinsonAustralia | 2 | 1,330 | CT surfer | Competed |
| 17th | Jackson BunchHawaii | 3 | 1,330Throwaway | CT surfer | Competed |
| 17th | Jordy SmithSouth Africa | 2 | 1,330Throwaway | CT surfer | Competed |
| 17th | Liam O'BrienAustralia | 3 | 1,330 | CT surfer | Competed |
| 17th | Marco MignotFrance | 2 | 1,330 | CT surfer | Competed |
| 17th | Matthew McGillivraySouth Africa | 2 | 1,330 | CT surfer | Competed |
| 17th | Ramzi BoukhiamMorocco | 2 | 1,330 | CT surfer | Competed |
| 17th | Rio WaidaIndonesia | 2 | 1,330Throwaway | CT surfer | Competed |
| 17th | Ryan CallinanAustralia | 3 | 1,330 | CT surfer | Competed |
| 33rd | Crosby ColapintoUnited States | 0 | 265Throwaway | CT surfer | Injured withdrawalInjured: Injury |
| 33rd | Gabriel MedinaBrazil | 0 | 265Throwaway | CT surfer | Injured withdrawalInjured: Ongoing injury |
| 33rd | Imaikalani deVaultHawaii | 2 | 265Throwaway | CT surfer | Competed |
| 33rd | Samuel PupoBrazil | 2 | 265Throwaway | CT surfer | Competed |
| 33rd | Yago DoraBrazil | 2 | 265Throwaway | CT surfer | Competed |
| — | Eli HannemanHawaii | 2 | — | no entry row | — |
| — | John John FlorenceHawaii | 3 | — | no entry row | — |
| — | Kelly SlaterUnited States | 4 | — | no entry row | — |
How this is computed
Computed over the Opening Round heats as surfed, names in alphabetical order (no seed is stored), and every surfer in
heat_entries at this event, joined to the 35 rows event_entries holds for it — the season's final rankings page, which lists placing, points, participation and status. Points are published, never derived from a placing. 3 who surfed have no row there and show as “no entry row”: the rankings page does not list them, and their participation is not guessed. 2 listed there surfed no heat, shown with their published status.Heat list
47 heats across 7 rounds
Opening Round12 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Seth MonizHawaiiAdv to R/32 - HT 2 | 7.33 + 4.73 | 12.06 |
| 2 | Edgard GroggiaBrazilAdv to R/32 - HT 1 | 5.00 + 3.73 | 8.73 |
| 3 | Yago DoraBrazilAdv to ER - HT 2 | 4.53 + 4.00 | 8.53 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Matthew McGillivraySouth AfricaAdv to R/32 - HT 6 | 6.50 + 4.00 | 10.50 |
| 2 | Ethan EwingAustraliaAdv to R/32 - HT 12 | 5.50 + 3.77 | 9.27 |
| 3 | Jackson BunchHawaiiAdv to ER - HT 2 | 5.17 + 2.17 | 7.34 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jack RobinsonAustraliaAdv to R/32 - HT 9 | 8.00 + 5.10 | 13.10 |
| 2 | Alan ClelandMexicoAdv to R/32 - HT 9 | 4.60 + 3.83 | 8.43 |
| 3 | Liam O'BrienAustraliaAdv to ER - HT 4 | 6.67 + 1.50 | 8.17 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ian GentilHawaiiAdv to R/32 - HT 8 | 7.17 + 5.73 | 12.90 |
| 2 | Leonardo FioravantiItalyAdv to R/32 - HT 15 | 6.17 + 6.13 | 12.30 |
| 3 | Griffin ColapintoUnited StatesAdv to ER - HT 1 | 6.60 + 4.33 | 10.93 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Kelly SlaterUnited StatesAdv to R/32 - HT 11 | 5.57 + 4.33 | 9.90 |
| 2 | Italo FerreiraBrazilAdv to R/32 - HT 1 | 5.00 + 3.00 | 8.00 |
| 3 | Samuel PupoBrazilAdv to ER - HT 3 | 3.60 + 0.30 | 3.90 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ian GouveiaBrazilAdv to R/32 - HT 10 | 7.67 + 4.17 | 11.84 |
| 2 | John John FlorenceHawaiiAdv to R/32 - HT 5 | 5.83 + 5.67 | 11.50 |
| 3 | Eli HannemanHawaiiAdv to ER - HT 1 | 6.23 + 5.20 | 11.43 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jordy SmithSouth AfricaAdv to R/32 - HT 16 | 6.50 + 4.50 | 11.00 |
| 2 | George PittarAustraliaAdv to R/32 - HT 13 | 4.50 + 2.67 | 7.17 |
| 3 | Imaikalani deVaultHawaiiAdv to ER - HT 4 | 1.93 + 1.70 | 3.63 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Kanoa IgarashiJapanAdv to R/32 - HT 14 | 6.33 + 3.73 | 10.06 |
| 2 | Rio WaidaIndonesiaAdv to R/32 - HT 11 | 4.50 + 3.33 | 7.83 |
| 3 | Joel VaughanAustraliaAdv to ER - HT 3 | 2.33 + 0.73 | 3.06 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Connor O'LearyJapanAdv to R/32 - HT 15 | 3.60 + 3.50 | 7.10 |
| 2 | Jake MarshallUnited StatesAdv to R/32 - HT 8 | 3.93 + 2.87 | 6.80 |
| 3 | Miguel PupoBrazilAdv to ER - HT 4 | 3.30 + 0.23 | 3.53 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ramzi BoukhiamMoroccoAdv to R/32 - HT 3 | 4.83 + 2.57 | 7.40 |
| 2 | Cole HoushmandUnited StatesAdv to R/32 - HT 2 | 3.67 + 2.47 | 6.14 |
| 3 | Deivid SilvaBrazilAdv to ER - HT 1 | 4.07 + 1.83 | 5.90 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Filipe ToledoBrazilAdv to R/32 - HT 7 | 6.00 + 2.57 | 8.57 |
| 2 | Barron MamiyaHawaiiAdv to R/32 - HT 6 | 3.83 + 2.83 | 6.66 |
| 3 | Alejo MunizBrazilAdv to ER - HT 2 | 3.27 + 3.00 | 6.27 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Marco MignotFranceAdv to R/32 - HT 4 | 7.33 + 6.00 | 13.33 |
| 2 | Joao ChiancaBrazilAdv to R/32 - HT 4 | 5.10 + 3.63 | 8.73 |
| 3 | Ryan CallinanAustraliaAdv to ER - HT 3 | 4.50 + 4.07 | 8.57 |
Elimination Round4 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Griffin ColapintoUnited StatesAdv to R/32 - HT 13 | 6.50 + 4.17 | 10.67 |
| 2 | Deivid SilvaBrazilAdv to R/32 - HT 7 | 5.00 + 3.00 | 8.00 |
| 3 | Eli HannemanHawaiiEliminated | 2.90 + 2.00 | 4.90 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Alejo MunizBrazilAdv to R/32 - HT 12 | 4.83 + 3.00 | 7.83 |
| 2 | Jackson BunchHawaiiAdv to R/32 - HT 5 | 4.00 + 1.40 | 5.40 |
| 3 | Yago DoraBrazilEliminated | 1.50 + 1.10 | 2.60 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ryan CallinanAustraliaAdv to R/32 - HT 10 | 4.50 + 3.83 | 8.33 |
| 2 | Joel VaughanAustraliaAdv to R/32 - HT 16 | 5.50 + 2.60 | 8.10 |
| 3 | Samuel PupoBrazilEliminated | 3.17 + 0.93 | 4.10 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Miguel PupoBrazilAdv to R/32 - HT 3 | 5.83 + 2.73 | 8.56 |
| 2 | Liam O'BrienAustraliaAdv to R/32 - HT 14 | 5.33 + 1.77 | 7.10 |
| 3 | Imaikalani deVaultHawaiiEliminated | 2.87 + 2.70 | 5.57 |
Round of 3216 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Italo FerreiraBrazil | 7.50 + 5.50 | 13.00 |
| 2 | Edgard GroggiaBrazil | 4.00 + 1.93 | 5.93 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Seth MonizHawaii | 7.83 + 3.77 | 11.60 |
| 2 | Cole HoushmandUnited States | 4.17 + 2.00 | 6.17 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Miguel PupoBrazil | 4.50 + 1.33 | 5.83 |
| 2 | Ramzi BoukhiamMorocco | 3.33 + 0.00 | 3.33 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Joao ChiancaBrazil | 4.83 + 3.33 | 8.16 |
| 2 | Marco MignotFrance | 3.17 + 1.63 | 4.80 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | John John FlorenceHawaii | 8.73 + 8.57 | 17.30 |
| 2 | Jackson BunchHawaii | 4.83 + 1.67 | 6.50 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Barron MamiyaHawaii | 6.10 + 5.27 | 11.37 |
| 2 | Matthew McGillivraySouth Africa | 6.17 + 2.23 | 8.40 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Filipe ToledoBrazil | 8.00 + 4.00 | 12.00 |
| 2 | Deivid SilvaBrazil | 1.00 + 0.43 | 1.43 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jake MarshallUnited States | 6.33 + 5.93 | 12.26 |
| 2 | Ian GentilHawaii | 8.00 + 1.50 | 9.50 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Alan ClelandMexico | 9.50 + 3.33 | 12.83 |
| 2 | Jack RobinsonAustralia | 10.00 + 2.17 | 12.17 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ian GouveiaBrazil | 7.33 + 7.33 | 14.66 |
| 2 | Ryan CallinanAustralia | 6.50 + 4.33 | 10.83 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Kelly SlaterUnited States | 8.00 + 6.83 | 14.83 |
| 2 | Rio WaidaIndonesia | 6.50 + 6.33 | 12.83 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ethan EwingAustralia | 7.17 + 6.10 | 13.27 |
| 2 | Alejo MunizBrazil | 4.00 + 1.50 | 5.50 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | George PittarAustralia | 7.00 + 5.50 | 12.50 |
| 2 | Griffin ColapintoUnited States | 4.33 + 3.77 | 8.10 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Kanoa IgarashiJapan | 7.67 + 6.67 | 14.34 |
| 2 | Liam O'BrienAustralia | 7.17 + 7.13 | 14.30 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Leonardo FioravantiItaly | 8.60 + 5.50 | 14.10 |
| 2 | Connor O'LearyJapan | 6.67 + 6.33 | 13.00 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Joel VaughanAustralia | 8.83 + 3.33 | 12.16 |
| 2 | Jordy SmithSouth Africa | 8.00 + 1.77 | 9.77 |
Round of 168 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Italo FerreiraBrazil | 7.83 + 6.57 | 14.40 |
| 2 | Seth MonizHawaii | 6.50 + 5.33 | 11.83 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Miguel PupoBrazil | 5.83 + 4.17 | 10.00 |
| 2 | Joao ChiancaBrazil | 6.33 + 0.00 | 6.33 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Barron MamiyaHawaii | 10.00 + 7.97 | 17.97 |
| 2 | John John FlorenceHawaii | 9.63 + 7.43 | 17.06 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jake MarshallUnited States | 6.83 + 6.37 | 13.20 |
| 2 | Filipe ToledoBrazil | 5.67 + 5.17 | 10.84 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ian GouveiaBrazil | 9.00 + 7.50 | 16.50 |
| 2 | Alan ClelandMexico | 6.50 + 6.33 | 12.83 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Kelly SlaterUnited States | 9.33 + 7.83 | 17.16 |
| 2 | Ethan EwingAustralia | 7.83 + 7.00 | 14.83 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | George PittarAustralia | 7.30 + 6.80 | 14.10 |
| 2 | Kanoa IgarashiJapan | 7.33 + 6.50 | 13.83 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Leonardo FioravantiItaly | 7.17 + 6.33 | 13.50 |
| 2 | Joel VaughanAustralia | 3.33 + 2.87 | 6.20 |
Quarterfinals4 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Italo FerreiraBrazil | 8.50 + 6.67 | 15.17 |
| 2 | Miguel PupoBrazil | 7.93 + 7.17 | 15.10 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Barron MamiyaHawaii | 7.67 + 6.83 | 14.50 |
| 2 | Jake MarshallUnited States | 7.30 + 6.70 | 14.00 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ian GouveiaBrazil | 8.00 + 7.17 | 15.17 |
| 2 | Kelly SlaterUnited States | 7.33 + 1.93 | 9.26 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Leonardo FioravantiItaly | 8.17 + 7.50 | 15.67 |
| 2 | George PittarAustralia | 6.50 + 1.50 | 8.00 |
Semifinals2 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Barron MamiyaHawaii | 9.57 + 9.33 | 18.90 |
| 2 | Italo FerreiraBrazil | 8.50 + 1.83 | 10.33 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Leonardo FioravantiItaly | 8.40 + 8.17 | 16.57 |
| 2 | Ian GouveiaBrazil | 6.67 + 2.67 | 9.34 |
Final1 heat
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Barron MamiyaHawaii | 9.80 + 8.17 | 17.97 |
| 2 | Leonardo FioravantiItaly | 9.10 + 8.87 | 17.97 |
How this is computed
Computed over
rounds, heats and heat_entries, ordered by the stored round_order — never generated, so a round WSL does not publish as heats is absent rather than invented. Placings are the published position, never a re-sort by total. The counting rides are the stored waves.counted flag in score order, not ride order; they are not the best two, because an interference penalty zeroes a counting ride without promoting the next one. An em-dash in the rides column is a heat whose rides are not loaded, not a surfer who caught nothing. Venue and conditions are read per heat from heats, not from the event.Trim movement
How Trim moved across the event
| Surfer | Rated heats | Before | After | Change | Prior |
|---|---|---|---|---|---|
| Barron MamiyaHawaii | 6 | −0.665 | 0.009 | +0.674 | 0.228 |
| Leonardo FioravantiItaly | 6 | 0.047 | 0.625 | +0.578 | 0.262 |
| John John FlorenceHawaii | 3 | 1.483 | 1.790 | +0.306 | 0.137 |
| Ian GouveiaBrazil | 5 | 0.000 | 0.233 | +0.233 | 0.794 |
| Kelly SlaterUnited States | 4 | −0.220 | −0.038 | +0.182 | 0.435 |
| Kanoa IgarashiJapan | 3 | 0.052 | 0.211 | +0.159 | 0.274 |
| Jack RobinsonAustralia | 2 | 0.489 | 0.568 | +0.079 | 0.218 |
| Seth MonizHawaii | 3 | −0.274 | −0.199 | +0.075 | 0.274 |
| Ethan EwingAustralia | 3 | 0.656 | 0.703 | +0.047 | 0.198 |
| Ian GentilHawaii | 2 | −0.427 | −0.397 | +0.030 | 0.456 |
| Alan ClelandMexico | 3 | 0.000 | −0.012 | −0.012 | 0.871 |
| Jake MarshallUnited States | 4 | −0.106 | −0.128 | −0.022 | 0.239 |
| Connor O'LearyJapan | 2 | −0.868 | −0.891 | −0.023 | 0.262 |
| Rio WaidaIndonesia | 2 | 0.016 | −0.061 | −0.077 | 0.208 |
| Filipe ToledoBrazil | 3 | −0.404 | −0.484 | −0.079 | 0.831 |
| Jordy SmithSouth Africa | 2 | 0.263 | 0.162 | −0.100 | 0.239 |
| Matthew McGillivraySouth Africa | 2 | 0.067 | −0.100 | −0.166 | 0.262 |
| Liam O'BrienAustralia | 3 | −0.015 | −0.191 | −0.176 | 0.262 |
| Marco MignotFrance | 2 | −0.199 | −0.383 | −0.183 | 0.831 |
| Eli HannemanHawaii | 2 | −0.412 | −0.642 | −0.230 | 0.574 |
| Griffin ColapintoUnited States | 3 | 0.397 | 0.156 | −0.242 | 0.144 |
| Italo FerreiraBrazil | 5 | 1.281 | 0.998 | −0.283 | 0.173 |
| Ryan CallinanAustralia | 3 | 0.427 | 0.107 | −0.320 | 0.262 |
| George PittarAustralia | 4 | 0.503 | 0.170 | −0.332 | 0.574 |
| Edgard GroggiaBrazil | 2 | 0.000 | −0.348 | −0.348 | 0.912 |
| Ramzi BoukhiamMorocco | 2 | −0.764 | −1.220 | −0.456 | 0.274 |
| Imaikalani deVaultHawaii | 2 | −1.279 | −1.738 | −0.459 | 0.287 |
| Joao ChiancaBrazil | 3 | −0.187 | −0.657 | −0.470 | 0.660 |
| Cole HoushmandUnited States | 2 | 0.325 | −0.153 | −0.478 | 0.262 |
| Yago DoraBrazil | 2 | 0.969 | 0.388 | −0.581 | 0.218 |
| Jackson BunchHawaii | 3 | −0.245 | −0.851 | −0.606 | 0.794 |
| Alejo MunizBrazil | 3 | 0.000 | −0.622 | −0.622 | 0.871 |
| Samuel PupoBrazil | 2 | 0.291 | −0.362 | −0.653 | 0.416 |
| Miguel PupoBrazil | 5 | 0.281 | −0.400 | −0.681 | 0.435 |
| Joel VaughanAustralia | 4 | 0.000 | −0.686 | −0.686 | 0.831 |
| Deivid SilvaBrazil | 3 | −0.403 | −1.165 | −0.762 | 0.477 |
How this is computed
Computed over
trim_before of each surfer's first heat at this event and trim_after of their last, for the 36 of 36 surfers with a rated heat here. The change is the one subtraction on the page. Prior is the share of the rating still carried by the starting prior of zero; below 16 heats it is the majority, and the Trim after is shown faint. Trim is rated on the round alone, so “movement” is against what the round usually yields, not these conditions or this break.