CT 2024 · Stop 01
Lexus Pipe Pro
Official results on worldsurfleague.com
Pipeline (12 heats) · 29 Jan 2024 – 10 Feb 2024 · venue unknown for 35 of 47 heats (listed venue Pipeline)
Draw
Opening Round and the field
| Placing | Surfer | Heats | Points | Entry | Status |
|---|---|---|---|---|---|
| 1st | Barron MamiyaHawaii | 6 | 10,000 | CT surfer | Competed |
| 2nd | John John FlorenceHawaii | 6 | 7,800 | CT surfer | Competed |
| 3rd | Connor O'LearyJapan | 6 | 6,085 | CT surfer | Competed |
| 3rd | Ian GentilHawaii | 6 | 6,085 | CT surfer | Competed |
| 5th | Ethan EwingAustralia | 4 | 4,745 | CT surfer | Competed |
| 5th | Imaikalani deVaultHawaii | 4 | 4,745 | CT surfer | Competed |
| 5th | Jordy SmithSouth Africa | 5 | 4,745 | CT surfer | Competed |
| 5th | Leonardo FioravantiItaly | 4 | 4,745 | CT surfer | Competed |
| 9th | Callum RobsonAustralia | 3 | 3,320 | CT surfer | Competed |
| 9th | Crosby ColapintoUnited States | 3 | 3,320 | CT surfer | Competed |
| 9th | Griffin ColapintoUnited States | 3 | 3,320Throwaway | CT surfer | Competed |
| 9th | Jake MarshallUnited States | 3 | 3,320Throwaway | CT surfer | Competed |
| 9th | Liam O'BrienAustralia | 4 | 3,320 | CT surfer | Competed |
| 9th | Matthew McGillivraySouth Africa | 3 | 3,320 | CT surfer | Competed |
| 9th | Ramzi BoukhiamMorocco | 3 | 3,320 | Injury replacement | CompetedReplacement: Replacement for Joao Chianca |
| 9th | Yago DoraBrazil | 3 | 3,320 | CT surfer | Competed |
| 17th | Deivid SilvaBrazil | 3 | 1,330 | CT surfer | Competed |
| 17th | Eli HannemanHawaii | 2 | 1,330 | CT surfer | Competed |
| 17th | Frederico MoraisPortugal | 2 | 1,330Throwaway | CT surfer | Competed |
| 17th | Gabriel MedinaBrazil | 2 | 1,330Throwaway | CT surfer | Competed |
| 17th | Italo FerreiraBrazil | 2 | 1,330Throwaway | CT surfer | Competed |
| 17th | Jack RobinsonAustralia | 2 | 1,330Throwaway | CT surfer | Competed |
| 17th | Jacob WillcoxAustralia | 3 | 1,330Throwaway | CT surfer | Competed |
| 17th | Kade MatsonUnited States | 3 | 1,330Throwaway | CT surfer | Competed |
| 17th | Kanoa IgarashiJapan | 2 | 1,330Throwaway | CT surfer | Competed |
| 17th | Kelly SlaterUnited States | 2 | 1,330 | CT surfer | Competed |
| 17th | Miguel PupoBrazil | 2 | 1,330Throwaway | CT surfer | Competed |
| 17th | Ryan CallinanAustralia | 2 | 1,330 | CT surfer | Competed |
| 17th | Samuel PupoBrazil | 2 | 1,330Throwaway | CT surfer | Competed |
| 17th | Seth MonizHawaii | 3 | 1,330 | CT surfer | Competed |
| 33rd | Caio IbelliBrazil | 2 | 265Throwaway | CT surfer | Competed |
| 33rd | Cole HoushmandUnited States | 2 | 265Throwaway | CT surfer | Competed |
| 33rd | Filipe ToledoBrazil | 2 | 265 | CT surfer | Injured withdrawalWithdrawn: Injury |
| 33rd | Joao ChiancaBrazil | 0 | 265Throwaway | CT surfer | Injured withdrawalInjured: Replaced by Ramzi Boukhiam |
| 33rd | Rio WaidaIndonesia | 2 | 265Throwaway | CT surfer | Competed |
| — | Jackson BunchHawaii | 2 | — | no entry row | — |
| — | Shion CrawfordHawaii | 2 | — | no entry row | — |
How this is computed
Computed over the Opening Round heats as surfed, names in alphabetical order (no seed is stored), and every surfer in
heat_entries at this event, joined to the 35 rows event_entries holds for it — the season's final rankings page, which lists placing, points, participation and status. Points are published, never derived from a placing. 2 who surfed have no row there and show as “no entry row”: the rankings page does not list them, and their participation is not guessed. 1 listed there surfed no heat, shown with their published status.Heat list
47 heats across 7 rounds
Opening Round12 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Matthew McGillivraySouth AfricaAdv to R/32 - HT 15 | 7.17 + 5.17 | 12.34 |
| 2 | Yago DoraBrazilAdv to R/32 - HT 8 | 5.83 + 3.17 | 9.00 |
| 3 | Kade MatsonUnited StatesAdv to ER - HT 2 | 4.50 + 0.80 | 5.30 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Callum RobsonAustraliaAdv to R/32 - HT 14 | 9.00 + 4.67 | 13.67 |
| 2 | Gabriel MedinaBrazilAdv to R/32 - HT 11 | 8.33 + 4.00 | 12.33 |
| 3 | Deivid SilvaBrazilAdv to ER - HT 1 | 2.87 + 1.77 | 4.64 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jack RobinsonAustraliaAdv to R/32 - HT 5 | 6.40 + 5.87 | 12.27 |
| 2 | Kelly SlaterUnited StatesAdv to R/32 - HT 1 | 7.17 + 4.50 | 11.67 |
| 3 | Rio WaidaIndonesiaAdv to ER - HT 2 | 1.00 + 0.70 | 1.70 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Griffin ColapintoUnited StatesAdv to R/32 - HT 9 | 8.50 + 1.57 | 10.07 |
| 2 | Ramzi BoukhiamMoroccoAdv to R/32 - HT 5 | 5.83 + 3.83 | 9.66 |
| 3 | Seth MonizHawaiiAdv to ER - HT 1 | 5.17 + 1.63 | 6.80 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jackson BunchHawaiiAdv to R/32 - HT 4 | 8.77 + 1.40 | 10.17 |
| 2 | Ethan EwingAustraliaAdv to R/32 - HT 1 | 6.33 + 2.00 | 8.33 |
| 3 | Cole HoushmandUnited StatesAdv to ER - HT 4 | 5.83 + 1.20 | 7.03 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Samuel PupoBrazilAdv to R/32 - HT 2 | 7.33 + 5.67 | 13.00 |
| 2 | Shion CrawfordHawaiiAdv to R/32 - HT 9 | 8.00 + 1.27 | 9.27 |
| 3 | Filipe ToledoBrazilAdv to ER - HT 1 | 1.27 + 0.50 | 1.77 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | John John FlorenceHawaiiAdv to R/32 - HT 13 | 8.33 + 6.87 | 15.20 |
| 2 | Jake MarshallUnited StatesAdv to R/32 - HT 3 | 7.87 + 6.60 | 14.47 |
| 3 | Caio IbelliBrazilAdv to ER - HT 3 | 7.50 + 2.33 | 9.83 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Leonardo FioravantiItalyAdv to R/32 - HT 16 | 4.67 + 1.93 | 6.60 |
| 2 | Frederico MoraisPortugalAdv to R/32 - HT 7 | 4.17 + 0.40 | 4.57 |
| 3 | Liam O'BrienAustraliaAdv to ER - HT 4 | 2.00 + 1.60 | 3.60 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ryan CallinanAustraliaAdv to R/32 - HT 3 | 6.83 + 3.50 | 10.33 |
| 2 | Imaikalani deVaultHawaiiAdv to R/32 - HT 12 | 8.17 + 1.67 | 9.84 |
| 3 | Jordy SmithSouth AfricaAdv to ER - HT 4 | 2.17 + 0.93 | 3.10 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Eli HannemanHawaiiAdv to R/32 - HT 15 | 6.83 + 2.87 | 9.70 |
| 2 | Kanoa IgarashiJapanAdv to R/32 - HT 10 | 5.17 + 2.33 | 7.50 |
| 3 | Connor O'LearyJapanAdv to ER - HT 2 | 3.17 + 1.23 | 4.40 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Barron MamiyaHawaiiAdv to R/32 - HT 7 | 8.93 + 5.17 | 14.10 |
| 2 | Crosby ColapintoUnited StatesAdv to R/32 - HT 11 | 7.33 + 4.50 | 11.83 |
| 3 | Ian GentilHawaiiAdv to ER - HT 3 | 3.50 + 2.00 | 5.50 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Miguel PupoBrazilAdv to R/32 - HT 12 | 7.60 + 6.50 | 14.10 |
| 2 | Italo FerreiraBrazilAdv to R/32 - HT 6 | 6.10 + 6.00 | 12.10 |
| 3 | Jacob WillcoxAustraliaAdv to ER - HT 3 | 5.50 + 5.00 | 10.50 |
Elimination Round4 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Seth MonizHawaiiAdv to R/32 - HT 14 | — | — |
| 2 | Deivid SilvaBrazilAdv to R/32 - HT 13 | — | — |
| 3 | Filipe ToledoBrazilEliminated | — | — |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Connor O'LearyJapanAdv to R/32 - HT 4 | 6.33 + 6.00 | 12.33 |
| 2 | Kade MatsonUnited StatesAdv to R/32 - HT 16 | 4.50 + 3.87 | 8.37 |
| 3 | Rio WaidaIndonesiaEliminated | 4.33 + 2.17 | 6.50 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jacob WillcoxAustraliaAdv to R/32 - HT 8 | 5.33 + 4.83 | 10.16 |
| 2 | Ian GentilHawaiiAdv to R/32 - HT 10 | 4.93 + 3.93 | 8.86 |
| 3 | Caio IbelliBrazilEliminated | 4.00 + 2.17 | 6.17 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Liam O'BrienAustraliaAdv to R/32 - HT 2 | 8.50 + 3.83 | 12.33 |
| 2 | Jordy SmithSouth AfricaAdv to R/32 - HT 6 | 5.17 + 4.83 | 10.00 |
| 3 | Cole HoushmandUnited StatesEliminated | 4.50 + 1.27 | 5.77 |
Round of 3216 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ethan EwingAustralia | 7.83 + 4.83 | 12.66 |
| 2 | Kelly SlaterUnited States | 3.00 + 1.27 | 4.27 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Liam O'BrienAustralia | 7.00 + 5.17 | 12.17 |
| 2 | Samuel PupoBrazil | 6.00 + 5.83 | 11.83 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jake MarshallUnited States | 7.50 + 6.27 | 13.77 |
| 2 | Ryan CallinanAustralia | 5.17 + 2.67 | 7.84 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Connor O'LearyJapan | 4.83 + 3.17 | 8.00 |
| 2 | Jackson BunchHawaii | 4.17 + 2.67 | 6.84 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ramzi BoukhiamMorocco | 6.33 + 4.50 | 10.83 |
| 2 | Jack RobinsonAustralia | 5.83 + 4.33 | 10.16 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jordy SmithSouth Africa | 7.00 + 6.67 | 13.67 |
| 2 | Italo FerreiraBrazil | 8.87 + 3.17 | 12.04 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Barron MamiyaHawaii | 7.33 + 6.83 | 14.16 |
| 2 | Frederico MoraisPortugal | 6.67 + 0.33 | 7.00 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Yago DoraBrazil | 7.83 + 6.27 | 14.10 |
| 2 | Jacob WillcoxAustralia | 6.33 + 5.87 | 12.20 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Griffin ColapintoUnited States | 7.00 + 4.17 | 11.17 |
| 2 | Shion CrawfordHawaii | 8.00 + 2.33 | 10.33 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ian GentilHawaii | 6.17 + 4.50 | 10.67 |
| 2 | Kanoa IgarashiJapan | 5.17 + 0.23 | 5.40 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Crosby ColapintoUnited States | 8.33 + 0.53 | 8.86 |
| 2 | Gabriel MedinaBrazil | 1.50 + 1.23 | 2.73 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Imaikalani deVaultHawaii | 5.33 + 5.13 | 10.46 |
| 2 | Miguel PupoBrazil | 5.83 + 4.27 | 10.10 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | John John FlorenceHawaii | 9.17 + 8.17 | 17.34 |
| 2 | Deivid SilvaBrazil | 5.17 + 3.67 | 8.84 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Callum RobsonAustralia | 9.33 + 4.50 | 13.83 |
| 2 | Seth MonizHawaii | 6.00 + 4.67 | 10.67 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Matthew McGillivraySouth Africa | 7.17 + 2.83 | 10.00 |
| 2 | Eli HannemanHawaii | 5.33 + 0.17 | 5.50 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Leonardo FioravantiItaly | 8.07 + 7.93 | 16.00 |
| 2 | Kade MatsonUnited States | 5.07 + 4.33 | 9.40 |
Round of 168 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ethan EwingAustralia | 7.60 + 7.23 | 14.83 |
| 2 | Liam O'BrienAustralia | 7.17 + 4.83 | 12.00 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Connor O'LearyJapan | 5.33 + 2.60 | 7.93 |
| 2 | Jake MarshallUnited States | 4.50 + 1.93 | 6.43 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jordy SmithSouth Africa | 8.50 + 8.00 | 16.50 |
| 2 | Ramzi BoukhiamMorocco | 3.17 + 1.00 | 4.17 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Barron MamiyaHawaii | 7.17 + 2.33 | 9.50 |
| 2 | Yago DoraBrazil | 0.97 + 0.77 | 1.74 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ian GentilHawaii | 5.00 + 4.17 | 9.17 |
| 2 | Griffin ColapintoUnited States | 5.33 + 1.27 | 6.60 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Imaikalani deVaultHawaii | 7.50 + 5.17 | 12.67 |
| 2 | Crosby ColapintoUnited States | 4.50 + 4.33 | 8.83 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | John John FlorenceHawaii | 6.50 + 5.33 | 11.83 |
| 2 | Callum RobsonAustralia | 4.17 + 0.83 | 5.00 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Leonardo FioravantiItaly | 7.33 + 4.57 | 11.90 |
| 2 | Matthew McGillivraySouth Africa | 3.10 + 2.83 | 5.93 |
Quarterfinals4 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Connor O'LearyJapan | 6.50 + 5.00 | 11.50 |
| 2 | Ethan EwingAustralia | 1.50 + 1.23 | 2.73 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Barron MamiyaHawaii | 7.33 + 7.17 | 14.50 |
| 2 | Jordy SmithSouth Africa | 2.83 + 1.50 | 4.33 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ian GentilHawaii | 7.67 + 4.33 | 12.00 |
| 2 | Imaikalani deVaultHawaii | 5.17 + 2.50 | 7.67 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | John John FlorenceHawaii | 8.00 + 5.67 | 13.67 |
| 2 | Leonardo FioravantiItaly | 7.33 + 3.00 | 10.33 |
Semifinals2 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Barron MamiyaHawaii | 9.77 + 9.07 | 18.84 |
| 2 | Connor O'LearyJapan | 5.83 + 1.60 | 7.43 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | John John FlorenceHawaii | 8.27 + 7.83 | 16.10 |
| 2 | Ian GentilHawaii | 4.33 + 2.83 | 7.16 |
Final1 heat
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Barron MamiyaHawaii | 10.00 + 6.00 | 16.00 |
| 2 | John John FlorenceHawaii | 8.00 + 7.33 | 15.33 |
How this is computed
Computed over
rounds, heats and heat_entries, ordered by the stored round_order — never generated, so a round WSL does not publish as heats is absent rather than invented. Placings are the published position, never a re-sort by total. The counting rides are the stored waves.counted flag in score order, not ride order; they are not the best two, because an interference penalty zeroes a counting ride without promoting the next one. An em-dash in the rides column is a heat whose rides are not loaded, not a surfer who caught nothing; 3 of 110 entries carry no published heat total and show an em-dash, never zero. Venue and conditions are read per heat from heats, not from the event.Trim movement
How Trim moved across the event
| Surfer | Rated heats | Before | After | Change | Prior |
|---|---|---|---|---|---|
| John John FlorenceHawaii | 6 | 0.000 | 0.527 | +0.527 | 0.758 |
| Barron MamiyaHawaii | 6 | 0.000 | 0.459 | +0.459 | 0.758 |
| Samuel PupoBrazil | 2 | 0.000 | 0.102 | +0.102 | 0.912 |
| Italo FerreiraBrazil | 2 | 0.000 | 0.073 | +0.073 | 0.912 |
| Miguel PupoBrazil | 2 | 0.000 | 0.071 | +0.071 | 0.912 |
| Jack RobinsonAustralia | 2 | 0.000 | −0.005 | −0.005 | 0.912 |
| Jake MarshallUnited States | 3 | 0.000 | −0.012 | −0.012 | 0.871 |
| Jacob WillcoxAustralia | 3 | 0.000 | −0.045 | −0.045 | 0.871 |
| Callum RobsonAustralia | 3 | 0.000 | −0.107 | −0.107 | 0.871 |
| Leonardo FioravantiItaly | 4 | 0.000 | −0.116 | −0.116 | 0.831 |
| Shion CrawfordHawaii | 2 | 0.000 | −0.126 | −0.126 | 0.912 |
| Ryan CallinanAustralia | 2 | 0.000 | −0.193 | −0.193 | 0.912 |
| Seth MonizHawaii | 2 | 0.000 | −0.218 | −0.218 | 0.912 |
| Crosby ColapintoUnited States | 3 | 0.000 | −0.224 | −0.224 | 0.871 |
| Liam O'BrienAustralia | 4 | 0.000 | −0.228 | −0.228 | 0.831 |
| Jackson BunchHawaii | 2 | 0.000 | −0.245 | −0.245 | 0.912 |
| Caio IbelliBrazil | 2 | 0.000 | −0.278 | −0.278 | 0.912 |
| Matthew McGillivraySouth Africa | 3 | 0.000 | −0.285 | −0.285 | 0.871 |
| Kelly SlaterUnited States | 2 | 0.000 | −0.297 | −0.297 | 0.912 |
| Griffin ColapintoUnited States | 3 | 0.000 | −0.297 | −0.297 | 0.871 |
| Imaikalani deVaultHawaii | 4 | 0.000 | −0.303 | −0.303 | 0.831 |
| Eli HannemanHawaii | 2 | 0.000 | −0.326 | −0.326 | 0.912 |
| Gabriel MedinaBrazil | 2 | 0.000 | −0.338 | −0.338 | 0.912 |
| Deivid SilvaBrazil | 2 | 0.000 | −0.393 | −0.393 | 0.912 |
| Ethan EwingAustralia | 4 | 0.000 | −0.402 | −0.402 | 0.831 |
| Filipe ToledoBrazil | 1 | 0.000 | −0.404 | −0.404 | 0.955 |
| Cole HoushmandUnited States | 2 | 0.000 | −0.417 | −0.417 | 0.912 |
| Kanoa IgarashiJapan | 2 | 0.000 | −0.425 | −0.425 | 0.912 |
| Yago DoraBrazil | 3 | 0.000 | −0.434 | −0.434 | 0.871 |
| Ramzi BoukhiamMorocco | 3 | 0.000 | −0.439 | −0.439 | 0.871 |
| Kade MatsonUnited States | 3 | 0.000 | −0.463 | −0.463 | 0.871 |
| Jordy SmithSouth Africa | 5 | 0.000 | −0.466 | −0.466 | 0.794 |
| Frederico MoraisPortugal | 2 | 0.000 | −0.479 | −0.479 | 0.912 |
| Rio WaidaIndonesia | 2 | 0.000 | −0.613 | −0.613 | 0.912 |
| Ian GentilHawaii | 6 | 0.000 | −0.788 | −0.788 | 0.758 |
| Connor O'LearyJapan | 6 | 0.000 | −0.863 | −0.863 | 0.758 |
How this is computed
Computed over
trim_before of each surfer's first heat at this event and trim_after of their last, for the 36 of 36 surfers with a rated heat here. The change is the one subtraction on the page. Prior is the share of the rating still carried by the starting prior of zero; below 16 heats it is the majority, and the Trim after is shown faint. Trim is rated on the round alone, so “movement” is against what the round usually yields, not these conditions or this break.