CT 2025 · Stop 02
Surf Abu Dhabi Pro
Official results on worldsurfleague.com
Surf Abu Dhabi (12 heats) · 14 Feb 2025 – 16 Feb 2025 · venue unknown for 15 of 27 heats (listed venue Surf Abu Dhabi)
Draw
Qualifying Round and the field
| Placing | Surfer | Heats | Points | Entry | Status |
|---|---|---|---|---|---|
| 1st | Italo FerreiraBrazil | 5 | 10,000 | CT surfer | Competed |
| 2nd | Rio WaidaIndonesia | 5 | 7,800 | CT surfer | Competed |
| 3rd | Ethan EwingAustralia | 4 | 6,085 | CT surfer | Competed |
| 3rd | Jack RobinsonAustralia | 4 | 6,085 | CT surfer | Competed |
| 5th | Jackson BunchHawaii | 3 | 4,745 | CT surfer | Competed |
| 5th | Kanoa IgarashiJapan | 3 | 4,745 | CT surfer | Competed |
| 5th | Miguel PupoBrazil | 3 | 4,745 | CT surfer | Competed |
| 5th | Yago DoraBrazil | 3 | 4,745 | CT surfer | Competed |
| 9th | Connor O'LearyJapan | 2 | 3,320 | CT surfer | Competed |
| 9th | Deivid SilvaBrazil | 2 | 3,320 | CT surfer | Competed |
| 9th | Filipe ToledoBrazil | 2 | 3,320 | CT surfer | Competed |
| 9th | Griffin ColapintoUnited States | 2 | 3,320 | CT surfer | Competed |
| 9th | Joel VaughanAustralia | 2 | 3,320 | CT surfer | Competed |
| 9th | Jordy SmithSouth Africa | 2 | 3,320 | CT surfer | Competed |
| 9th | Liam O'BrienAustralia | 2 | 3,320 | CT surfer | Competed |
| 17th | Alejo MunizBrazil | 1 | 1,330 | CT surfer | Competed |
| 17th | Barron MamiyaHawaii | 1 | 1,330Throwaway | CT surfer | Competed |
| 17th | Cole HoushmandUnited States | 1 | 1,330 | CT surfer | Competed |
| 17th | Edgard GroggiaBrazil | 1 | 1,330 | CT surfer | Competed |
| 17th | George PittarAustralia | 1 | 1,330 | CT surfer | Competed |
| 17th | Ian GentilHawaii | 1 | 1,330 | Injury replacement | CompetedReplacement: Replacement for Gabriel Medina |
| 17th | Ian GouveiaBrazil | 1 | 1,330 | CT surfer | Competed |
| 17th | Jake MarshallUnited States | 1 | 1,330Throwaway | CT surfer | Competed |
| 17th | Joao ChiancaBrazil | 1 | 1,330 | CT surfer | Competed |
| 17th | Leonardo FioravantiItaly | 1 | 1,330Throwaway | CT surfer | Competed |
| 17th | Matthew McGillivraySouth Africa | 1 | 1,330 | CT surfer | Competed |
| 17th | Ramzi BoukhiamMorocco | 1 | 1,330 | CT surfer | Competed |
| 17th | Ryan CallinanAustralia | 1 | 1,330 | CT surfer | Competed |
| 17th | Samuel PupoBrazil | 1 | 1,330 | CT surfer | Competed |
| 33rd | Alan ClelandMexico | 1 | 265Throwaway | CT surfer | Competed |
| 33rd | Crosby ColapintoUnited States | 0 | 265 | CT surfer | Injured withdrawalInjured: Ongoing injury - Replaced by Mateus Herdy |
| 33rd | Gabriel MedinaBrazil | 0 | 265 | CT surfer | Injured withdrawalInjured: Ongoing injury - Replaced by Ian Gentil |
| 33rd | Imaikalani deVaultHawaii | 1 | 265 | CT surfer | Competed |
| 33rd | Marco MignotFrance | 1 | 265Throwaway | CT surfer | Competed |
| 33rd | Seth MonizHawaii | 1 | 265Throwaway | CT surfer | Competed |
| — | Bronson MeydiIndonesia | 1 | — | no entry row | — |
| — | Kauli VaastFrance | 1 | — | no entry row | — |
| — | Mateus HerdyBrazil | 2 | — | no entry row | — |
How this is computed
Computed over the Qualifying Round heats as surfed, names in alphabetical order (no seed is stored), and every surfer in
heat_entries at this event, joined to the 35 rows event_entries holds for it — the season's final rankings page, which lists placing, points, participation and status. Points are published, never derived from a placing. 3 who surfed have no row there and show as “no entry row”: the rankings page does not list them, and their participation is not guessed. 2 listed there surfed no heat, shown with their published status.Heat list
27 heats across 5 rounds
Qualifying Round12 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Connor O'LearyJapanAdv to R16 - HT 4 | — | 10.87 |
| 2 | Jake MarshallUnited StatesAdv to NS | — | 9.83 |
| 3 | Edgard GroggiaBrazilAdv to NS | — | 4.96 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jackson BunchHawaiiAdv to R16 - HT 3 | — | 13.10 |
| 2 | Miguel PupoBrazilAdv to NS | — | 11.30 |
| 3 | Barron MamiyaHawaiiAdv to NS | — | 11.06 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jack RobinsonAustraliaAdv to R16 - HT 7 | — | 12.96 |
| 2 | George PittarAustraliaAdv to NS | — | 10.73 |
| 3 | Ian GentilHawaiiAdv to NS | — | 8.17 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ethan EwingAustraliaAdv to R16 - HT 1 | — | 13.73 |
| 2 | Mateus HerdyBrazilAdv to NS | — | 12.17 |
| 3 | Matthew McGillivraySouth AfricaAdv to NS | — | 11.10 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Griffin ColapintoUnited StatesAdv to R16 - HT 3 | — | 14.57 |
| 2 | Imaikalani deVaultHawaiiAdv to NS | — | 10.27 |
| 3 | Kauli VaastFranceAdv to NS | — | 9.03 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Italo FerreiraBrazilAdv to R16 - HT 5 | — | 12.90 |
| 2 | Bronson MeydiIndonesiaAdv to NS | — | 11.30 |
| 3 | Joel VaughanAustraliaAdv to NS | — | 10.50 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Yago DoraBrazilAdv to R16 - HT 8 | — | 12.20 |
| 2 | Samuel PupoBrazilAdv to NS | — | 12.00 |
| 3 | Cole HoushmandUnited StatesAdv to NS | — | 11.94 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jordy SmithSouth AfricaAdv to R16 - HT 2 | — | 11.77 |
| 2 | Seth MonizHawaiiAdv to NS | — | 8.97 |
| 3 | Deivid SilvaBrazilAdv to NS | — | 8.57 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Rio WaidaIndonesiaAdv to R16 - HT 4 | — | 14.34 |
| 2 | Ryan CallinanAustraliaAdv to NS | — | 10.63 |
| 3 | Alejo MunizBrazilAdv to NS | — | 9.94 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Filipe ToledoBrazilAdv to R16 - HT 6 | — | 14.50 |
| 2 | Ian GouveiaBrazilAdv to NS | — | 10.03 |
| 3 | Marco MignotFranceAdv to NS | — | 8.77 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Kanoa IgarashiJapanAdv to R16 - HT 6 | — | 13.87 |
| 2 | Leonardo FioravantiItalyAdv to NS | — | 13.66 |
| 3 | Alan ClelandMexicoAdv to NS | — | 6.20 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Liam O'BrienAustraliaAdv to R16 - HT 7 | — | 12.70 |
| 2 | Ramzi BoukhiamMoroccoAdv to NS | — | 11.87 |
| 3 | Joao ChiancaBrazilAdv to NS | — | 10.83 |
Round of 168 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ethan EwingAustraliaAdv to QF - HT 1 | — | 13.60 |
| 2 | Deivid SilvaBrazilEliminated | — | 8.80 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Miguel PupoBrazilAdv to QF - HT 1 | — | 13.34 |
| 2 | Jordy SmithSouth AfricaEliminated | — | 11.50 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jackson BunchHawaiiAdv to QF - HT 2 | — | 15.73 |
| 2 | Griffin ColapintoUnited StatesEliminated | — | 10.17 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Rio WaidaIndonesiaAdv to QF - HT 2 | — | 13.90 |
| 2 | Connor O'LearyJapanEliminated | — | 13.33 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Italo FerreiraBrazilAdv to QF - HT 3 | — | 15.17 |
| 2 | Mateus HerdyBrazilEliminated | — | 12.60 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Kanoa IgarashiJapanAdv to QF - HT 3 | — | 15.77 |
| 2 | Filipe ToledoBrazilEliminated | — | 12.60 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jack RobinsonAustraliaAdv to QF - HT 4 | — | 13.83 |
| 2 | Liam O'BrienAustraliaEliminated | — | 13.00 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Yago DoraBrazilAdv to QF - HT 4 | — | 13.67 |
| 2 | Joel VaughanAustraliaEliminated | — | 12.67 |
Quarterfinals4 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ethan EwingAustraliaAdv to SF - HT 1 | — | 14.50 |
| 2 | Miguel PupoBrazilEliminated | — | 12.20 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Rio WaidaIndonesiaAdv to SF - HT 1 | — | 14.90 |
| 2 | Jackson BunchHawaiiEliminated | — | 11.67 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Italo FerreiraBrazilAdv to SF - HT 2 | — | 16.80 |
| 2 | Kanoa IgarashiJapanEliminated | — | 13.30 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jack RobinsonAustraliaAdv to SF - HT 2 | — | 13.83 |
| 2 | Yago DoraBrazilEliminated | — | 13.20 |
Semifinals2 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Rio WaidaIndonesiaAdv to F | — | 15.93 |
| 2 | Ethan EwingAustraliaEliminated | — | 15.70 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Italo FerreiraBrazilAdv to F | — | 17.37 |
| 2 | Jack RobinsonAustraliaEliminated | — | 15.03 |
Final1 heat
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Italo FerreiraBrazilChampion | — | 17.27 |
| 2 | Rio WaidaIndonesiaEliminated | — | 14.50 |
How this is computed
Computed over
rounds, heats and heat_entries, ordered by the stored round_order — never generated, so a round WSL does not publish as heats is absent rather than invented. Placings are the published position, never a re-sort by total. The counting rides are the stored waves.counted flag in score order, not ride order; they are not the best two, because an interference penalty zeroes a counting ride without promoting the next one. An em-dash in the rides column is a heat whose rides are not loaded, not a surfer who caught nothing. Venue and conditions are read per heat from heats, not from the event.Trim movement
How Trim moved across the event
| Surfer | Rated heats | Before | After | Change | Prior |
|---|---|---|---|---|---|
| Italo FerreiraBrazil | 5 | 0.998 | 1.416 | +0.418 | 0.137 |
| Rio WaidaIndonesia | 5 | −0.061 | 0.314 | +0.375 | 0.165 |
| Jackson BunchHawaii | 3 | −0.851 | −0.565 | +0.286 | 0.691 |
| Kanoa IgarashiJapan | 3 | 0.211 | 0.467 | +0.256 | 0.239 |
| Filipe ToledoBrazil | 2 | −0.484 | −0.272 | +0.211 | 0.758 |
| Ethan EwingAustralia | 4 | 0.703 | 0.900 | +0.197 | 0.165 |
| Jack RobinsonAustralia | 4 | 0.568 | 0.707 | +0.140 | 0.181 |
| Liam O'BrienAustralia | 2 | −0.191 | −0.065 | +0.126 | 0.239 |
| Connor O'LearyJapan | 2 | −0.891 | −0.767 | +0.124 | 0.239 |
| Ramzi BoukhiamMorocco | 1 | −1.220 | −1.133 | +0.087 | 0.262 |
| Leonardo FioravantiItaly | 1 | 0.625 | 0.709 | +0.084 | 0.250 |
| Miguel PupoBrazil | 3 | −0.400 | −0.325 | +0.075 | 0.379 |
| Yago DoraBrazil | 3 | 0.388 | 0.458 | +0.069 | 0.189 |
| Mateus HerdyBrazil | 2 | 0.000 | 0.068 | +0.068 | 0.912 |
| Joel VaughanAustralia | 2 | −0.686 | −0.626 | +0.060 | 0.758 |
| Samuel PupoBrazil | 1 | −0.362 | −0.308 | +0.054 | 0.397 |
| Griffin ColapintoUnited States | 2 | 0.156 | 0.204 | +0.048 | 0.131 |
| Cole HoushmandUnited States | 1 | −0.153 | −0.111 | +0.042 | 0.250 |
| Imaikalani deVaultHawaii | 1 | −1.738 | −1.700 | +0.038 | 0.274 |
| Joao ChiancaBrazil | 1 | −0.657 | −0.643 | +0.014 | 0.630 |
| Bronson MeydiIndonesia | 1 | 0.000 | 0.006 | +0.006 | 0.955 |
| Matthew McGillivraySouth Africa | 1 | −0.100 | −0.098 | +0.001 | 0.250 |
| Barron MamiyaHawaii | 1 | 0.009 | 0.003 | −0.006 | 0.218 |
| Jordy SmithSouth Africa | 2 | 0.162 | 0.149 | −0.013 | 0.218 |
| Alejo MunizBrazil | 1 | −0.622 | −0.650 | −0.028 | 0.831 |
| George PittarAustralia | 1 | 0.170 | 0.143 | −0.028 | 0.548 |
| Ryan CallinanAustralia | 1 | 0.107 | 0.077 | −0.029 | 0.250 |
| Jake MarshallUnited States | 1 | −0.128 | −0.183 | −0.055 | 0.228 |
| Ian GouveiaBrazil | 1 | 0.233 | 0.170 | −0.062 | 0.758 |
| Seth MonizHawaii | 1 | −0.199 | −0.289 | −0.091 | 0.262 |
| Marco MignotFrance | 1 | −0.383 | −0.474 | −0.091 | 0.794 |
| Kauli VaastFrance | 1 | 0.000 | −0.097 | −0.097 | 0.955 |
| Ian GentilHawaii | 1 | −0.397 | −0.514 | −0.118 | 0.435 |
| Deivid SilvaBrazil | 2 | −1.165 | −1.320 | −0.156 | 0.435 |
| Alan ClelandMexico | 1 | −0.012 | −0.236 | −0.224 | 0.831 |
| Edgard GroggiaBrazil | 1 | −0.348 | −0.613 | −0.265 | 0.871 |
How this is computed
Computed over
trim_before of each surfer's first heat at this event and trim_after of their last, for the 36 of 36 surfers with a rated heat here. The change is the one subtraction on the page. Prior is the share of the rating still carried by the starting prior of zero; below 16 heats it is the majority, and the Trim after is shown faint. Trim is rated on the round alone, so “movement” is against what the round usually yields, not these conditions or this break.