CT 2024 · Stop 05
Western Australia Margaret River Pro
Official results on worldsurfleague.com
Main Break (47 heats) · 11 Apr 2024 – 21 Apr 2024 (listed venue Main Break)
Draw
Opening Round and the field
| Placing | Surfer | Heats | Points | Entry | Status |
|---|---|---|---|---|---|
| 1st | Jack RobinsonAustralia | 6 | 10,000 | CT surfer | Competed |
| 2nd | John John FlorenceHawaii | 7 | 7,800 | CT surfer | Competed |
| 3rd | Seth MonizHawaii | 5 | 6,085 | CT surfer | Competed |
| 5th | Griffin ColapintoUnited States | 4 | 4,745 | CT surfer | Competed |
| 5th | Imaikalani deVaultHawaii | 4 | 4,745 | CT surfer | Competed |
| 5th | Jordy SmithSouth Africa | 4 | 4,745 | CT surfer | Competed |
| 5th | Samuel PupoBrazil | 4 | 4,745 | CT surfer | Competed |
| 9th | Caio IbelliBrazil | 3 | 3,320 | CT surfer | Competed |
| 9th | Ethan EwingAustralia | 3 | 3,320 | CT surfer | Competed |
| 9th | Gabriel MedinaBrazil | 3 | 3,320 | CT surfer | Competed |
| 9th | Italo FerreiraBrazil | 3 | 3,320 | CT surfer | Competed |
| 9th | Jake MarshallUnited States | 3 | 3,320 | CT surfer | Competed |
| 9th | Liam O'BrienAustralia | 3 | 3,320 | CT surfer | Competed |
| 9th | Miguel PupoBrazil | 4 | 3,320 | CT surfer | Competed |
| 9th | Ramzi BoukhiamMorocco | 3 | 3,320 | CT surfer | Competed |
| 17th | Callum RobsonAustralia | 3 | 1,330 | CT surfer | Competed |
| 17th | Cole HoushmandUnited States | 3 | 1,330 | CT surfer | Competed |
| 17th | Connor O'LearyJapan | 2 | 1,330 | CT surfer | Competed |
| 17th | Crosby ColapintoUnited States | 2 | 1,330 | CT surfer | Competed |
| 17th | Deivid SilvaBrazil | 3 | 1,330 | CT surfer | Competed |
| 17th | Eli HannemanHawaii | 2 | 1,330 | CT surfer | Competed |
| 17th | Frederico MoraisPortugal | 2 | 1,330 | CT surfer | Competed |
| 17th | Ian GentilHawaii | 2 | 1,330 | CT surfer | Competed |
| 17th | Jacob WillcoxAustralia | 2 | 1,330 | CT surfer | Competed |
| 17th | Kade MatsonUnited States | 2 | 1,330 | CT surfer | Competed |
| 17th | Kanoa IgarashiJapan | 2 | 1,330 | CT surfer | Competed |
| 17th | Kelly SlaterUnited States | 3 | 1,330 | CT surfer | Competed |
| 17th | Leonardo FioravantiItaly | 2 | 1,330 | CT surfer | Competed |
| 17th | Matthew McGillivraySouth Africa | 3 | 1,330 | CT surfer | Competed |
| 17th | Ryan CallinanAustralia | 2 | 1,330 | CT surfer | Competed |
| 33rd | Barron MamiyaHawaii | 2 | 265Throwaway | CT surfer | Competed |
| 33rd | Joao ChiancaBrazil | 0 | 265 | CT surfer | Injured withdrawalInjured: Ongoing injury - Replaced by Reef Heazlewood |
| 33rd | Rio WaidaIndonesia | 2 | 265 | CT surfer | Competed |
| 33rd | Yago DoraBrazil | 2 | 265Throwaway | CT surfer | Competed |
| — | Filipe ToledoBrazil | 0 | — | CT surfer | Did not contest |
| — | George PittarAustralia | 5 | — | no entry row | — |
| — | Otis NorthAustralia | 2 | — | no entry row | — |
| — | Reef HeazlewoodAustralia | 3 | — | no entry row | — |
How this is computed
Computed over the Opening Round heats as surfed, names in alphabetical order (no seed is stored), and every surfer in
heat_entries at this event, joined to the 35 rows event_entries holds for it — the season's final rankings page, which lists placing, points, participation and status. Points are published, never derived from a placing. 3 who surfed have no row there and show as “no entry row”: the rankings page does not list them, and their participation is not guessed. 2 listed there surfed no heat, shown with their published status.Heat list
47 heats across 7 rounds
Opening Round12 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Imaikalani deVaultHawaiiAdv to R/32 - HT 14 | 7.33 + 7.17 | 14.50 |
| 2 | Eli HannemanHawaiiAdv to R/32 - HT 13 | 6.23 + 5.80 | 12.03 |
| 3 | Barron MamiyaHawaiiAdv to ER - HT 2 | 6.00 + 5.33 | 11.33 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Gabriel MedinaBrazilAdv to R/32 - HT 2 | 8.50 + 6.50 | 15.00 |
| 2 | Jack RobinsonAustraliaAdv to R/32 - HT 16 | 7.83 + 6.83 | 14.66 |
| 3 | Deivid SilvaBrazilAdv to ER - HT 4 | 7.50 + 5.33 | 12.83 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ramzi BoukhiamMoroccoAdv to R/32 - HT 6 | 6.83 + 6.43 | 13.26 |
| 2 | Jake MarshallUnited StatesAdv to R/32 - HT 13 | 6.53 + 5.00 | 11.53 |
| 3 | Kelly SlaterUnited StatesAdv to ER - HT 3 | 5.07 + 4.70 | 9.77 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | George PittarAustraliaAdv to R/32 - HT 7 | 6.00 + 5.57 | 11.57 |
| 2 | Ian GentilHawaiiAdv to R/32 - HT 14 | 5.10 + 3.77 | 8.87 |
| 3 | John John FlorenceHawaiiAdv to ER - HT 1 | 5.63 + 1.20 | 6.83 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ethan EwingAustraliaAdv to R/32 - HT 9 | 9.50 + 7.50 | 17.00 |
| 2 | Kade MatsonUnited StatesAdv to R/32 - HT 15 | 8.50 + 6.50 | 15.00 |
| 3 | Reef HeazlewoodAustraliaAdv to ER - HT 2 | 6.17 + 6.13 | 12.30 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Seth MonizHawaiiAdv to R/32 - HT 10 | 7.17 + 5.53 | 12.70 |
| 2 | Griffin ColapintoUnited StatesAdv to R/32 - HT 5 | 6.60 + 5.60 | 12.20 |
| 3 | Otis NorthAustraliaAdv to ER - HT 1 | 3.93 + 2.93 | 6.86 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Italo FerreiraBrazilAdv to R/32 - HT 15 | 8.50 + 8.50 | 17.00 |
| 2 | Kanoa IgarashiJapanAdv to R/32 - HT 3 | 7.57 + 7.50 | 15.07 |
| 3 | Callum RobsonAustraliaAdv to ER - HT 1 | 8.07 + 6.50 | 14.57 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Caio IbelliBrazilAdv to R/32 - HT 12 | 8.00 + 6.93 | 14.93 |
| 2 | Ryan CallinanAustraliaAdv to R/32 - HT 2 | 7.50 + 6.83 | 14.33 |
| 3 | Cole HoushmandUnited StatesAdv to ER - HT 3 | 7.40 + 5.33 | 12.73 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Frederico MoraisPortugalAdv to R/32 - HT 11 | 8.07 + 7.30 | 15.37 |
| 2 | Crosby ColapintoUnited StatesAdv to R/32 - HT 12 | 7.83 + 6.67 | 14.50 |
| 3 | Yago DoraBrazilAdv to ER - HT 3 | 6.47 + 6.00 | 12.47 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jacob WillcoxAustraliaAdv to R/32 - HT 8 | 8.57 + 7.60 | 16.17 |
| 2 | Jordy SmithSouth AfricaAdv to R/32 - HT 11 | 8.90 + 6.33 | 15.23 |
| 3 | Matthew McGillivraySouth AfricaAdv to ER - HT 4 | 7.80 + 7.30 | 15.10 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Samuel PupoBrazilAdv to R/32 - HT 4 | 7.33 + 7.23 | 14.56 |
| 2 | Connor O'LearyJapanAdv to R/32 - HT 10 | 7.43 + 5.40 | 12.83 |
| 3 | Rio WaidaIndonesiaAdv to ER - HT 4 | 6.33 + 6.23 | 12.56 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Leonardo FioravantiItalyAdv to R/32 - HT 4 | 8.57 + 8.00 | 16.57 |
| 2 | Liam O'BrienAustraliaAdv to R/32 - HT 8 | 8.33 + 8.03 | 16.36 |
| 3 | Miguel PupoBrazilAdv to ER - HT 2 | 8.07 + 7.30 | 15.37 |
Elimination Round4 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Callum RobsonAustraliaAdv to R/32 - HT 16 | 6.67 + 6.17 | 12.84 |
| 2 | John John FlorenceHawaiiAdv to R/32 - HT 1 | 5.70 + 5.67 | 11.37 |
| 3 | Otis NorthAustraliaEliminated | 5.43 + 5.30 | 10.73 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Reef HeazlewoodAustraliaAdv to R/32 - HT 9 | 8.00 + 6.93 | 14.93 |
| 2 | Miguel PupoBrazilAdv to R/32 - HT 3 | 6.63 + 6.00 | 12.63 |
| 3 | Barron MamiyaHawaiiEliminated | 6.00 + 5.43 | 11.43 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Cole HoushmandUnited StatesAdv to R/32 - HT 7 | 6.60 + 6.50 | 13.10 |
| 2 | Kelly SlaterUnited StatesAdv to R/32 - HT 5 | 7.17 + 5.33 | 12.50 |
| 3 | Yago DoraBrazilEliminated | 5.53 + 4.67 | 10.20 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Matthew McGillivraySouth AfricaAdv to R/32 - HT 6 | 7.50 + 6.50 | 14.00 |
| 2 | Deivid SilvaBrazilAdv to R/32 - HT 1 | 6.37 + 6.17 | 12.54 |
| 3 | Rio WaidaIndonesiaEliminated | 4.13 + 3.00 | 7.13 |
Round of 3216 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | John John FlorenceHawaii | 8.80 + 8.33 | 17.13 |
| 2 | Deivid SilvaBrazil | 8.53 + 8.17 | 16.70 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Gabriel MedinaBrazil | 8.73 + 5.93 | 14.66 |
| 2 | Ryan CallinanAustralia | 7.67 + 4.73 | 12.40 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Miguel PupoBrazil | 8.17 + 7.10 | 15.27 |
| 2 | Kanoa IgarashiJapan | 7.10 + 6.67 | 13.77 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Samuel PupoBrazil | 6.60 + 6.17 | 12.77 |
| 2 | Leonardo FioravantiItaly | 7.00 + 4.50 | 11.50 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Griffin ColapintoUnited States | 6.17 + 5.70 | 11.87 |
| 2 | Kelly SlaterUnited States | 3.67 + 2.50 | 6.17 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ramzi BoukhiamMorocco | 7.33 + 5.73 | 13.06 |
| 2 | Matthew McGillivraySouth Africa | 6.93 + 5.50 | 12.43 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | George PittarAustralia | 8.33 + 4.93 | 13.26 |
| 2 | Cole HoushmandUnited States | 6.77 + 6.10 | 12.87 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Liam O'BrienAustralia | 7.50 + 7.50 | 15.00 |
| 2 | Jacob WillcoxAustralia | 8.50 + 5.67 | 14.17 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ethan EwingAustralia | 7.83 + 6.50 | 14.33 |
| 2 | Reef HeazlewoodAustralia | 5.70 + 5.67 | 11.37 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Seth MonizHawaii | 5.83 + 4.77 | 10.60 |
| 2 | Connor O'LearyJapan | 5.43 + 4.67 | 10.10 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jordy SmithSouth Africa | 7.00 + 6.77 | 13.77 |
| 2 | Frederico MoraisPortugal | 7.10 + 5.73 | 12.83 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Caio IbelliBrazil | 7.50 + 6.00 | 13.50 |
| 2 | Crosby ColapintoUnited States | 5.97 + 5.00 | 10.97 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jake MarshallUnited States | 6.67 + 5.17 | 11.84 |
| 2 | Eli HannemanHawaii | 6.33 + 5.00 | 11.33 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Imaikalani deVaultHawaii | 7.03 + 6.70 | 13.73 |
| 2 | Ian GentilHawaii | 6.93 + 6.77 | 13.70 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Italo FerreiraBrazil | 5.83 + 5.10 | 10.93 |
| 2 | Kade MatsonUnited States | 5.83 + 4.50 | 10.33 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jack RobinsonAustralia | 8.50 + 5.33 | 13.83 |
| 2 | Callum RobsonAustralia | 7.00 + 3.77 | 10.77 |
Round of 168 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | John John FlorenceHawaii | 7.00 + 6.90 | 13.90 |
| 2 | Gabriel MedinaBrazil | 7.83 + 5.83 | 13.66 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Samuel PupoBrazil | 8.00 + 5.00 | 13.00 |
| 2 | Miguel PupoBrazil | 5.50 + 4.60 | 10.10 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Griffin ColapintoUnited States | 6.67 + 5.40 | 12.07 |
| 2 | Ramzi BoukhiamMorocco | 5.00 + 3.33 | 8.33 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | George PittarAustralia | 9.00 + 6.90 | 15.90 |
| 2 | Liam O'BrienAustralia | 6.67 + 2.17 | 8.84 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Seth MonizHawaii | 8.17 + 6.50 | 14.67 |
| 2 | Ethan EwingAustralia | 7.17 + 6.27 | 13.44 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jordy SmithSouth Africa | 7.27 + 7.00 | 14.27 |
| 2 | Caio IbelliBrazil | 4.17 + 3.17 | 7.34 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Imaikalani deVaultHawaii | 8.83 + 5.47 | 14.30 |
| 2 | Jake MarshallUnited States | 6.33 + 6.00 | 12.33 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jack RobinsonAustralia | 8.60 + 6.53 | 15.13 |
| 2 | Italo FerreiraBrazil | 6.00 + 5.87 | 11.87 |
Quarterfinals4 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | John John FlorenceHawaii | 8.23 + 8.03 | 16.26 |
| 2 | Samuel PupoBrazil | 7.17 + 7.00 | 14.17 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | George PittarAustralia | 9.50 + 7.33 | 16.83 |
| 2 | Griffin ColapintoUnited States | 6.17 + 5.00 | 11.17 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Seth MonizHawaii | 8.73 + 7.17 | 15.90 |
| 2 | Jordy SmithSouth Africa | 8.00 + 7.17 | 15.17 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jack RobinsonAustralia | 8.33 + 7.10 | 15.43 |
| 2 | Imaikalani deVaultHawaii | 7.50 + 6.93 | 14.43 |
Semifinals2 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | John John FlorenceHawaii | 10.00 + 8.40 | 18.40 |
| 2 | George PittarAustralia | 7.70 + 7.17 | 14.87 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jack RobinsonAustralia | 7.33 + 7.00 | 14.33 |
| 2 | Seth MonizHawaii | 7.37 + 6.33 | 13.70 |
Final1 heat
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jack RobinsonAustralia | 9.10 + 8.17 | 17.27 |
| 2 | John John FlorenceHawaii | 8.77 + 7.27 | 16.04 |
How this is computed
Computed over
rounds, heats and heat_entries, ordered by the stored round_order — never generated, so a round WSL does not publish as heats is absent rather than invented. Placings are the published position, never a re-sort by total. The counting rides are the stored waves.counted flag in score order, not ride order; they are not the best two, because an interference penalty zeroes a counting ride without promoting the next one. An em-dash in the rides column is a heat whose rides are not loaded, not a surfer who caught nothing. Venue and conditions are read per heat from heats, not from the event.Trim movement
How Trim moved across the event
| Surfer | Rated heats | Before | After | Change | Prior |
|---|---|---|---|---|---|
| Imaikalani deVaultHawaii | 4 | −0.923 | −0.377 | +0.546 | 0.500 |
| Ethan EwingAustralia | 3 | −0.380 | 0.102 | +0.482 | 0.397 |
| Deivid SilvaBrazil | 3 | −0.873 | −0.403 | +0.470 | 0.548 |
| George PittarAustralia | 5 | 0.049 | 0.503 | +0.454 | 0.691 |
| Jack RobinsonAustralia | 6 | 0.673 | 1.100 | +0.427 | 0.416 |
| Jordy SmithSouth Africa | 4 | 0.242 | 0.654 | +0.412 | 0.435 |
| Seth MonizHawaii | 5 | −0.711 | −0.306 | +0.405 | 0.477 |
| John John FlorenceHawaii | 7 | 0.552 | 0.941 | +0.389 | 0.362 |
| Matthew McGillivraySouth Africa | 3 | −0.355 | 0.012 | +0.366 | 0.477 |
| Jacob WillcoxAustralia | 2 | −0.051 | 0.298 | +0.349 | 0.574 |
| Miguel PupoBrazil | 4 | −0.017 | 0.281 | +0.298 | 0.548 |
| Gabriel MedinaBrazil | 3 | 0.712 | 0.995 | +0.283 | 0.477 |
| Frederico MoraisPortugal | 2 | −0.347 | −0.067 | +0.280 | 0.548 |
| Callum RobsonAustralia | 3 | −0.793 | −0.517 | +0.276 | 0.574 |
| Kanoa IgarashiJapan | 2 | 0.205 | 0.466 | +0.261 | 0.456 |
| Samuel PupoBrazil | 4 | 0.148 | 0.409 | +0.260 | 0.500 |
| Cole HoushmandUnited States | 3 | −0.297 | −0.055 | +0.242 | 0.456 |
| Liam O'BrienAustralia | 3 | −0.061 | 0.175 | +0.236 | 0.456 |
| Leonardo FioravantiItaly | 2 | 0.167 | 0.394 | +0.226 | 0.524 |
| Kade MatsonUnited States | 2 | −0.947 | −0.743 | +0.204 | 0.500 |
| Reef HeazlewoodAustralia | 3 | 0.000 | 0.197 | +0.197 | 0.871 |
| Ryan CallinanAustralia | 2 | 0.119 | 0.294 | +0.175 | 0.524 |
| Crosby ColapintoUnited States | 2 | −0.476 | −0.306 | +0.170 | 0.500 |
| Italo FerreiraBrazil | 3 | 0.578 | 0.719 | +0.141 | 0.524 |
| Connor O'LearyJapan | 2 | −0.953 | −0.852 | +0.101 | 0.500 |
| Eli HannemanHawaii | 2 | −0.493 | −0.412 | +0.081 | 0.630 |
| Ramzi BoukhiamMorocco | 3 | −0.671 | −0.591 | +0.081 | 0.524 |
| Caio IbelliBrazil | 3 | −0.113 | −0.062 | +0.051 | 0.548 |
| Ian GentilHawaii | 2 | −0.477 | −0.427 | +0.051 | 0.500 |
| Barron MamiyaHawaii | 2 | −0.278 | −0.229 | +0.049 | 0.477 |
| Yago DoraBrazil | 2 | −0.301 | −0.257 | +0.045 | 0.548 |
| Jake MarshallUnited States | 3 | 0.061 | 0.104 | +0.043 | 0.435 |
| Griffin ColapintoUnited States | 4 | 0.466 | 0.367 | −0.099 | 0.345 |
| Rio WaidaIndonesia | 2 | −0.172 | −0.274 | −0.101 | 0.456 |
| Otis NorthAustralia | 2 | 0.000 | −0.200 | −0.200 | 0.912 |
| Kelly SlaterUnited States | 3 | −0.330 | −0.533 | −0.204 | 0.660 |
How this is computed
Computed over
trim_before of each surfer's first heat at this event and trim_after of their last, for the 36 of 36 surfers with a rated heat here. The change is the one subtraction on the page. Prior is the share of the rating still carried by the starting prior of zero; below 16 heats it is the majority, and the Trim after is shown faint. Trim is rated on the round alone, so “movement” is against what the round usually yields, not these conditions or this break.