CT 2024 · Stop 06Post-cut
SHISEIDO Tahiti Pro
Official results on worldsurfleague.com
Teahupo'o (31 heats) · 22 May 2024 – 31 May 2024 (listed venue Teahupo'o)
Draw
Opening Round and the field
| Placing | Surfer | Heats | Points | Entry | Status |
|---|---|---|---|---|---|
| 1st | Italo FerreiraBrazil | 5 | 10,000 | CT surfer | Competed |
| 2nd | John John FlorenceHawaii | 5 | 7,800 | CT surfer | Competed |
| 3rd | Gabriel MedinaBrazil | 4 | 6,085 | CT surfer | Competed |
| 3rd | Ramzi BoukhiamMorocco | 5 | 6,085 | CT surfer | Competed |
| 5th | Kelly SlaterUnited States | 3 | — | Event wildcard | CompetedWildcard: WSL's Wildcard |
| 5th | Rio WaidaIndonesia | 4 | 4,745 | CT surfer | Competed |
| 5th | Ryan CallinanAustralia | 3 | 4,745 | CT surfer | Competed |
| 5th | Yago DoraBrazil | 4 | 4,745 | CT surfer | Competed |
| 9th | Barron MamiyaHawaii | 3 | 3,320 | CT surfer | Competed |
| 9th | Cole HoushmandUnited States | 3 | 3,320 | CT surfer | Competed |
| 9th | Crosby ColapintoUnited States | 3 | 3,320 | CT surfer | Competed |
| 9th | Ethan EwingAustralia | 2 | 3,320 | CT surfer | Competed |
| 9th | Jake MarshallUnited States | 3 | 3,320 | CT surfer | Competed |
| 9th | Jordy SmithSouth Africa | 2 | 3,320 | CT surfer | Competed |
| 9th | Kanoa IgarashiJapan | 2 | 3,320 | CT surfer | Competed |
| 17th | Connor O'LearyJapan | 2 | 1,330 | CT surfer | Competed |
| 17th | Griffin ColapintoUnited States | 2 | 1,330 | CT surfer | Competed |
| 17th | Imaikalani deVaultHawaii | 2 | 1,330 | CT surfer | Competed |
| 17th | Jack RobinsonAustralia | 2 | 1,330 | CT surfer | Competed |
| 17th | Leonardo FioravantiItaly | 2 | 1,330 | CT surfer | Competed |
| 17th | Liam O'BrienAustralia | 2 | 1,330 | CT surfer | Competed |
| 17th | Matthew McGillivraySouth Africa | 2 | 1,330 | CT surfer | Competed |
| 17th | Seth MonizHawaii | 2 | 1,330 | CT surfer | Competed |
| — | Caio IbelliBrazil | 0 | — | CT surfer | Did not contest |
| — | Callum RobsonAustralia | 0 | — | CT surfer | Did not contest |
| — | Deivid SilvaBrazil | 0 | — | CT surfer | Did not contest |
| — | Eli HannemanHawaii | 0 | — | CT surfer | Did not contest |
| — | Filipe ToledoBrazil | 0 | — | CT surfer | Did not contest |
| — | Frederico MoraisPortugal | 0 | — | CT surfer | Did not contest |
| — | Ian GentilHawaii | 0 | — | CT surfer | Did not contest |
| — | Jacob WillcoxAustralia | 0 | — | CT surfer | Did not contest |
| — | Joao ChiancaBrazil | 0 | — | CT surfer | Did not contest |
| — | Kade MatsonUnited States | 0 | — | CT surfer | Did not contest |
| — | Miguel PupoBrazil | 0 | — | CT surfer | Did not contest |
| — | Mihimana BrayeFrench Polynesia | 3 | — | no entry row | — |
| — | Samuel PupoBrazil | 0 | — | CT surfer | Did not contest |
How this is computed
Computed over the Opening Round heats as surfed, names in alphabetical order (no seed is stored), and every surfer in
heat_entries at this event, joined to the 35 rows event_entries holds for it — the season's final rankings page, which lists placing, points, participation and status. Points are published, never derived from a placing. 1 who surfed have no row there and show as “no entry row”: the rankings page does not list them, and their participation is not guessed. 12 listed there surfed no heat, shown with their published status.Heat list
31 heats across 6 rounds
Opening Round8 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ethan EwingAustraliaAdv to R/16 - HT 1 | 6.63 + 6.60 | 13.23 |
| 2 | Seth MonizHawaiiAdv to ER - HT 8 | 6.83 + 5.50 | 12.33 |
| 3 | Connor O'LearyJapanAdv to ER - HT 5 | 4.33 + 3.33 | 7.66 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | John John FlorenceHawaiiAdv to R/16 - HT 5 | 7.67 + 6.10 | 13.77 |
| 2 | Rio WaidaIndonesiaAdv to ER - HT 6 | 4.93 + 4.67 | 9.60 |
| 3 | Yago DoraBrazilAdv to ER - HT 3 | 3.97 + 3.83 | 7.80 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Kelly SlaterUnited StatesAdv to R/16 - HT 1 | 7.67 + 6.83 | 14.50 |
| 2 | Ramzi BoukhiamMoroccoAdv to ER - HT 4 | 8.33 + 4.50 | 12.83 |
| 3 | Jack RobinsonAustraliaAdv to ER - HT 3 | 6.67 + 4.57 | 11.24 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Italo FerreiraBrazilAdv to R/16 - HT 4 | 6.83 + 6.47 | 13.30 |
| 2 | Mihimana BrayeFrench PolynesiaAdv to ER - HT 1 | 5.83 + 5.83 | 11.66 |
| 3 | Griffin ColapintoUnited StatesAdv to ER - HT 1 | 5.77 + 5.70 | 11.47 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jordy SmithSouth AfricaAdv to R/16 - HT 3 | 7.17 + 5.60 | 12.77 |
| 2 | Matthew McGillivraySouth AfricaAdv to ER - HT 7 | 6.00 + 5.43 | 11.43 |
| 3 | Crosby ColapintoUnited StatesAdv to ER - HT 8 | 5.93 + 4.63 | 10.56 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Gabriel MedinaBrazilAdv to R/16 - HT 7 | 6.33 + 5.57 | 11.90 |
| 2 | Imaikalani deVaultHawaiiAdv to ER - HT 6 | 5.00 + 1.80 | 6.80 |
| 3 | Jake MarshallUnited StatesAdv to ER - HT 5 | 1.20 + 1.00 | 2.20 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ryan CallinanAustraliaAdv to R/16 - HT 8 | 9.10 + 6.50 | 15.60 |
| 2 | Liam O'BrienAustraliaAdv to ER - HT 4 | 6.67 + 4.93 | 11.60 |
| 3 | Barron MamiyaHawaiiAdv to ER - HT 7 | 5.17 + 4.73 | 9.90 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Kanoa IgarashiJapanAdv to R/16 - HT 2 | 8.17 + 4.93 | 13.10 |
| 2 | Cole HoushmandUnited StatesAdv to ER - HT 2 | 6.50 + 5.20 | 11.70 |
| 3 | Leonardo FioravantiItalyAdv to ER - HT 2 | 3.97 + 1.17 | 5.14 |
Elimination Round8 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Mihimana BrayeFrench PolynesiaAdv to R/16 - HT 5 | 7.93 + 7.17 | 15.10 |
| 2 | Griffin ColapintoUnited StatesEliminated | 7.50 + 7.07 | 14.57 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Cole HoushmandUnited StatesAdv to R/16 - HT 4 | 9.57 + 7.67 | 17.24 |
| 2 | Leonardo FioravantiItalyEliminated | 7.60 + 5.90 | 13.50 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Yago DoraBrazilAdv to R/16 - HT 3 | 8.40 + 8.17 | 16.57 |
| 2 | Jack RobinsonAustraliaEliminated | 8.03 + 7.87 | 15.90 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ramzi BoukhiamMoroccoAdv to R/16 - HT 2 | 9.13 + 7.73 | 16.86 |
| 2 | Liam O'BrienAustraliaEliminated | 8.67 + 8.07 | 16.74 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jake MarshallUnited StatesAdv to R/16 - HT 7 | 9.40 + 4.17 | 13.57 |
| 2 | Connor O'LearyJapanEliminated | 7.00 + 6.50 | 13.50 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Rio WaidaIndonesiaAdv to R/16 - HT 6 | 7.17 + 6.87 | 14.04 |
| 2 | Imaikalani deVaultHawaiiEliminated | 1.83 + 1.50 | 3.33 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Barron MamiyaHawaiiAdv to R/16 - HT 8 | 9.00 + 7.83 | 16.83 |
| 2 | Matthew McGillivraySouth AfricaEliminated | 6.07 + 4.50 | 10.57 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Crosby ColapintoUnited StatesAdv to R/16 - HT 6 | 9.43 + 8.00 | 17.43 |
| 2 | Seth MonizHawaiiEliminated | 8.50 + 6.83 | 15.33 |
Round of 168 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Kelly SlaterUnited States | 9.73 + 4.73 | 14.46 |
| 2 | Ethan EwingAustralia | 8.50 + 5.67 | 14.17 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ramzi BoukhiamMorocco | 7.17 + 6.50 | 13.67 |
| 2 | Kanoa IgarashiJapan | 0.50 + 0.43 | 0.93 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Yago DoraBrazil | 8.00 + 6.50 | 14.50 |
| 2 | Jordy SmithSouth Africa | 6.00 + 2.17 | 8.17 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Italo FerreiraBrazil | 9.00 + 7.60 | 16.60 |
| 2 | Cole HoushmandUnited States | 8.27 + 7.50 | 15.77 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | John John FlorenceHawaii | 8.17 + 7.60 | 15.77 |
| 2 | Mihimana BrayeFrench Polynesia | 8.10 + 7.53 | 15.63 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Rio WaidaIndonesia | 7.00 + 2.33 | 9.33 |
| 2 | Crosby ColapintoUnited States | 5.00 + 4.00 | 9.00 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Gabriel MedinaBrazil | 10.00 + 9.83 | 19.83 |
| 2 | Jake MarshallUnited States | 8.90 + 6.33 | 15.23 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ryan CallinanAustralia | 9.30 + 7.50 | 16.80 |
| 2 | Barron MamiyaHawaii | 7.07 + 1.67 | 8.74 |
Quarterfinals4 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ramzi BoukhiamMorocco | 9.80 + 7.33 | 17.13 |
| 2 | Kelly SlaterUnited States | 8.83 + 7.83 | 16.66 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Italo FerreiraBrazil | 9.83 + 8.00 | 17.83 |
| 2 | Yago DoraBrazil | 9.00 + 6.87 | 15.87 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | John John FlorenceHawaii | 9.23 + 9.10 | 18.33 |
| 2 | Rio WaidaIndonesia | 7.30 + 6.67 | 13.97 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Gabriel MedinaBrazil | 9.73 + 9.23 | 18.96 |
| 2 | Ryan CallinanAustralia | 8.17 + 7.77 | 15.94 |
Semifinals2 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Italo FerreiraBrazil | 7.60 + 5.67 | 13.27 |
| 2 | Ramzi BoukhiamMorocco | 7.17 + 1.33 | 8.50 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | John John FlorenceHawaii | 9.77 + 8.23 | 18.00 |
| 2 | Gabriel MedinaBrazil | 8.33 + 5.67 | 14.00 |
Final1 heat
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Italo FerreiraBrazil | 8.93 + 8.77 | 17.70 |
| 2 | John John FlorenceHawaii | 9.33 + 7.83 | 17.16 |
How this is computed
Computed over
rounds, heats and heat_entries, ordered by the stored round_order — never generated, so a round WSL does not publish as heats is absent rather than invented. Placings are the published position, never a re-sort by total. The counting rides are the stored waves.counted flag in score order, not ride order; they are not the best two, because an interference penalty zeroes a counting ride without promoting the next one. An em-dash in the rides column is a heat whose rides are not loaded, not a surfer who caught nothing. Venue and conditions are read per heat from heats, not from the event.Trim movement
How Trim moved across the event
| Surfer | Rated heats | Before | After | Change | Prior |
|---|---|---|---|---|---|
| John John FlorenceHawaii | 5 | 0.941 | 1.529 | +0.588 | 0.287 |
| Ryan CallinanAustralia | 3 | 0.294 | 0.792 | +0.499 | 0.456 |
| Kelly SlaterUnited States | 3 | −0.533 | −0.041 | +0.492 | 0.574 |
| Gabriel MedinaBrazil | 4 | 0.995 | 1.460 | +0.465 | 0.397 |
| Cole HoushmandUnited States | 3 | −0.055 | 0.410 | +0.465 | 0.397 |
| Italo FerreiraBrazil | 5 | 0.719 | 1.168 | +0.449 | 0.416 |
| Ramzi BoukhiamMorocco | 5 | −0.591 | −0.172 | +0.419 | 0.416 |
| Yago DoraBrazil | 4 | −0.257 | 0.115 | +0.372 | 0.456 |
| Mihimana BrayeFrench Polynesia | 3 | 0.000 | 0.357 | +0.357 | 0.871 |
| Seth MonizHawaii | 2 | −0.306 | −0.036 | +0.271 | 0.435 |
| Liam O'BrienAustralia | 2 | 0.175 | 0.436 | +0.260 | 0.416 |
| Ethan EwingAustralia | 2 | 0.102 | 0.298 | +0.195 | 0.362 |
| Crosby ColapintoUnited States | 3 | −0.306 | −0.153 | +0.153 | 0.435 |
| Griffin ColapintoUnited States | 2 | 0.367 | 0.507 | +0.140 | 0.315 |
| Jack RobinsonAustralia | 2 | 1.100 | 1.225 | +0.125 | 0.379 |
| Barron MamiyaHawaii | 3 | −0.229 | −0.151 | +0.078 | 0.416 |
| Connor O'LearyJapan | 2 | −0.852 | −0.817 | +0.035 | 0.456 |
| Rio WaidaIndonesia | 4 | −0.274 | −0.241 | +0.033 | 0.379 |
| Matthew McGillivraySouth Africa | 2 | 0.012 | 0.000 | −0.011 | 0.435 |
| Jake MarshallUnited States | 3 | 0.104 | −0.026 | −0.130 | 0.379 |
| Jordy SmithSouth Africa | 2 | 0.654 | 0.510 | −0.144 | 0.397 |
| Leonardo FioravantiItaly | 2 | 0.394 | 0.210 | −0.184 | 0.477 |
| Kanoa IgarashiJapan | 2 | 0.466 | 0.026 | −0.440 | 0.416 |
| Imaikalani deVaultHawaii | 2 | −0.377 | −0.880 | −0.503 | 0.456 |
How this is computed
Computed over
trim_before of each surfer's first heat at this event and trim_after of their last, for the 24 of 24 surfers with a rated heat here. The change is the one subtraction on the page. Prior is the share of the rating still carried by the starting prior of zero; below 16 heats it is the majority, and the Trim after is shown faint. Trim is rated on the round alone, so “movement” is against what the round usually yields, not these conditions or this break.