CT 2024 · Stop 08Post-cut
VIVO Rio Pro
Official results on worldsurfleague.com
Itaúna (31 heats) · 22 Jun 2024 – 30 Jun 2024 (listed venue Itaúna)
Draw
Opening Round and the field
| Placing | Surfer | Heats | Points | Entry | Status |
|---|---|---|---|---|---|
| 1st | Italo FerreiraBrazil | 5 | 10,000 | CT surfer | Competed |
| 2nd | Yago DoraBrazil | 5 | 7,800 | CT surfer | Competed |
| 3rd | Griffin ColapintoUnited States | 5 | 6,085 | CT surfer | Competed |
| 3rd | Jordy SmithSouth Africa | 4 | 6,085 | CT surfer | Competed |
| 5th | Connor O'LearyJapan | 4 | 4,745 | CT surfer | Competed |
| 5th | Ethan EwingAustralia | 3 | 4,745 | CT surfer | Competed |
| 5th | Gabriel MedinaBrazil | 3 | 4,745 | CT surfer | Competed |
| 5th | John John FlorenceHawaii | 4 | 4,745 | CT surfer | Competed |
| 9th | Cole HoushmandUnited States | 3 | 3,320 | CT surfer | Competed |
| 9th | Crosby ColapintoUnited States | 3 | 3,320 | CT surfer | Competed |
| 9th | Jack RobinsonAustralia | 2 | 3,320 | CT surfer | Competed |
| 9th | Liam O'BrienAustralia | 3 | 3,320 | CT surfer | Competed |
| 9th | Ramzi BoukhiamMorocco | 2 | 3,320 | CT surfer | Competed |
| 9th | Rio WaidaIndonesia | 3 | 3,320 | CT surfer | Competed |
| 9th | Ryan CallinanAustralia | 3 | 3,320 | CT surfer | Competed |
| 9th | Seth MonizHawaii | 2 | 3,320 | CT surfer | Competed |
| 17th | Barron MamiyaHawaii | 2 | 1,330 | CT surfer | Competed |
| 17th | Imaikalani deVaultHawaii | 2 | 1,330 | CT surfer | Competed |
| 17th | Jake MarshallUnited States | 2 | 1,330 | CT surfer | Competed |
| 17th | Joao ChiancaBrazil | 2 | — | Event wildcard | CompetedWildcard: Event Wildcard |
| 17th | Kanoa IgarashiJapan | 2 | 1,330 | CT surfer | Competed |
| 17th | Leonardo FioravantiItaly | 2 | 1,330 | CT surfer | Competed |
| 17th | Matthew McGillivraySouth Africa | 2 | 1,330 | CT surfer | Competed |
| 17th | Samuel PupoBrazil | 2 | — | Event wildcard | CompetedWildcard: WSL Wildcard |
| — | Caio IbelliBrazil | 0 | — | CT surfer | Did not contest |
| — | Callum RobsonAustralia | 0 | — | CT surfer | Did not contest |
| — | Deivid SilvaBrazil | 0 | — | CT surfer | Did not contest |
| — | Eli HannemanHawaii | 0 | — | CT surfer | Did not contest |
| — | Filipe ToledoBrazil | 0 | — | CT surfer | Did not contest |
| — | Frederico MoraisPortugal | 0 | — | CT surfer | Did not contest |
| — | Ian GentilHawaii | 0 | — | CT surfer | Did not contest |
| — | Jacob WillcoxAustralia | 0 | — | CT surfer | Did not contest |
| — | Kade MatsonUnited States | 0 | — | CT surfer | Did not contest |
| — | Kelly SlaterUnited States | 0 | — | CT surfer | Did not contest |
| — | Miguel PupoBrazil | 0 | — | CT surfer | Did not contest |
How this is computed
Computed over the Opening Round heats as surfed, names in alphabetical order (no seed is stored), and every surfer in
heat_entries at this event, joined to the 35 rows event_entries holds for it — the season's final rankings page, which lists placing, points, participation and status. Points are published, never derived from a placing. 11 listed there surfed no heat, shown with their published status.Heat list
31 heats across 6 rounds
Opening Round8 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ethan EwingAustraliaAdv to R/16 - HT 7 | 6.50 + 6.37 | 12.87 |
| 2 | Connor O'LearyJapanAdv to ER - HT 5 | 4.83 + 4.00 | 8.83 |
| 3 | Cole HoushmandUnited StatesAdv to ER - HT 6 | 5.50 + 2.00 | 7.50 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Seth MonizHawaiiAdv to R/16 - HT 5 | 7.17 + 5.23 | 12.40 |
| 2 | Kanoa IgarashiJapanAdv to ER - HT 8 | 5.67 + 5.63 | 11.30 |
| 3 | Griffin ColapintoUnited StatesAdv to ER - HT 3 | 5.67 + 2.03 | 7.70 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jack RobinsonAustraliaAdv to R/16 - HT 1 | 7.00 + 5.87 | 12.87 |
| 2 | Ryan CallinanAustraliaAdv to ER - HT 8 | 5.83 + 5.40 | 11.23 |
| 3 | Samuel PupoBrazilAdv to ER - HT 3 | 5.00 + 3.30 | 8.30 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ramzi BoukhiamMoroccoAdv to R/16 - HT 7 | 5.30 + 5.00 | 10.30 |
| 2 | Joao ChiancaBrazilAdv to ER - HT 1 | 5.50 + 4.77 | 10.27 |
| 3 | John John FlorenceHawaiiAdv to ER - HT 1 | 4.77 + 3.33 | 8.10 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jordy SmithSouth AfricaAdv to R/16 - HT 8 | 5.43 + 4.97 | 10.40 |
| 2 | Barron MamiyaHawaiiAdv to ER - HT 4 | 5.50 + 4.60 | 10.10 |
| 3 | Imaikalani deVaultHawaiiAdv to ER - HT 7 | 3.60 + 3.57 | 7.17 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Gabriel MedinaBrazilAdv to R/16 - HT 4 | 8.00 + 6.93 | 14.93 |
| 2 | Rio WaidaIndonesiaAdv to ER - HT 2 | 7.60 + 5.00 | 12.60 |
| 3 | Leonardo FioravantiItalyAdv to ER - HT 2 | 5.17 + 1.70 | 6.87 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Italo FerreiraBrazilAdv to R/16 - HT 2 | 7.50 + 7.00 | 14.50 |
| 2 | Crosby ColapintoUnited StatesAdv to ER - HT 7 | 8.17 + 5.77 | 13.94 |
| 3 | Liam O'BrienAustraliaAdv to ER - HT 4 | 5.23 + 3.27 | 8.50 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Yago DoraBrazilAdv to R/16 - HT 6 | 6.93 + 6.67 | 13.60 |
| 2 | Matthew McGillivraySouth AfricaAdv to ER - HT 6 | 6.20 + 5.13 | 11.33 |
| 3 | Jake MarshallUnited StatesAdv to ER - HT 5 | 4.80 + 2.93 | 7.73 |
Elimination Round8 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | John John FlorenceHawaiiAdv to R/16 - HT 5 | 7.17 + 5.17 | 12.34 |
| 2 | Joao ChiancaBrazilEliminated | 3.70 + 3.43 | 7.13 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Rio WaidaIndonesiaAdv to R/16 - HT 2 | 7.37 + 5.33 | 12.70 |
| 2 | Leonardo FioravantiItalyEliminated | 7.57 + 3.50 | 11.07 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Griffin ColapintoUnited StatesAdv to R/16 - HT 3 | 7.00 + 5.50 | 12.50 |
| 2 | Samuel PupoBrazilEliminated | 6.30 + 5.67 | 11.97 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Liam O'BrienAustraliaAdv to R/16 - HT 3 | 5.83 + 4.83 | 10.66 |
| 2 | Barron MamiyaHawaiiEliminated | 4.50 + 3.00 | 7.50 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Connor O'LearyJapanAdv to R/16 - HT 1 | 6.50 + 5.33 | 11.83 |
| 2 | Jake MarshallUnited StatesEliminated | 5.33 + 3.90 | 9.23 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Cole HoushmandUnited StatesAdv to R/16 - HT 4 | 8.83 + 5.83 | 14.66 |
| 2 | Matthew McGillivraySouth AfricaEliminated | 6.50 + 4.00 | 10.50 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Crosby ColapintoUnited StatesAdv to R/16 - HT 6 | 7.33 + 4.00 | 11.33 |
| 2 | Imaikalani deVaultHawaiiEliminated | 2.77 + 2.23 | 5.00 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ryan CallinanAustraliaAdv to R/16 - HT 8 | 7.17 + 6.37 | 13.54 |
| 2 | Kanoa IgarashiJapanEliminated | 6.63 + 6.17 | 12.80 |
Round of 168 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Connor O'LearyJapan | 5.17 + 5.10 | 10.27 |
| 2 | Jack RobinsonAustralia | 4.23 + 4.17 | 8.40 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Italo FerreiraBrazil | 9.00 + 8.50 | 17.50 |
| 2 | Rio WaidaIndonesia | 7.87 + 3.83 | 11.70 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Griffin ColapintoUnited States | 7.17 + 5.23 | 12.40 |
| 2 | Liam O'BrienAustralia | 6.17 + 5.17 | 11.34 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Gabriel MedinaBrazil | 5.20 + 4.40 | 9.60 |
| 2 | Cole HoushmandUnited States | 5.50 + 3.77 | 9.27 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | John John FlorenceHawaii | 7.67 + 6.77 | 14.44 |
| 2 | Seth MonizHawaii | 5.50 + 2.50 | 8.00 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Yago DoraBrazil | 7.83 + 6.07 | 13.90 |
| 2 | Crosby ColapintoUnited States | 5.83 + 5.00 | 10.83 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Ethan EwingAustralia | 7.67 + 6.00 | 13.67 |
| 2 | Ramzi BoukhiamMorocco | 6.33 + 2.17 | 8.50 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jordy SmithSouth Africa | 6.60 + 5.50 | 12.10 |
| 2 | Ryan CallinanAustralia | 3.90 + 3.40 | 7.30 |
Quarterfinals4 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Italo FerreiraBrazil | 5.03 + 5.00 | 10.03 |
| 2 | Connor O'LearyJapan | 4.40 + 1.50 | 5.90 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Griffin ColapintoUnited States | 6.00 + 4.07 | 10.07 |
| 2 | Gabriel MedinaBrazil | 4.77 + 4.67 | 9.44 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Yago DoraBrazil | 9.17 + 6.83 | 16.00 |
| 2 | John John FlorenceHawaii | 6.27 + 5.00 | 11.27 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Jordy SmithSouth Africa | 6.17 + 3.83 | 10.00 |
| 2 | Ethan EwingAustralia | 5.33 + 4.40 | 9.73 |
Semifinals2 heats
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Italo FerreiraBrazil | 9.00 + 7.60 | 16.60 |
| 2 | Griffin ColapintoUnited States | 7.17 + 7.10 | 14.27 |
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Yago DoraBrazil | 9.33 + 7.97 | 17.30 |
| 2 | Jordy SmithSouth Africa | 8.40 + 5.83 | 14.23 |
Final1 heat
| Position | Surfer and progression | Counting rides | Total |
|---|---|---|---|
| 1 | Italo FerreiraBrazil | 7.00 + 6.67 | 13.67 |
| 2 | Yago DoraBrazil | 5.67 + 4.93 | 10.60 |
How this is computed
Computed over
rounds, heats and heat_entries, ordered by the stored round_order — never generated, so a round WSL does not publish as heats is absent rather than invented. Placings are the published position, never a re-sort by total. The counting rides are the stored waves.counted flag in score order, not ride order; they are not the best two, because an interference penalty zeroes a counting ride without promoting the next one. An em-dash in the rides column is a heat whose rides are not loaded, not a surfer who caught nothing. Venue and conditions are read per heat from heats, not from the event.Trim movement
How Trim moved across the event
| Surfer | Rated heats | Before | After | Change | Prior |
|---|---|---|---|---|---|
| Rio WaidaIndonesia | 3 | −0.278 | −0.127 | +0.151 | 0.287 |
| Yago DoraBrazil | 5 | 0.717 | 0.849 | +0.132 | 0.287 |
| Crosby ColapintoUnited States | 3 | −0.018 | 0.056 | +0.074 | 0.315 |
| Kanoa IgarashiJapan | 2 | 0.234 | 0.299 | +0.064 | 0.345 |
| Italo FerreiraBrazil | 5 | 1.245 | 1.306 | +0.061 | 0.301 |
| Matthew McGillivraySouth Africa | 2 | 0.302 | 0.257 | −0.044 | 0.315 |
| Ethan EwingAustralia | 3 | 0.436 | 0.388 | −0.047 | 0.287 |
| Seth MonizHawaii | 2 | −0.061 | −0.166 | −0.105 | 0.362 |
| Samuel PupoBrazil | 2 | 0.409 | 0.291 | −0.118 | 0.456 |
| Ramzi BoukhiamMorocco | 2 | −0.159 | −0.323 | −0.164 | 0.345 |
| Barron MamiyaHawaii | 2 | −0.389 | −0.561 | −0.172 | 0.345 |
| Cole HoushmandUnited States | 3 | 0.428 | 0.253 | −0.176 | 0.315 |
| Jack RobinsonAustralia | 2 | 1.214 | 1.035 | −0.179 | 0.301 |
| Jordy SmithSouth Africa | 4 | 0.498 | 0.294 | −0.204 | 0.287 |
| Leonardo FioravantiItaly | 2 | 0.237 | 0.032 | −0.205 | 0.379 |
| Joao ChiancaBrazil | 2 | 0.032 | −0.187 | −0.218 | 0.758 |
| Liam O'BrienAustralia | 3 | 0.509 | 0.285 | −0.224 | 0.330 |
| Ryan CallinanAustralia | 3 | 0.949 | 0.722 | −0.227 | 0.345 |
| Jake MarshallUnited States | 2 | 0.032 | −0.201 | −0.233 | 0.315 |
| Griffin ColapintoUnited States | 5 | 0.687 | 0.382 | −0.305 | 0.228 |
| Gabriel MedinaBrazil | 3 | 1.685 | 1.372 | −0.313 | 0.287 |
| John John FlorenceHawaii | 4 | 1.804 | 1.456 | −0.349 | 0.189 |
| Imaikalani deVaultHawaii | 2 | −0.980 | −1.339 | −0.359 | 0.379 |
| Connor O'LearyJapan | 4 | −0.503 | −0.877 | −0.374 | 0.330 |
How this is computed
Computed over
trim_before of each surfer's first heat at this event and trim_after of their last, for the 24 of 24 surfers with a rated heat here. The change is the one subtraction on the page. Prior is the share of the rating still carried by the starting prior of zero; below 16 heats it is the majority, and the Trim after is shown faint. Trim is rated on the round alone, so “movement” is against what the round usually yields, not these conditions or this break.