2024 · 9 events · 35 surfers on the points table · Men's CT 2024 and 2025
John John Florence, 2024
world champion.
He finished the regular season 1st on points with 49,530 and then won the WSL Finals, which decide the title.
Season points as WSL published them, event by event, with each surfer's published throwaway left out. The title is not the points: the five highest totals surf the WSL Finals and their finishing order there is the published final order. The Trim column is the same latest-Trim figure the leaderboard shows, not a season figure.
Showing 2024, published final order — the Finals field by finishing position, then everyone else by points.
Final Five
Lexus WSL Finals
1
1st · 1st on points
John John FlorenceHawaii
49,530pts
2024 World Champion2
2nd · 5th on points
Italo FerreiraBrazil
37,365pts
3
3rd · 2nd on points
Griffin ColapintoUnited States
46,600pts
4
4th · 3rd on points
Jack RobinsonAustralia
40,130pts
5
5th · 4th on points
Ethan EwingAustralia
38,080pts
Published order
2024 final rankings
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | John John FlorenceHawaii | 49,530 | 8 · drop 1,330 | 1st | 1.79± 0.89 | 43 · 0.137 |
| 2 | Italo FerreiraBrazil | 37,365 | 8 · drop 1,330 | 2nd | 1.22± 0.87 | 72 · 0.036 |
| 3 | Griffin ColapintoUnited States | 46,600 | 8 · drop 3,320 | 3rd | 1.47± 0.87 | 85 · 0.020 |
| 4 | Jack RobinsonAustralia | 40,130 | 8 · drop 1,330 | 4th | 0.97± 0.87 | 68 · 0.043 |
| 5 | Ethan EwingAustralia | 38,080 | 8 · drop 3,320 | 5th | 1.54± 0.87 | 72 · 0.036 |
| 6 | Yago DoraBrazil | 36,380 | 8 · drop 265 | — | 0.74± 0.87 | 72 · 0.036 |
| 7 | Gabriel MedinaBrazil | 33,725 | 8 · drop 1,330 | — | 1.48± 0.93 | 30 · 0.250 |
| 8 | Jordy SmithSouth Africa | 32,385 | 8 · drop 1,330 | — | 0.17± 0.87 | 69 · 0.041 |
| 9 | Rio WaidaIndonesia | 32,175 | 8 · drop 265 | — | −0.76± 0.87 | 61 · 0.060 |
| 10 | Crosby ColapintoUnited States | 28,760 | 8 · drop 1,330 | — | −0.05± 0.87 | 56 · 0.075 |
| 11 | Jake MarshallUnited States | 27,420 | 8 · drop 3,320 | — | −0.10± 0.87 | 58 · 0.069 |
| =12 | Ramzi BoukhiamMorocco | 26,770 | 8 · drop 265 | — | −1.11± 0.90 | 36 · 0.189 |
| =12 | Ryan CallinanAustralia | 26,770 | 8 · drop 265 | — | −0.01± 0.90 | 37 · 0.181 |
| 14 | Barron MamiyaHawaii | 26,705 | 8 · drop 265 | — | −0.45± 0.87 | 61 · 0.060 |
| 15 | Cole HoushmandUnited States | 25,280 | 8 · drop 265 | — | 0.39± 0.87 | 59 · 0.065 |
| 16 | Connor O'LearyJapan | 24,780 | 8 · drop 1,330 | — | 0.16± 0.87 | 59 · 0.065 |
| 17 | Kanoa IgarashiJapan | 23,080 | 8 · drop 1,330 | — | 0.40± 0.87 | 64 · 0.052 |
| 18 | Imaikalani deVaultHawaii | 22,875 | 8 · drop 1,330 | — | −0.81± 0.89 | 43 · 0.137 |
| 19 | Seth MonizHawaii | 22,790 | 8 · drop 265 | — | −0.99± 0.87 | 53 · 0.086 |
| 20 | Matthew McGillivraySouth Africa | 22,140 | 8 · drop 1,330 | — | −0.15± 0.88 | 47 · 0.114 |
| 21 | Liam O'BrienAustralia | 22,015 | 8 · drop 1,330 | — | 0.42± 0.88 | 44 · 0.131 |
| 22 | Leonardo FioravantiItaly | 19,460 | 8 · drop 1,330 | — | 1.01± 0.87 | 55 · 0.079 |
| 23 | Samuel PupoBrazil | 10,725 | 4 · drop 1,330 | — | 0.06± 0.91 | 34 · 0.208 |
| 24 | Ian GentilHawaii | 10,075 | 4 · drop 265 | — | −0.18± 0.93 | 30 · 0.250 |
| =25 | Caio IbelliBrazil | 9,300 | 4 · drop 265 | — | −0.06± 1.14 | 13 · 0.548 |
| =25 | Miguel PupoBrazil | 9,300 | 4 · drop 1,330 | — | −0.59± 0.88 | 47 · 0.114 |
| 27 | Kade MatsonUnited States | 8,735 | 4 · drop 1,330 | — | −0.74± 1.10 | 15 · 0.500 |
| =28 | Frederico MoraisPortugal | 7,310 | 4 · drop 1,330 | — | −0.29± 1.10 | 15 · 0.500 |
| =28 | Jacob WillcoxAustralia | 7,310 | 4 · drop 1,330 | — | 0.07± 1.06 | 17 · 0.456 |
| 30 | Callum RobsonAustralia | 6,245 | 4 · drop 265 | — | −0.41± 1.12 | 14 · 0.524 |
| =31 | Deivid SilvaBrazil | 5,320 | 4 · drop 265 | — | −1.77± 0.93 | 30 · 0.250 |
| =31 | Eli HannemanHawaii | 5,320 | 4 · drop 265 | — | −0.64± 1.16 | 12 · 0.574 |
| =31 | Kelly SlaterUnited States | 5,320 | 4 | — | −0.22± 1.02 | 20 · 0.397 |
| 34 | Joao ChiancaBrazil | 1,060 | 4 · drop 265 | — | 0.17± 0.91 | 35 · 0.198 |
| 35 | Filipe ToledoBrazil | 265 | 1 | — | 0.54± 0.92 | 33 · 0.218 |
How this is computed
event_entries for the 9 2024 events that award ranking points — 315 rows over 35 surfers, each row's points and throwaway_published read off WSL's final-rankings page, never derived from a placing. A season total is the sum with the published throwaway left out (the era's stored rule: counting_events, pre_cut_only, over the 5 pre-cut events). Wildcards hold heat results but no ranking row, so they are absent here, not zero. Finals placings are heat_entries.finished_position at Lexus WSL Finals; the champion is seasons.world_champion_surfer_id, never the points leader. The mid-season cut fell after event 5 (source grade: unsourced) and its position is not stored, so no cut line is drawn. Trim is v_trim_current for 35 of these surfers — their latest rating over every season held, shown with its heat count and prior weight; below 16 heats it is muted, not hidden.