2025 · 11 events · 35 surfers on the points table · Men's CT 2024 and 2025
Yago Dora, 2025
world champion.
He finished the regular season 1st on points with 54,750 and then won the WSL Finals, which decide the title.
Season points as WSL published them, event by event, with each surfer's published throwaway left out. The title is not the points: the five highest totals surf the WSL Finals and their finishing order there is the published final order. The Trim column is the same latest-Trim figure the leaderboard shows, not a season figure.
World championYago Doraexplicit field
Points leader54,750Yago Dora
Events counted11plus the Finals
Surfers ranked35
Season
Format
Showing 2025, points order — throwaway excluded. Tied totals share a rank; WSL's tiebreak is not held.
Cumulative
2025 by points
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Yago DoraBrazil | 54,750 | 10 · drop 265 | 1st | 0.74± 0.87 | 72 · 0.036 |
| 2 | Jordy SmithSouth Africa | 50,835 | 10 · drop 1,330 | 3rd | 0.17± 0.87 | 69 · 0.041 |
| 3 | Griffin ColapintoUnited States | 48,965 | 10 · drop 1,330 | 2nd | 1.47± 0.87 | 85 · 0.020 |
| 4 | Jack RobinsonAustralia | 47,545 | 10 · drop 265 | 5th | 0.97± 0.87 | 68 · 0.043 |
| 5 | Italo FerreiraBrazil | 47,420 | 10 · drop 1,330 | 4th | 1.22± 0.87 | 72 · 0.036 |
| 6 | Ethan EwingAustralia | 46,630 | 10 · drop 1,330 | — | 1.54± 0.87 | 72 · 0.036 |
| 7 | Kanoa IgarashiJapan | 45,785 | 10 · drop 1,330 | — | 0.40± 0.87 | 64 · 0.052 |
| 8 | Filipe ToledoBrazil | 40,090 | 10 · drop 1,330 | — | 0.54± 0.92 | 33 · 0.218 |
| 9 | Leonardo FioravantiItaly | 38,540 | 10 · drop 1,330 | — | 1.01± 0.87 | 55 · 0.079 |
| 10 | Cole HoushmandUnited States | 37,535 | 10 · drop 1,330 | — | 0.39± 0.87 | 59 · 0.065 |
| 11 | Barron MamiyaHawaii | 37,450 | 10 · drop 1,330 | — | −0.45± 0.87 | 61 · 0.060 |
| 12 | Connor O'LearyJapan | 34,770 | 10 · drop 1,330 | — | 0.16± 0.87 | 59 · 0.065 |
| 13 | Miguel PupoBrazil | 33,705 | 10 · drop 1,330 | — | −0.59± 0.88 | 47 · 0.114 |
| 14 | Jake MarshallUnited States | 33,495 | 10 · drop 1,330 | — | −0.10± 0.87 | 58 · 0.069 |
| 15 | Crosby ColapintoUnited States | 32,470 | 10 · drop 265 | — | −0.05± 0.87 | 56 · 0.075 |
| 16 | Marco MignotFrance | 28,090 | 10 · drop 265 | — | −0.46± 0.92 | 33 · 0.218 |
| 17 | Joao ChiancaBrazil | 27,230 | 10 · drop 265 | — | 0.17± 0.91 | 35 · 0.198 |
| 18 | Joel VaughanAustralia | 26,665 | 10 · drop 265 | — | −0.69± 0.94 | 28 · 0.274 |
| 19 | Alan ClelandMexico | 25,240 | 10 · drop 265 | — | 0.28± 0.95 | 27 · 0.287 |
| 20 | Rio WaidaIndonesia | 25,175 | 10 · drop 1,330 | — | −0.76± 0.87 | 61 · 0.060 |
| 21 | Seth MonizHawaii | 22,185 | 10 · drop 265 | — | −0.99± 0.87 | 53 · 0.086 |
| 22 | Alejo MunizBrazil | 18,980 | 10 · drop 265 | — | −0.75± 0.96 | 26 · 0.301 |
| 23 | Matthew McGillivraySouth Africa | 14,450 | 6 · drop 265 | — | −0.15± 0.88 | 47 · 0.114 |
| 24 | Liam O'BrienAustralia | 13,950 | 6 · drop 265 | — | 0.42± 0.88 | 44 · 0.131 |
| =25 | George PittarAustralia | 13,385 | 6 · drop 265 | — | 0.29± 0.98 | 24 · 0.330 |
| =25 | Jackson BunchHawaii | 13,385 | 6 · drop 1,330 | — | −0.80± 1.02 | 20 · 0.397 |
| 27 | Ian GouveiaBrazil | 11,670 | 6 · drop 265 | — | −0.08± 1.08 | 16 · 0.477 |
| 28 | Samuel PupoBrazil | 11,395 | 6 · drop 265 | — | 0.06± 0.91 | 34 · 0.208 |
| 29 | Imaikalani deVaultHawaii | 11,255 | 6 · drop 265 | — | −0.81± 0.89 | 43 · 0.137 |
| 30 | Deivid SilvaBrazil | 10,895 | 6 · drop 265 | — | −1.77± 0.93 | 30 · 0.250 |
| 31 | Ian GentilHawaii | 9,970 | 6 · drop 265 | — | −0.18± 0.93 | 30 · 0.250 |
| 32 | Ramzi BoukhiamMorocco | 7,840 | 6 · drop 265 | — | −1.11± 0.90 | 36 · 0.189 |
| 33 | Edgard GroggiaBrazil | 6,915 | 6 · drop 265 | — | −0.97± 1.08 | 16 · 0.477 |
| 34 | Ryan CallinanAustralia | 5,850 | 6 · drop 265 | — | −0.01± 0.90 | 37 · 0.181 |
| 35 | Gabriel MedinaBrazil | 1,590 | 6 · drop 265 | — | 1.48± 0.93 | 30 · 0.250 |
How this is computed
Computed over
event_entries for the 11 2025 events that award ranking points — 385 rows over 35 surfers, each row's points and throwaway_published read off WSL's final-rankings page, never derived from a placing. A season total is the sum with the published throwaway left out (the era's stored rule: counting_events, pre_cut_only, over the 7 pre-cut events). Wildcards hold heat results but no ranking row, so they are absent here, not zero. Finals placings are heat_entries.finished_position at Lexus WSL Finals Fiji; the champion is seasons.world_champion_surfer_id, never the points leader. The mid-season cut fell after event 7 (source grade: unsourced) and its position is not stored, so no cut line is drawn. Trim is v_trim_current for 35 of these surfers — their latest rating over every season held, shown with its heat count and prior weight; below 16 heats it is muted, not hidden.