38 rated surfers · 1,680 heats surfed between them · Men's CT 2024 and 2025
Who surfed
above the line.
Every line is one surfer's heats, in order. Sand rises where he scored more than Datum expected for that round, sea dips where he scored less. They're stacked by Trim, the running measure of how far above or below that line each surfer was over their most recent heats in these seasons. Hover a line to lift it out.
- 1John John FlorenceJ. Florence1.79
- 2Ethan EwingE. Ewing1.54
- 3Gabriel MedinaG. Medina1.48
- 4Griffin ColapintoG. Colapinto1.47
- 5Italo FerreiraI. Ferreira1.22
- 6Leonardo FioravantiL. Fioravanti1.01
- 7Jack RobinsonJ. Robinson0.97
- 8Yago DoraY. Dora0.74
- 9Filipe ToledoF. Toledo0.54
- 10Liam O'BrienL. O'Brien0.42
- 11Kanoa IgarashiK. Igarashi0.40
- 12Cole HoushmandC. Houshmand0.39
- 13George PittarG. Pittar0.29
- 14Alan ClelandA. Cleland0.28
- 15Joao ChiancaJ. Chianca0.17
- 16Jordy SmithJ. Smith0.17
- 17Connor O'LearyC. O'Leary0.16
- 18Jacob WillcoxJ. Willcox0.07
- 19Samuel PupoS. Pupo0.06
- 20Ryan CallinanR. Callinan−0.01
- 21Crosby ColapintoC. Colapinto−0.05
- 22Ian GouveiaI. Gouveia−0.08
- 23Jake MarshallJ. Marshall−0.10
- 24Matthew McGillivrayM. McGillivray−0.15
- 25Ian GentilI. Gentil−0.18
- 26Kelly SlaterK. Slater−0.22
- 27Barron MamiyaB. Mamiya−0.45
- 28Marco MignotM. Mignot−0.46
- 29Miguel PupoM. Pupo−0.59
- 30Joel VaughanJ. Vaughan−0.69
- 31Alejo MunizA. Muniz−0.75
- 32Rio WaidaR. Waida−0.76
- 33Jackson BunchJ. Bunch−0.80
- 34Imaikalani deVaultI. deVault−0.81
- 35Edgard GroggiaE. Groggia−0.97
- 36Seth MonizS. Moniz−0.99
- 37Ramzi BoukhiamR. Boukhiam−1.11
- 38Deivid SilvaD. Silva−1.77
Surfers with 16or more rated heats. Each line runs from that surfer's first heat to his last in order of heats, not dates, so the same point across can be a different event for two surfers. Each heat is its gap to Datum, lightly smoothed over neighbouring heats so a line reads as a line; the Trim figure is unsmoothed.
How to read the numbers
Datum is the score a typical CT surfer posts in that round. Trim is how far above or below Datum a surfer has been scoring lately. Plus means beating the bar, minus means falling short.
Every heat score on this site is measured against Datum: the heat total a typical Championship Tour surfer puts up at that stage of an event. Scores rise as an event goes on (about 10.7 in an Opening Round heat, about 14.5 in a Final), so a 13 in a Final and a 13 in the Opening Round mean different things.
Trim is a surfer's running score against Datum. Every heat moves it up or down, and recent heats count most: a heat from 15 heats ago counts half as much as the latest one. A Trim of +0.5 means a surfer has recently been beating the typical score for their round by about half a point a heat. Everyone starts at zero, so surfers with only a few heats stay close to zero until their record builds up.
Men's Championship Tour · 2024 and 2025
Trim, surfer by surfer
How far each surfer beats what Datum expects of the round they are surfing, weighted so recent heats count more, accumulated heat by heat. The unit is points per heat on the 0–20 scale. Read the prior-weight column before reading the ranking: every surfer starts at zero and the start never fully washes out.
Leaderboard
Latest Trim per surfer
The ± under each Trim is a 95% range for where his underlying level probably sits, allowing for heat-to-heat noise and for how much of the rating is still the starting value, so it is wider on short records. Ranges this wide mean the table reads best in bands, not places: a gap of a few hundredths says nothing. It is a rough guide, not a test of any one pair. “Last heat” is when each surfer last surfed a rated heat in these seasons.
| 1 | John John FlorenceHawaiiLast heat: Lexus Pipe Pro 2025 | 1.79± 0.89 | 43 | 0.137 |
| 2 | Ethan EwingAustraliaLast heat: Lexus Tahiti Pro 2025 | 1.54± 0.87 | 72 | 0.036 |
| 3 | Gabriel MedinaBrazilLast heat: Corona Fiji Pro 2024 | 1.48± 0.93 | 30 | 0.250 |
| 4 | Griffin ColapintoUnited StatesLast heat: Lexus WSL Finals Fiji 2025 | 1.47± 0.87 | 85 | 0.020 |
| 5 | Italo FerreiraBrazilLast heat: Lexus WSL Finals Fiji 2025 | 1.22± 0.87 | 72 | 0.036 |
| 6 | Leonardo FioravantiItalyLast heat: Lexus Tahiti Pro 2025 | 1.01± 0.87 | 55 | 0.079 |
| 7 | Jack RobinsonAustraliaLast heat: Lexus WSL Finals Fiji 2025 | 0.97± 0.87 | 68 | 0.043 |
| 8 | Yago DoraBrazilLast heat: Lexus WSL Finals Fiji 2025 | 0.74± 0.87 | 72 | 0.036 |
| 9 | Julian WilsonAustraliaLast heat: Bonsoy Gold Coast Pro 2025 | 0.72± 1.31 | 7 | 0.724 |
| 10 | Filipe ToledoBrazilLast heat: Lexus Tahiti Pro 2025 | 0.54± 0.92 | 33 | 0.218 |
| 11 | Liam O'BrienAustraliaLast heat: Western Australia Margaret River Pro 2025 | 0.42± 0.88 | 44 | 0.131 |
| 12 | Kauli VaastFranceLast heat: Lexus Tahiti Pro 2025 | 0.40± 1.42 | 4 | 0.831 |
| 13 | Kanoa IgarashiJapanLast heat: Lexus Tahiti Pro 2025 | 0.40± 0.87 | 64 | 0.052 |
| 14 | Cole HoushmandUnited StatesLast heat: Lexus Tahiti Pro 2025 | 0.39± 0.87 | 59 | 0.065 |
| 15 | Bryan PerezEl SalvadorLast heat: Surf City El Salvador Pro 2025 | 0.37± 1.34 | 6 | 0.758 |
| 16 | George PittarAustraliaLast heat: Western Australia Margaret River Pro 2025 | 0.29± 0.98 | 24 | 0.330 |
| 17 | Alan ClelandMexicoLast heat: Lexus Tahiti Pro 2025 | 0.28± 0.95 | 27 | 0.287 |
| 18 | Reef HeazlewoodAustraliaLast heat: Western Australia Margaret River Pro 2024 | 0.20± 1.46 | 3 | 0.871 |
| 19 | Joao ChiancaBrazilLast heat: Lexus Tahiti Pro 2025 | 0.17± 0.91 | 35 | 0.198 |
| 20 | Jordy SmithSouth AfricaLast heat: Lexus WSL Finals Fiji 2025 | 0.17± 0.87 | 69 | 0.041 |
| 21 | Connor O'LearyJapanLast heat: Lexus Tahiti Pro 2025 | 0.16± 0.87 | 59 | 0.065 |
| 22 | Luke ThompsonSouth AfricaLast heat: Corona Cero Open J-Bay 2025 | 0.12± 1.51 | 2 | 0.912 |
| 23 | Morgan CibilicAustraliaLast heat: Bonsoy Gold Coast Pro 2025 | 0.09± 1.14 | 13 | 0.548 |
| 24 | Jacob WillcoxAustraliaLast heat: Western Australia Margaret River Pro 2025 | 0.07± 1.06 | 17 | 0.456 |
| 25 | Mateus HerdyBrazilLast heat: Surf Abu Dhabi Pro 2025 | 0.07± 1.51 | 2 | 0.912 |
| 26 | Samuel PupoBrazilLast heat: Western Australia Margaret River Pro 2025 | 0.06± 0.91 | 34 | 0.208 |
| 27 | Bronson MeydiIndonesiaLast heat: Surf Abu Dhabi Pro 2025 | 0.01± 1.56 | 1 | 0.955 |
| 28 | Ryan CallinanAustraliaLast heat: Western Australia Margaret River Pro 2025 | −0.01± 0.90 | 37 | 0.181 |
| 29 | Joan DuruFranceLast heat: MEO Rip Curl Pro Portugal 2024 | −0.02± 1.42 | 4 | 0.831 |
| 30 | Tully WylieAustraliaLast heat: Rip Curl Pro Bells Beach 2024 | −0.03± 1.46 | 3 | 0.871 |
| 31 | Crosby ColapintoUnited StatesLast heat: Lexus Tahiti Pro 2025 | −0.05± 0.87 | 56 | 0.075 |
| 32 | Caio IbelliBrazilLast heat: Western Australia Margaret River Pro 2024 | −0.06± 1.14 | 13 | 0.548 |
| 33 | Ian GouveiaBrazilLast heat: Western Australia Margaret River Pro 2025 | −0.08± 1.08 | 16 | 0.477 |
| 34 | Mihimana BrayeFrench PolynesiaLast heat: Lexus Tahiti Pro 2025 | −0.09± 1.28 | 8 | 0.691 |
| 35 | Dimitri PoulosUnited StatesLast heat: Lexus Trestles Pro 2025 | −0.10± 1.51 | 2 | 0.912 |
| 36 | Jake MarshallUnited StatesLast heat: Lexus Tahiti Pro 2025 | −0.10± 0.87 | 58 | 0.069 |
| 37 | Gabriel KlaussnerBrazilLast heat: VIVO Rio Pro 2025 | −0.12± 1.51 | 2 | 0.912 |
| 38 | Shion CrawfordHawaiiLast heat: Lexus Pipe Pro 2024 | −0.13± 1.51 | 2 | 0.912 |
| 39 | Matthew McGillivraySouth AfricaLast heat: Corona Cero Open J-Bay 2025 | −0.15± 0.88 | 47 | 0.114 |
| 40 | Jordan LawlerAustraliaLast heat: Bonsoy Gold Coast Pro 2025 | −0.16± 1.51 | 2 | 0.912 |
| 41 | Ian GentilHawaiiLast heat: Western Australia Margaret River Pro 2025 | −0.18± 0.93 | 30 | 0.250 |
| 42 | Joaquim ChavesPortugalLast heat: MEO Rip Curl Pro Portugal 2024 | −0.18± 1.51 | 2 | 0.912 |
| 43 | Tevita GukilauFijiLast heat: Corona Fiji Pro 2024 | −0.19± 1.51 | 2 | 0.912 |
| 44 | Otis NorthAustraliaLast heat: Western Australia Margaret River Pro 2024 | −0.20± 1.51 | 2 | 0.912 |
| 45 | Levi SlawsonUnited StatesLast heat: Surf City El Salvador Pro 2025 | −0.20± 1.46 | 3 | 0.871 |
| 46 | Jorgann CouzinetFranceLast heat: MEO Rip Curl Pro Portugal 2025 | −0.20± 1.51 | 2 | 0.912 |
| 47 | Gatien DelahayeFranceLast heat: MEO Rip Curl Pro Portugal 2025 | −0.21± 1.51 | 2 | 0.912 |
| 48 | Teiva TairoaFrench PolynesiaLast heat: Lexus Tahiti Pro 2025 | −0.22± 1.51 | 2 | 0.912 |
| 49 | Winter VincentAustraliaLast heat: Western Australia Margaret River Pro 2025 | −0.22± 1.46 | 3 | 0.871 |
| 50 | Kelly SlaterUnited StatesLast heat: Lexus Trestles Pro 2025 | −0.22± 1.02 | 20 | 0.397 |
| 51 | Kai LennyHawaiiLast heat: Hurley Pro Sunset Beach 2024 | −0.24± 1.51 | 2 | 0.912 |
| 52 | Peterson CrisantoBrazilLast heat: VIVO Rio Pro 2025 | −0.24± 1.51 | 2 | 0.912 |
| 53 | Brodi SaleHawaiiLast heat: Hurley Pro Sunset Beach 2024 | −0.25± 1.51 | 2 | 0.912 |
| 54 | Frederico MoraisPortugalLast heat: MEO Rip Curl Pro Portugal 2025 | −0.29± 1.10 | 15 | 0.500 |
| 55 | Xavier HuxtableAustraliaLast heat: Rip Curl Pro Bells Beach 2025 | −0.30± 1.46 | 3 | 0.871 |
| 56 | Keanu AsingHawaiiLast heat: Hurley Pro Sunset Beach 2024 | −0.32± 1.51 | 2 | 0.912 |
| 57 | Matias CanhotoPortugalLast heat: MEO Rip Curl Pro Portugal 2024 | −0.37± 1.51 | 2 | 0.912 |
| 58 | Mikey McDonaghAustraliaLast heat: Western Australia Margaret River Pro 2025 | −0.38± 1.42 | 4 | 0.831 |
| 59 | Callum RobsonAustraliaLast heat: Bonsoy Gold Coast Pro 2025 | −0.41± 1.12 | 14 | 0.524 |
| 60 | Barron MamiyaHawaiiLast heat: Lexus Tahiti Pro 2025 | −0.45± 0.87 | 61 | 0.060 |
| 61 | Marco MignotFranceLast heat: Lexus Tahiti Pro 2025 | −0.46± 0.92 | 33 | 0.218 |
| 62 | Miguel PupoBrazilLast heat: Lexus Tahiti Pro 2025 | −0.59± 0.88 | 47 | 0.114 |
| 63 | Eli HannemanHawaiiLast heat: Lexus Pipe Pro 2025 | −0.64± 1.16 | 12 | 0.574 |
| 64 | Joel VaughanAustraliaLast heat: Lexus Tahiti Pro 2025 | −0.69± 0.94 | 28 | 0.274 |
| 65 | Kade MatsonUnited StatesLast heat: Western Australia Margaret River Pro 2024 | −0.74± 1.10 | 15 | 0.500 |
| 66 | Alejo MunizBrazilLast heat: Corona Cero Open J-Bay 2025 | −0.75± 0.96 | 26 | 0.301 |
| 67 | Rio WaidaIndonesiaLast heat: Lexus Tahiti Pro 2025 | −0.76± 0.87 | 61 | 0.060 |
| 68 | Jackson BunchHawaiiLast heat: Western Australia Margaret River Pro 2025 | −0.80± 1.02 | 20 | 0.397 |
| 69 | Imaikalani deVaultHawaiiLast heat: Western Australia Margaret River Pro 2025 | −0.81± 0.89 | 43 | 0.137 |
| 70 | Edgard GroggiaBrazilLast heat: Western Australia Margaret River Pro 2025 | −0.97± 1.08 | 16 | 0.477 |
| 71 | Seth MonizHawaiiLast heat: Lexus Tahiti Pro 2025 | −0.99± 0.87 | 53 | 0.086 |
| 72 | Ramzi BoukhiamMoroccoLast heat: Rip Curl Pro Bells Beach 2025 | −1.11± 0.90 | 36 | 0.189 |
| 73 | Deivid SilvaBrazilLast heat: Western Australia Margaret River Pro 2025 | −1.77± 0.93 | 30 | 0.250 |
How this is computed
v_trim_current, model run 3 (ewma_residual_hl15, computed 2026-10-17) over 1,845 heat entries and 73 surfers. Prior weight is the share of a surfer's rating that is still the starting prior of zero — a surfer with four heats is 83% prior and their Trim says almost nothing about them. The 16-heat default is a filter, not a finding, and the prior does not vary by entry status: a first-event wildcard and a returning champion start identically. The recency weighting itself earns nothing measurable on two seasons: an undecayed shrunk mean of the same residuals is indistinguishable, paired t = 0.560 (RMSE 2.9098 against 2.9123). Nearly all of Trim's skill is the prior.Movers
Trim movement at Lexus WSL Finals Fiji
- +0.076Yago DoraBrazil
0.663 → 0.739 over 1 heat · prior weight 0.036
- +0.034Italo FerreiraBrazil
1.185 → 1.219 over 2 heats · prior weight 0.036
- +0.014Griffin ColapintoUnited States
1.457 → 1.470 over 3 heats · prior weight 0.020
- +0.008Jordy SmithSouth Africa
0.158 → 0.166 over 1 heat · prior weight 0.041
- −0.344Jack RobinsonAustralia
1.315 → 0.971 over 1 heat · prior weight 0.043
How this is computed
trim_before of their first heat there, trim_after of their last, for the 5 surfers with a rated heat at the event. The window is this one event; a window over a fixed number of heats is an open design decision.Latest event
Lexus WSL Finals Fiji
- Match 1
- 1Italo FerreiraBrazil14.33
- 2Jack RobinsonAustralia5.83
- Match 2
- 1Griffin ColapintoUnited States16.33
- 2Italo FerreiraBrazil13.67
- Match 3
- 1Griffin ColapintoUnited States15.43
- 2Jordy SmithSouth Africa13.50
- Title Matchworld #1 wins the title by winning Heat 1, otherwise best of three · Y. Dora won 1–0
- 1Yago DoraBrazil15.66
- 2Griffin ColapintoUnited States12.33